Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | CHEAH WEI HAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 482.75 |
| 2 | YONG KYE JHUN | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 394.15 |
| 3 | EASON LOH YEE ON | SMK BANDAR PUTRA 2 | JEA8016 | 388.15 |
| 4 | KEITH LAU KAH HEY | SM SUNG SIEW (CF) | XFE2054 | 364.60 |
| 5 | CHIN YI XUAN | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 364.55 |
| 6 | HIEW JIA JIE | SMJK TINGGI CINA MELAKA | MEB2104 | 356.15 |
| 7 | CLARISSA LIEW ANNE | KUEN CHENG HIGH SCHOOL | WPC0003 | 303.60 |
| 8 | LEONG RUI ZHE | TENBY INTERNATIONAL SCHOOL, IPOH | AIS0002 | 285.50 |
| 9 | TING ZHI EN | SMK METHODIST [SIBU] | YFB3101 | 275.45 |
| 10 | ALOYSIUS LIEW YONG TING | FAIRVIEW INTERNATIONAL SCHOOL PENANG | PIS0003 | 254.20 |
| 11 | LEE RUO ZHEN | HAN CHIANG HIGH SCHOOL | PPCB002 | 249.35 |
| 12 | EARLENE TAN ZIREN | SMJK SIN MIN | KEB3051 | 244.75 |
| 13 | KANG TZE EE | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 205.35 |
| 14 | ONG BOON SHENG | FOON YEW HIGH SCHOOL | JPCB001 | 196.75 |
| 15 | NGLEJIN | KEAT HWA HIGH SCHOOL | KPC2001 | 195.25 |
| 16 | JANICE TING YI WEN | SMK ST ANTHONY [SARIKEI] | YFB6102 | 193.50 |
| 17 | LIM SHAN YONG | VICTORIA INSTITUTION | WEB0226 | 179.35 |
| 18 | DYLAN PHOONG TIAN LOK | SMK ST. AUGUSTINE | YFB2401 | 176.45 |
| 18 | JAVIS TEE KUAN JUN | SEKOLAH MENENGAH SIN MIN [ALOR SETAR] | KPC2002 | 176.45 |
| 20 | JANICE EE EYU TANG | SMK (P) TEMENGGONG IBRAHIM | JEB0016 | 175.00 |
| 20 | LOUIS HO MING BING | SMK CHUNG HUA [MIRI] | YFB4101 | 175.00 |
| 22 | ONG WEY IAN | SMJK HENG EE CAWANGAN BAYAN BARU | PEB1103 (1) | 172.10 |
| 22 | BERNARD KONG JUN HONG | SMK LUTONG | YEE4101 | 172.10 |
| 24 | AYDEN TAN ZEN XUEN | SEKOLAH SRI TENBY SETIA ECO PARK | BIS0002 | 169.20 |
| 25 | LIM HAN YANG | KUEN CHENG HIGH SCHOOL | WPC0003 | 167.75 |
| 26 | CHUA HO YAN | SMK IBRAHIM | KEB3049 | 163.40 |
| 27 | OOI QI SHENG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 161.95 |
| 27 | CATHERINE LIM CHOON WEI | SMJK SIN MIN | KEB3051 | 161.95 |
| 27 | LING U THENG | SMJK AVE MARIA CONVENT | AEB2052 | 161.95 |
| 30 | PHUA TUNG XIN | SMK SULTAN ABU BAKAR | CEB4032 | 160.50 |
| 31 | TAN SZE LYNN | PENINSULA INTERNATIONAL SCHOOL OF AUSTRALIA, MALAYSIA CAMPUS | BIS0025 | 159.05 |
| 32 | LIU BINGXIANG | SMJK SIN MIN | KEB3051 | 157.60 |
| 33 | HOO JORDAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 154.70 |
| 33 | EPHRAIM WONG KUNG XIN | SMK BANDAR BINTULU | YEA9101 | 154.70 |
| 33 | NG YI TING | SMK SULTANAH ASMA | KEB2095 | 154.70 |
| 36 | CHANG ETHAN LI-HAN | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 151.80 |
| 37 | ODINA SOON KANG YIE | KUEN CHENG HIGH SCHOOL | WPC0003 | 148.90 |
| 38 | CHEW KA LOK | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 144.55 |
| 39 | CHONG YIK TANG | SMJK CHUNG HWA | BEB0100 | 143.10 |
| 40 | NG XU XIAN | SMJK KWANG HUA | BEB0103 | 130.20 |
| 41 | DANIEL SOON WEI HAO | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 128.75 |
| 41 | CHIN KEE HAU | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 128.75 |
| 43 | KAYDEN LIM ZE XUN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 124.40 |
| 43 | GOH CHENG XI | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 124.40 |
| 45 | TAN MUN HIN | SMK BANDAR PUCHONG JAYA (B) | BEA8657 | 121.50 |
| 45 | NG JHIN CHEN | SMK YUK CHOY | AEB2055 | 121.50 |
| 45 | YEE JIE HAO | KWANG HUA PRIVATE HIGH SCHOOL | BPCA001 | 121.50 |
| 48 | IVAN HO JUN YONG | SMK METHODIST [SIBU] | YFB3101 | 120.05 |
| 49 | NA YI CHEN | KWANG HUA PRIVATE HIGH SCHOOL | BPCA001 | 118.60 |
| 49 | ETHAN CHAI MAN HIM | SERI JUBLI INTERNATIONAL SCHOOL | JUBC001 | 118.60 |
| 49 | CHEN ZHAO-VEI | TSUN JIN HIGH SCHOOL | WPC0004 | 118.60 |
| 49 | NIGEL KONG ZHI XIN | SMK CHUNG HUA [SIBU] | YFB3106 | 118.60 |
| 53 | LIM ZHEN YUAN | SMK TAMAN PELANGI INDAH | JEA1081 | 117.15 |
| 54 | YANG YAHAN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 115.80 |
| 55 | LESTER TAY LIK MING | SMK LUTONG | YEE4101 | 115.70 |
| 55 | ALVIN YEK CHU RONG | SMK METHODIST [SIBU] | YFB3101 | 115.70 |
| 55 | TAN BOON YANG | SMK DATO BENTARA LUAR | JEA0010 | 115.70 |
| 58 | WONG CHEE XIANG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 114.25 |
| 58 | DECLAN LIM DING YI | SABAH CHINESE HIGH SCHOOL | XPC3009 | 114.25 |
| 60 | SOO YING WEI YVETTE | HAN CHIANG HIGH SCHOOL | PPCB002 | 112.80 |
| 60 | TAN KENG JIU | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 112.80 |
| 62 | SIOW YI CHEN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 111.35 |
| 63 | LIN HAO YI | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 109.90 |
| 64 | QUEK KER YIN | SMJK JIT SIN | PEB0045 | 108.45 |
| 65 | CHLOE WONG WAN YING | SMK BUKIT JAMBUL | PEA1212 | 107.00 |
| 66 | TAN YIN JAY | SMJK YOK BIN | MEB2101 | 105.55 |
| 66 | YAP ZHE LIM | PEI YUAN HIGH SCHOOL | AGC2201 | 105.55 |
| 68 | IVAN CHIN | SMJK KEAT HWA | KEB2094 | 105.00 |
| 69 | ISABELLE HII YI SHIN | SMK LUTONG | YEE4101 | 104.10 |
| 69 | LEONG JUN HEN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 104.10 |
| 69 | CHIA XIN YEN | CHUNG HUA HIGH SCHOOL | BPCA004 | 104.10 |
| 72 | ONG PEI YEE | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 102.65 |
| 72 | LONG JIAN RUI | SMK SERI KELEDANG | AEA2047 | 102.65 |
| 72 | LIM JING WEI | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 102.65 |
| 72 | BEN YAP ZHE SENG | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 102.65 |
| 72 | ZOEY TONG JOU YI | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 102.65 |
| 77 | TARRANCE TAN KUAN YEW | SMJK SIN MIN | KEB3051 | 94.20 |
| 78 | WESLEY ONG JUN YANG | HAN CHIANG HIGH SCHOOL | PPCB002 | 91.20 |
| 79 | JOVAN YONG SHUNG BAO | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 88.30 |
| 79 | CLEDWYN KHO | PIN HWA HIGH SCHOOL | BPCA002 | 88.30 |
| 81 | LIM YIK HOONG | KUEN CHENG HIGH SCHOOL | WPC0003 | 85.40 |
| 81 | CHUNG JIE XIN | KEAT HWA HIGH SCHOOL | KPC2001 | 85.40 |
| 81 | CHONG YEN TUNG | TSUNG WAH PRIVATE SECONDARY SCHOOL | APF4005 | 85.40 |
| 84 | LIEW YEW YANG | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 83.95 |
| 84 | ANGUS SOO YI KANG | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 83.95 |
| 84 | PANG YIH YUAN | KLUANG CHONG HWA HIGH SCHOOL | SRJ3175 | 83.95 |
| 84 | TAN YONG ZHE | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 83.95 |
| 88 | LEE YIH HARN | SMJK KRIAN | AEB3042 | 82.50 |
| 88 | TRISTAN JOSEPH HO CHI SHIONG | KIAN KOK MIDDLE SCHOOL | XPC4003 | 82.50 |
| 90 | DARREN LIM XING TENG | SABAH CHINESE HIGH SCHOOL | XPC3009 | 81.05 |
| 90 | NG XIAO XUAN | SMJK CHUNG HWA | BEB0100 | 81.05 |
| 90 | JAYDEN SOO JIN BIN | PIN HWA HIGH SCHOOL | BPCA002 | 81.05 |
| 93 | KON JING XUAN | SMJK TINGGI CINA MELAKA | MEB2104 | 79.60 |
| 93 | LAI WEN YING | PEI TSIN HIGH SCHOOL | XPC8205 | 79.60 |
| 93 | LAI JIA CANG | SMK TINGGI KUCHING | YFB1201 | 79.60 |
| 93 | CHONG JIA XUAN | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 79.60 |
| 97 | TENG POH HENG | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 78.15 |
| 97 | DAMON TAN CONG WEI | SMJK SIN MIN | KEB3051 | 78.15 |
| 97 | LEE SENG CHEET | KEAT HWA HIGH SCHOOL | KPC2001 | 78.15 |
| 100 | CHIA FU SHIN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 75.25 |
