Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | ONG BOON SHENG | FOON YEW HIGH SCHOOL | JPCB001 | 196.75 |
| 2 | CHEAH WEI HAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 196.75 |
| 3 | HIEW JIA JIE | SMJK TINGGI CINA MELAKA | MEB2104 | 190.95 |
| 4 | EASON LOH YEE ON | SMK BANDAR PUTRA 2 | JEA8016 | 185.15 |
| 5 | LIM SHAN YONG | VICTORIA INSTITUTION | WEB0226 | 179.35 |
| 6 | DYLAN PHOONG TIAN LOK | SMK ST. AUGUSTINE | YFB2401 | 176.45 |
| 6 | JAVIS TEE KUAN JUN | SEKOLAH MENENGAH SIN MIN [ALOR SETAR] | KPC2002 | 176.45 |
| 8 | JANICE EE EYU TANG | SMK (P) TEMENGGONG IBRAHIM | JEB0016 | 175.00 |
| 8 | LOUIS HO MING BING | SMK CHUNG HUA [MIRI] | YFB4101 | 175.00 |
| 10 | ONG WEY IAN | SMJK HENG EE CAWANGAN BAYAN BARU | PEB1103 (1) | 172.10 |
| 10 | BERNARD KONG JUN HONG | SMK LUTONG | YEE4101 | 172.10 |
| 12 | AYDEN TAN ZEN XUEN | SEKOLAH SRI TENBY SETIA ECO PARK | BIS0002 | 169.20 |
| 13 | YONG KYE JHUN | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 167.75 |
| 13 | LIM HAN YANG | KUEN CHENG HIGH SCHOOL | WPC0003 | 167.75 |
| 15 | CHUA HO YAN | SMK IBRAHIM | KEB3049 | 163.40 |
| 15 | KEITH LAU KAH HEY | SM SUNG SIEW (CF) | XFE2054 | 163.40 |
| 17 | OOI QI SHENG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 161.95 |
| 17 | CATHERINE LIM CHOON WEI | SMJK SIN MIN | KEB3051 | 161.95 |
| 17 | LING U THENG | SMJK AVE MARIA CONVENT | AEB2052 | 161.95 |
| 20 | PHUA TUNG XIN | SMK SULTAN ABU BAKAR | CEB4032 | 160.50 |
| 21 | TAN SZE LYNN | PENINSULA INTERNATIONAL SCHOOL OF AUSTRALIA, MALAYSIA CAMPUS | BIS0025 | 159.05 |
| 22 | LIU BINGXIANG | SMJK SIN MIN | KEB3051 | 157.60 |
| 23 | CHIN YI XUAN | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 156.15 |
| 24 | HOO JORDAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 154.70 |
| 24 | EPHRAIM WONG KUNG XIN | SMK BANDAR BINTULU | YEA9101 | 154.70 |
| 24 | NG YI TING | SMK SULTANAH ASMA | KEB2095 | 154.70 |
| 27 | CHANG ETHAN LI-HAN | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 151.80 |
| 28 | ODINA SOON KANG YIE | KUEN CHENG HIGH SCHOOL | WPC0003 | 148.90 |
| 29 | CHEW KA LOK | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 144.55 |
| 30 | CHONG YIK TANG | SMJK CHUNG HWA | BEB0100 | 143.10 |
| 31 | NG XU XIAN | SMJK KWANG HUA | BEB0103 | 130.20 |
| 32 | CHIN KEE HAU | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 128.75 |
| 32 | DANIEL SOON WEI HAO | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 128.75 |
| 34 | GOH CHENG XI | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 124.40 |
| 34 | KAYDEN LIM ZE XUN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 124.40 |
| 36 | EARLENE TAN ZIREN | SMJK SIN MIN | KEB3051 | 122.95 |
