Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | CHEAH WEI HAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 663.80 |
| 2 | EASON LOH YEE ON | SMK BANDAR PUTRA 2 | JEA8016 | 567.20 |
| 3 | YONG KYE JHUN | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 540.18 |
| 4 | KEITH LAU KAH HEY | SM SUNG SIEW (CF) | XFE2054 | 528.41 |
| 5 | CHIN YI XUAN | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 527.09 |
| 6 | CLARISSA LIEW ANNE | KUEN CHENG HIGH SCHOOL | WPC0003 | 452.17 |
| 7 | LEONG RUI ZHE | TENBY INTERNATIONAL SCHOOL, IPOH | AIS0002 | 444.23 |
| 8 | TING ZHI EN | SMK METHODIST [SIBU] | YFB3101 | 443.07 |
| 9 | HIEW JIA JIE | SMJK TINGGI CINA MELAKA | MEB2104 | 369.15 |
| 10 | BERNARD KONG JUN HONG | SMK LUTONG | YEE4101 | 352.42 |
| 11 | EARLENE TAN ZIREN | SMJK SIN MIN | KEB3051 | 337.98 |
| 12 | JANICE TING YI WEN | SMK ST ANTHONY [SARIKEI] | YFB6102 | 323.56 |
| 13 | JAVIS TEE KUAN JUN | SEKOLAH MENENGAH SIN MIN [ALOR SETAR] | KPC2002 | 314.13 |
| 14 | QUEK KER YIN | SMJK JIT SIN | PEB0045 | 291.85 |
| 15 | CATHERINE LIM CHOON WEI | SMJK SIN MIN | KEB3051 | 279.31 |
| 16 | ODINA SOON KANG YIE | KUEN CHENG HIGH SCHOOL | WPC0003 | 272.61 |
| 17 | ISABELLE HII YI SHIN | SMK LUTONG | YEE4101 | 263.37 |
| 18 | ALOYSIUS LIEW YONG TING | FAIRVIEW INTERNATIONAL SCHOOL PENANG | PIS0003 | 254.20 |
| 19 | LEE RUO ZHEN | HAN CHIANG HIGH SCHOOL | PPCB002 | 249.35 |
| 20 | CHEN ZHAO-VEI | TSUN JIN HIGH SCHOOL | WPC0004 | 235.96 |
| 21 | PHUA TUNG XIN | SMK SULTAN ABU BAKAR | CEB4032 | 235.95 |
| 22 | KWAN JIA YI | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 213.10 |
| 23 | DAMON TAN CONG WEI | SMJK SIN MIN | KEB3051 | 209.48 |
| 24 | KANG TZE EE | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 205.35 |
| 25 | LEE KAI WEN | CHUNG HUA MIDDLE SCHOOL | NPC2001 | 202.58 |
| 26 | ONG BOON SHENG | FOON YEW HIGH SCHOOL | JPCB001 | 196.75 |
| 27 | NGLEJIN | KEAT HWA HIGH SCHOOL | KPC2001 | 195.25 |
| 28 | ZOE LIM ZEE ROU | SMK BUKIT MEWAH | NEA4090 | 182.16 |
| 29 | LIM SHAN YONG | VICTORIA INSTITUTION | WEB0226 | 179.35 |
| 30 | YONG WEN RUI | FOON YEW HIGH SCHOOL | JPCB001 | 178.54 |
| 31 | DYLAN PHOONG TIAN LOK | SMK ST. AUGUSTINE | YFB2401 | 176.45 |
| 32 | JANICE EE EYU TANG | SMK (P) TEMENGGONG IBRAHIM | JEB0016 | 175.00 |
| 32 | LOUIS HO MING BING | SMK CHUNG HUA [MIRI] | YFB4101 | 175.00 |
| 34 | ONG WEY IAN | SMJK HENG EE CAWANGAN BAYAN BARU | PEB1103 (1) | 172.10 |
| 35 | AYDEN TAN ZEN XUEN | SEKOLAH SRI TENBY SETIA ECO PARK | BIS0002 | 169.20 |
| 36 | LUCAS TOH | BEACONHOUSE SRI INAI INTERNATIONAL SCHOOL | BIS0007 | 168.97 |
| 37 | LIM HAN YANG | KUEN CHENG HIGH SCHOOL | WPC0003 | 167.75 |
| 38 | CHUA HO YAN | SMK IBRAHIM | KEB3049 | 163.40 |
| 39 | OOI QI SHENG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 161.95 |
| 39 | LING U THENG | SMJK AVE MARIA CONVENT | AEB2052 | 161.95 |
| 41 | TAN SZE LYNN | PENINSULA INTERNATIONAL SCHOOL OF AUSTRALIA, MALAYSIA CAMPUS | BIS0025 | 159.05 |
| 42 | LIU BINGXIANG | SMJK SIN MIN | KEB3051 | 157.60 |
| 43 | JAYDEN CHONG YAN EN | ST. JOSEPH'S FAMILY OF SCHOOLS, KUCHING | YIS0005 | 157.54 |
| 43 | JORDAN LING WEI LEONG | SMK SACRED HEART | YFB3102 | 157.54 |
| 43 | LOI ZHENG XI | SMK SACRED HEART | YFB3102 | 157.54 |
| 46 | ANON KIU YU HANG | SMK SACRED HEART | YFB3102 | 155.00 |
| 47 | HOO JORDAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 154.70 |
| 47 | EPHRAIM WONG KUNG XIN | SMK BANDAR BINTULU | YEA9101 | 154.70 |
| 47 | NG YI TING | SMK SULTANAH ASMA | KEB2095 | 154.70 |
| 50 | CHANG ETHAN LI-HAN | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 151.80 |
| 51 | CHEW KA LOK | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 144.55 |
| 52 | TEN RUI JING | FOON YEW HIGH SCHOOL | JPCB001 | 143.78 |
| 53 | CHONG YIK TANG | SMJK CHUNG HWA | BEB0100 | 143.10 |
| 54 | ETHAN LO YI TENG | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 141.84 |
| 55 | CHIA EN SIN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 138.70 |
| 56 | JOYCE SIA TZE LU | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 138.03 |
| 56 | LEE WEN BO | SMK PUSAT BANDAR PUCHONG 1 | BEA8649 | 138.03 |
| 58 | JONATHAN TOH YI ONG | SMK SACRED HEART | YFB3102 | 135.49 |
| 59 | JAYN LAW JIA YIN | RIAM ROAD SECONDARY SCHOOL | YPCS002 | 130.41 |
| 59 | JASMINE TING SIEW MIN | SMK ST ELIZABETH | YFB3103 | 130.41 |
| 61 | NG XU XIAN | SMJK KWANG HUA | BEB0103 | 130.20 |
| 62 | ONG YU SHAWN | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 129.14 |
| 63 | DANIEL SOON WEI HAO | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 128.75 |
| 63 | CHIN KEE HAU | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 128.75 |
| 65 | HAYDEN LAI YOU ZHER | SMK DAMANSARA JAYA | BEA8608 | 127.87 |
| 65 | YAP MENG HAU | SMK PANDAN MEWAH | BEA4631 | 127.87 |
| 67 | ETHAN CHEN YI HAO | SMK ST ANTHONY [SARIKEI] | YFB6102 | 125.33 |
| 68 | KAYDEN LIM ZE XUN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 124.40 |
| 68 | GOH CHENG XI | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 124.40 |
| 70 | TENG JIAN SHENG | SMK ST MARK | PEB2062 | 122.79 |
| 71 | TAN MUN HIN | SMK BANDAR PUCHONG JAYA (B) | BEA8657 | 121.50 |
| 71 | NG JHIN CHEN | SMK YUK CHOY | AEB2055 | 121.50 |
| 71 | YEE JIE HAO | KWANG HUA PRIVATE HIGH SCHOOL | BPCA001 | 121.50 |
| 74 | ISSAC YEE | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 120.25 |
| 75 | IVAN HO JUN YONG | SMK METHODIST [SIBU] | YFB3101 | 120.05 |
| 76 | NA YI CHEN | KWANG HUA PRIVATE HIGH SCHOOL | BPCA001 | 118.60 |
| 76 | ETHAN CHAI MAN HIM | SERI JUBLI INTERNATIONAL SCHOOL | JUBC001 | 118.60 |
| 76 | NIGEL KONG ZHI XIN | SMK CHUNG HUA [SIBU] | YFB3106 | 118.60 |
| 79 | THONG HUAN WEI | SMJK CHUNG LING | PEB1096 | 117.71 |
| 80 | LIM ZHEN YUAN | SMK TAMAN PELANGI INDAH | JEA1081 | 117.15 |
| 81 | HU HIN YIK | PIN HWA HIGH SCHOOL | BPCA002 | 116.44 |
| 82 | YANG YAHAN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 115.80 |
| 83 | LESTER TAY LIK MING | SMK LUTONG | YEE4101 | 115.70 |
| 83 | ALVIN YEK CHU RONG | SMK METHODIST [SIBU] | YFB3101 | 115.70 |
| 83 | TAN BOON YANG | SMK DATO BENTARA LUAR | JEA0010 | 115.70 |
| 86 | WONG CHEE XIANG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 114.25 |
| 86 | DECLAN LIM DING YI | SABAH CHINESE HIGH SCHOOL | XPC3009 | 114.25 |
| 88 | CHIN ZI YAO | SMK TINGGI KLUANG | JEB2037 | 113.67 |
| 89 | SOO YING WEI YVETTE | HAN CHIANG HIGH SCHOOL | PPCB002 | 112.80 |
| 89 | TAN KENG JIU | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 112.80 |
| 91 | SIOW YI CHEN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 111.35 |
| 92 | DYLAN HII YONG HANG | SMK CHUNG HUA [MIRI] | YFB4101 | 110.09 |
| 93 | LIN HAO YI | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 109.90 |
| 94 | CHLOE WONG WAN YING | SMK BUKIT JAMBUL | PEA1212 | 107.00 |
| 95 | TAN YIN JAY | SMJK YOK BIN | MEB2101 | 105.55 |
| 95 | YAP ZHE LIM | PEI YUAN HIGH SCHOOL | AGC2201 | 105.55 |
| 97 | IVAN CHIN | SMJK KEAT HWA | KEB2094 | 105.00 |
| 98 | LEONG JUN HEN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 104.10 |
| 98 | CHIA XIN YEN | CHUNG HUA HIGH SCHOOL | BPCA004 | 104.10 |
| 100 | ONG PEI YEE | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 102.65 |
| 100 | LONG JIAN RUI | SMK SERI KELEDANG | AEA2047 | 102.65 |
| 100 | LIM JING WEI | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 102.65 |
| 100 | BEN YAP ZHE SENG | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 102.65 |
| 100 | ZOEY TONG JOU YI | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 102.65 |
