Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | KHOR KAI SHENG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 198.20 |
| 3 | PHANG YI YANG | SMK DATO BENTARA LUAR | JEA0010 | 196.75 |
| 2 | TAN HAO YU | SMJK HENG EE CAWANGAN BAYAN BARU | PEB1103 (1) | 196.75 |
| 4 | SAMUEL EE CHII YEW | SMK METHODIST [SIBU] | YFB3101 | 193.85 |
| 5 | EISA TING JIA YI | SMK METHODIST [SIBU] | YFB3101 | 190.95 |
| 6 | LIM SHIN MAY | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 185.15 |
| 7 | CHARMAINE THAM SZE MUN | TSUN JIN HIGH SCHOOL | WPC0004 | 183.70 |
| 8 | TENG HOU ZE | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 182.25 |
| 9 | NATHANAEL SIEW YONG HONG | PEI TSIN HIGH SCHOOL | XPC8205 | 179.35 |
| 9 | JOASH LIM HEN YI | SMK BANDAR SIBU | YEA3106 | 179.35 |
| 9 | POW KEEVY | KUEN CHENG HIGH SCHOOL | WPC0003 | 179.35 |
| 12 | TAN GIN EAN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 177.90 |
| 13 | STEFAN KOH JIA KEE | KLUANG CHONG HWA HIGH SCHOOL | SRJ3175 | 175.00 |
| 13 | KANG TZE XUAN | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 175.00 |
| 13 | MATTHEW WONG RONG CHENG | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 175.00 |
| 16 | CHANG HAO YUAN | SUNWAY COLLEGE KUALA LUMPUR | WIS0008 | 173.55 |
| 17 | HO JIA WEI | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 172.10 |
| 18 | TAN RUI XUEN | METHODIST COLLEGE KUALA LUMPUR | WIS0020 | 170.65 |
| 19 | SEE JIA LE | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 167.75 |
| 19 | PAU KIN RUI | SMK TUNG HUA | YFB3105 | 167.75 |
| 19 | WONG HOU ZHE | PIN HWA HIGH SCHOOL | BPCA002 | 167.75 |
| 22 | WENDY LIM PEI YING | SMK SIBURAN | YEE1302 | 166.30 |
| 23 | LUCAS LAU ZHI XUAN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 164.85 |
| 23 | DARREN HII WEN ZHENG | SMK BANDAR SIBU | YEA3106 | 164.85 |
| 23 | ASHLEY EE EYU TONG | SMK (P) TEMENGGONG IBRAHIM | JEB0016 | 164.85 |
| 23 | POOK YU XUAN | SMK POI LAM | AEB2054 | 164.85 |
| 27 | LING JIA YI | YU YUAN SECONDARY SCHOOL | XPC2008 | 163.40 |
| 27 | LAW ZHENG XIANG | CHUNG HUA MIDDLE SCHOOL NO. 3 | YPCA002 | 163.40 |
| 29 | SOH KAI QIAN | FOON YEW HIGH SCHOOL | JPCB001 | 160.50 |
| 29 | LIM YOU YUEN | KEAT HWA HIGH SCHOOL | KPC2001 | 160.50 |
| 29 | FOONG ZI XUAN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 160.50 |
| 29 | GOO ZHE SHENG | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 160.50 |
| 29 | NANDA CHEN GUANYU | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 160.50 |
| 29 | JOSEPH WONG SZE SHENG | SMK TUNG HUA | YFB3105 | 160.50 |
| 35 | LIM CHAO MING | TSUN JIN HIGH SCHOOL | WPC0004 | 149.05 |
| 36 | CHIN JIA CHENG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 147.60 |
| 36 | CHAI KOH VUI | PEI MIN MIDDLE SCHOOL | YPCS001 | 147.60 |
| 36 | DAREEN CHEE HAO XUAN | RIAM ROAD SECONDARY SCHOOL | YPCS002 | 147.60 |
| 36 | NG HONG LE | KOLEJ SULTAN ABDUL HAMID | KEB2096 | 147.60 |
| 40 | LIEW YIN SAN | TSUN JIN HIGH SCHOOL | WPC0004 | 146.15 |
| 40 | LUCAS NGU CHONG WEI | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 146.15 |
| 40 | TAY CHEE HUI | CHUNG HUA HIGH SCHOOL | BPCA004 | 146.15 |
| 43 | LOW ZE XIAN | CHUNG HWA HIGH SCHOOL [MUAR] | JPCF002 | 144.70 |
| 43 | ELISE LIEW SZE HAN | SMK SIBURAN | YEE1302 | 144.70 |
| 43 | HUGO CHOW WEN JUN | SMK KEPONG BARU | WEA0208 | 144.70 |
| 43 | SU YONG XIANG | SMJK CHUNG LING | PEB1096 | 144.70 |
| 47 | LEE QI HENG | FOON YEW HIGH SCHOOL | JPCB001 | 141.80 |
| 48 | LAM SHUN HIM | HAN CHIANG HIGH SCHOOL | PPCB002 | 140.35 |
| 48 | SIA PEI HONG | PEI TSIN HIGH SCHOOL | XPC8205 | 140.35 |
| 48 | LASZLO SEBASTIAN CHEW | KWANG HUA PRIVATE HIGH SCHOOL | BPCA001 | 140.35 |
| 48 | EVAASHREE | AUSTIN HEIGHTS INTERNATIONAL SCHOOL | JIS0002 | 140.35 |
| 52 | VINCENT ENG KEE HONG | CHUNG HWA HIGH SCHOOL [MUAR] | JPCF002 | 138.90 |
| 52 | LOW CHEE KIN | TSUN JIN HIGH SCHOOL | WPC0004 | 138.90 |
| 52 | CYRUS YAP HENG JUN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 138.90 |
| 55 | GEE YU XUAN | FOON YEW HIGH SCHOOL | JPCB001 | 137.45 |
| 55 | CHUA KAI JIE | SMJK KEAT HWA | KEB2094 | 137.45 |
| 55 | RENAE LEE SZI RUI | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 137.45 |
| 55 | DERRICK BONG GUAN YU | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 137.45 |
| 55 | RAY CHIN RUI | YU YUAN SECONDARY SCHOOL | XPC2008 | 137.45 |
| 55 | ASHTON LOO MEI CHEN | SMK GREEN ROAD | YEB1201 | 137.45 |
| 61 | LEE CHENG YI | SMK CHIO MIN | KEB5025 | 136.00 |
| 61 | LIM ZHEN XIN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 136.00 |
| 61 | LAMYOUJUN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 136.00 |
| 61 | BRANDON TAY HONG YUE | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 136.00 |
| 61 | SHERVYN LIM YING SHUEN | PIN HWA HIGH SCHOOL | BPCA002 | 136.00 |
| 61 | GABRIEL TAN JIA LE | SMK DAMANSARA JAYA | BEA8608 | 136.00 |
| 61 | TEH CHUAN SHONG | SMK PUSAT BANDAR PUCHONG 1 | BEA8649 | 136.00 |
| 68 | TAN WEN KANG | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 134.55 |
| 68 | ALVIN LAI HONG SHENG | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 134.55 |
| 68 | DYLAN WONG JIUN CHENG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 134.55 |
| 71 | BRYAN LING HOU LE | PEI MIN MIDDLE SCHOOL | YPCS001 | 123.10 |
| 71 | THAI ZI HAN | CHUNG HUA HIGH SCHOOL | BPCA004 | 123.10 |
| 73 | KUU JUN WEI | PEI CHUN HIGH SCHOOL | JPCG001 | 121.65 |
| 73 | LEE XIANG KAI | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 121.65 |
| 73 | LAU CHAN IONG | TSUN JIN HIGH SCHOOL | WPC0004 | 121.65 |
| 73 | LIM TZE HIN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 121.65 |
| 73 | DARREN LIM JIA YI | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 121.65 |
| 78 | VOON HAO MING | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 120.20 |
| 78 | TAN DUCHAMP | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 120.20 |
| 78 | LEE JU YAN | SM SAN MIN | APF5003 | 120.20 |
