Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | KHOR KAI SHENG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 484.20 |
| 2 | TENG HOU ZE | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 457.25 |
| 3 | KANG TZE XUAN | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 450.00 |
| 4 | LING JIA YI | YU YUAN SECONDARY SCHOOL | XPC2008 | 398.80 |
| 5 | TAN HAO YU | SMJK HENG EE CAWANGAN BAYAN BARU | PEB1103 (1) | 388.95 |
| 6 | GOO ZHE SHENG | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 376.10 |
| 7 | TEH CHUAN SHONG | SMK PUSAT BANDAR PUCHONG 1 | BEA8649 | 367.80 |
| 8 | LEE YI KAI | SMJK CHUNG HWA | BEB0100 | 350.90 |
| 9 | THAI ZI HAN | CHUNG HUA HIGH SCHOOL | BPCA004 | 336.90 |
| 10 | LIM SHIN MAY | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 334.15 |
| 11 | TER ZOH XUAN | CHUNG HUA HIGH SCHOOL | BPCA004 | 299.95 |
| 12 | POOK YU XUAN | SMK POI LAM | AEB2054 | 290.25 |
| 13 | GOH ZHE QING | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 264.50 |
| 14 | TAN SHU HUI | CRESCENDO-HELP INTERNATIONAL SCHOOL | JIS0007 | 228.00 |
| 15 | ELISE TAN EN CHING | SMK HWA LIAN | CEB7071 | 226.50 |
| 16 | EDMOND SIAO BO ERN | RIAM HILL INTERNATIONAL SECONDARY SCHOOL | YUBS002 | 223.25 |
| 17 | PHANG YI YANG | SMK DATO BENTARA LUAR | JEA0010 | 196.75 |
| 18 | SAMUEL EE CHII YEW | SMK METHODIST [SIBU] | YFB3101 | 193.85 |
| 19 | TAN YAN ZHOU | FOON YEW HIGH SCHOOL | JPCB001 | 193.80 |
| 20 | EISA TING JIA YI | SMK METHODIST [SIBU] | YFB3101 | 190.95 |
| 21 | NG MAN HIN BRENDAN | COLEGIO MATEUS RICCI SECUNDERIO | MAC0003 | 189.00 |
| 22 | CHARMAINE THAM SZE MUN | TSUN JIN HIGH SCHOOL | WPC0004 | 183.70 |
| 23 | NATHANAEL SIEW YONG HONG | PEI TSIN HIGH SCHOOL | XPC8205 | 179.35 |
| 23 | JOASH LIM HEN YI | SMK BANDAR SIBU | YEA3106 | 179.35 |
| 23 | POW KEEVY | KUEN CHENG HIGH SCHOOL | WPC0003 | 179.35 |
| 26 | TAN GIN EAN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 177.90 |
| 27 | STEFAN KOH JIA KEE | KLUANG CHONG HWA HIGH SCHOOL | SRJ3175 | 175.00 |
| 27 | MATTHEW WONG RONG CHENG | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 175.00 |
| 29 | CHANG HAO YUAN | SUNWAY COLLEGE KUALA LUMPUR | WIS0008 | 173.55 |
| 30 | HO JIA WEI | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 172.10 |
| 31 | TAN RUI XUEN | METHODIST COLLEGE KUALA LUMPUR | WIS0020 | 170.65 |
| 32 | WONG HOU ZHE | PIN HWA HIGH SCHOOL | BPCA002 | 167.75 |
| 32 | PAU KIN RUI | SMK TUNG HUA | YFB3105 | 167.75 |
| 32 | SEE JIA LE | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 167.75 |
| 35 | WENDY LIM PEI YING | SMK SIBURAN | YEE1302 | 166.30 |
| 36 | ASHLEY EE EYU TONG | SMK (P) TEMENGGONG IBRAHIM | JEB0016 | 164.85 |
| 36 | LUCAS LAU ZHI XUAN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 164.85 |
| 36 | DARREN HII WEN ZHENG | SMK BANDAR SIBU | YEA3106 | 164.85 |
| 39 | LAW ZHENG XIANG | CHUNG HUA MIDDLE SCHOOL NO. 3 | YPCA002 | 163.40 |
| 40 | FOONG ZI XUAN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 160.50 |
| 40 | SOH KAI QIAN | FOON YEW HIGH SCHOOL | JPCB001 | 160.50 |
| 40 | NANDA CHEN GUANYU | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 160.50 |
| 40 | JOSEPH WONG SZE SHENG | SMK TUNG HUA | YFB3105 | 160.50 |
| 40 | LIM YOU YUEN | KEAT HWA HIGH SCHOOL | KPC2001 | 160.50 |
| 45 | CHONG HOU WAN OWEN | THE AFFILIATED SCHOOL OF THE UNIVERSITY OF MACAU | MAC0001 | 159.00 |
| 46 | LIM CHAO MING | TSUN JIN HIGH SCHOOL | WPC0004 | 149.05 |
| 47 | CHAI KOH VUI | PEI MIN MIDDLE SCHOOL | YPCS001 | 147.60 |
| 47 | CHIN JIA CHENG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 147.60 |
| 47 | NG HONG LE | KOLEJ SULTAN ABDUL HAMID | KEB2096 | 147.60 |
| 47 | DAREEN CHEE HAO XUAN | RIAM ROAD SECONDARY SCHOOL | YPCS002 | 147.60 |
| 51 | LIEW YIN SAN | TSUN JIN HIGH SCHOOL | WPC0004 | 146.15 |
| 51 | TAY CHEE HUI | CHUNG HUA HIGH SCHOOL | BPCA004 | 146.15 |
| 51 | LUCAS NGU CHONG WEI | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 146.15 |
| 54 | LOW ZE XIAN | CHUNG HWA HIGH SCHOOL [MUAR] | JPCF002 | 144.70 |
| 54 | ELISE LIEW SZE HAN | SMK SIBURAN | YEE1302 | 144.70 |
| 54 | HUGO CHOW WEN JUN | SMK KEPONG BARU | WEA0208 | 144.70 |
| 54 | SU YONG XIANG | SMJK CHUNG LING | PEB1096 | 144.70 |
| 58 | LEE QI HENG | FOON YEW HIGH SCHOOL | JPCB001 | 141.80 |
| 59 | LASZLO SEBASTIAN CHEW | KWANG HUA PRIVATE HIGH SCHOOL | BPCA001 | 140.35 |
| 59 | SIA PEI HONG | PEI TSIN HIGH SCHOOL | XPC8205 | 140.35 |
| 59 | EVAASHREE | AUSTIN HEIGHTS INTERNATIONAL SCHOOL | JIS0002 | 140.35 |
| 59 | LAM SHUN HIM | HAN CHIANG HIGH SCHOOL | PPCB002 | 140.35 |
| 63 | CYRUS YAP HENG JUN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 138.90 |
| 63 | VINCENT ENG KEE HONG | CHUNG HWA HIGH SCHOOL [MUAR] | JPCF002 | 138.90 |
| 63 | LOW CHEE KIN | TSUN JIN HIGH SCHOOL | WPC0004 | 138.90 |
| 66 | RENAE LEE SZI RUI | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 137.45 |
| 66 | GEE YU XUAN | FOON YEW HIGH SCHOOL | JPCB001 | 137.45 |
| 66 | RAY CHIN RUI | YU YUAN SECONDARY SCHOOL | XPC2008 | 137.45 |
| 66 | CHUA KAI JIE | SMJK KEAT HWA | KEB2094 | 137.45 |
| 66 | DERRICK BONG GUAN YU | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 137.45 |
| 66 | ASHTON LOO MEI CHEN | SMK GREEN ROAD | YEB1201 | 137.45 |
| 72 | LIM ZHEN XIN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 136.00 |
| 72 | BRANDON TAY HONG YUE | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 136.00 |
| 72 | GABRIEL TAN JIA LE | SMK DAMANSARA JAYA | BEA8608 | 136.00 |
| 72 | LEE CHENG YI | SMK CHIO MIN | KEB5025 | 136.00 |
| 72 | LAMYOUJUN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 136.00 |
| 72 | SHERVYN LIM YING SHUEN | PIN HWA HIGH SCHOOL | BPCA002 | 136.00 |
| 78 | ALVIN LAI HONG SHENG | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 134.55 |
| 78 | DYLAN WONG JIUN CHENG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 134.55 |
| 78 | TAN WEN KANG | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 134.55 |
| 81 | BRYAN LING HOU LE | PEI MIN MIDDLE SCHOOL | YPCS001 | 123.10 |
| 82 | KUU JUN WEI | PEI CHUN HIGH SCHOOL | JPCG001 | 121.65 |
| 82 | LAU CHAN IONG | TSUN JIN HIGH SCHOOL | WPC0004 | 121.65 |
| 82 | LEE XIANG KAI | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 121.65 |
| 82 | LIM TZE HIN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 121.65 |
| 82 | DARREN LIM JIA YI | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 121.65 |
| 87 | LEE JU YAN | SM SAN MIN | APF5003 | 120.20 |
| 87 | VOON HAO MING | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 120.20 |
| 87 | TAN DUCHAMP | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 120.20 |
| 90 | WONG WEI ZHE | CHUNG HUA HIGH SCHOOL | BPCA004 | 118.75 |
| 90 | BRANDON LIOW WEN HERN | YU YUAN SECONDARY SCHOOL | XPC2008 | 118.75 |
| 90 | AARON THEN KAI LUN | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 118.75 |
| 90 | TAN LIP SHEN | SMJK CHUNG HWA | BEB0100 | 118.75 |
| 90 | RINA KIU TIAN AI | KUEN CHENG HIGH SCHOOL | WPC0003 | 118.75 |
| 90 | SIM JEN TAO | KWANG HUA PRIVATE HIGH SCHOOL | BPCA001 | 118.75 |
| 90 | FONG ZHI YANG | SMJK CHUNG HWA | BEB0100 | 118.75 |
| 90 | ZHENG YU RUN | PEI MIN MIDDLE SCHOOL | YPCS001 | 118.75 |
| 98 | YAP SZE TAO | TSUN JIN HIGH SCHOOL | WPC0004 | 117.30 |
| 98 | RYAN LIM JUNN SYAN | PEI CHUN HIGH SCHOOL | JPCG001 | 117.30 |
| 98 | CEDRIC TAN YU XUAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 117.30 |
