Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | TEOH LIM YIH CHEN | SJK (C) PEREMPUAN CHINA | PBC1045 | 482.75 |
| 2 | TAN BROOKLYN | SJK (C) FOON YEW 5 | JBC1007 | 467.45 |
| 3 | KARN YAN ZHE | SJK (C) CHEE WEN | BBC8417 | 457.25 |
| 4 | JANICE GOH YU QIN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 456.55 |
| 5 | LAW YONG CHEN | SJK (C) CHUNG HUA | BBC0042 | 454.75 |
| 6 | GABRIEL WONG KEE SHENG | SJK (C) WAH MAN | YCC6110 | 451.95 |
| 7 | GOH CHENG HAO | SJK (C) KUO KUANG 2 | JBC1037 | 441.75 |
| 8 | ISAAC WONG ZHE KANG | SJK (C) KUO KUANG 2 | JBC1037 | 435.95 |
| 9 | CHONG ERN XU | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 434.55 |
| 10 | VICTOR CHIENG LEH RUI | SJK (C) SU MING | YCC6106 | 432.10 |
| 11 | TAY CAI YUN | SJK (C) TIRAM | JBC1035 | 430.00 |
| 12 | LEE MING HIN | SJK (C) BUKIT SERDANG [SERI KEMBANGAN] | BBC8423 | 417.40 |
| 13 | BENJAMIN LOOI WEI SHUEN | SJK (C) KEPONG 2 | WBC0150 | 413.40 |
| 14 | JAYDEN YEW JIA JIE | SJK (C) PEI YUAN | ABC9007 | 412.00 |
| 15 | MARUTI ABHIMANYUU GUNASEKARAN | ALICE SMITH SCHOOL | WIS0024 | 411.65 |
| 16 | LEE JAY SON | SJK (C) YU HUA | BBC4045 | 410.55 |
| 16 | CH’NG JING | SJK (C) JELUTONG | PBC1050 | 410.55 |
| 18 | HIEW ZEE CHENG | SJK (C) NAN YIK 'LEE RUBBER' | WBC0155 | 389.60 |
| 19 | WONG JIE XIN | SJK (C) MIN TE | ABC1062 | 379.80 |
| 20 | LIM KAI JIE | SJK (C) WEN HUA | MBC2068 | 378.80 |
| 21 | AYZAC YIT TZI HIN | SJK (C) BUKIT FRASER | BBC1044 | 377.00 |
| 22 | DARYL TANG KAI YANG | SJK (C) CONNAUGHT (2) | BBC4048 | 372.80 |
| 23 | CHIN YIK TOU | SJK (C) TAMAN CONNAUGHT | WBC0171 | 372.30 |
| 24 | YEE SHEN HIN | SJK (C) SENTUL | WBC0136 | 372.15 |
| 25 | HERALD LING CHUNG HOW | SJK (C) WAH MAN | YCC6110 | 363.20 |
| 26 | MOK HAO CHEN | SJK (C) TRIANG 2 | CBCA080 | 362.60 |
| 27 | OOI JIAN CHENG | SJK (C) UNION (PENANG) | PBC1080 | 360.05 |
| 28 | CHUAH JIE LYNN | SJK (C) CHUNG KWOK | WBC0119 | 359.65 |
| 29 | ONG DING HAO | SJK (C) JEMENTAH 1 | JBC7007 | 358.20 |
| 30 | JASPER LIM JING YE | SJK (C) CHUNG HUA LUKUT | NBC2017 | 345.85 |
| 31 | HO ZHI YING | SJK (C) TUNG HUA | NBC4070 | 342.90 |
| 32 | SOON IP YANG | SJK (C) SIN MING PUCHONG | BBC9404 | 341.15 |
| 33 | NG WU KAI | SJK (C) CHUNG HWA 1 | PBC2038 | 335.45 |
| 34 | NG SHAO XI | SJK (C) CHERN HWA [BUKIT PASIR] | JBC0006 | 332.20 |
| 35 | GAVIN ZHOU HONG SHEN | SJK (C) SHIN CHENG (HARCROFT) | BBC8419 | 325.10 |
| 36 | TAN QUAN HAO | SJK (C) KUNDANG | BBC7404 | 322.95 |
| 37 | CHONG ZEN HONG | SJK (C) PAY FONG 1 | MBC2053 | 320.80 |
| 38 | CHEN ETHAN | SJK (C) CHUNG HWA | DBC1120 | 313.95 |
| 39 | GAN JYN ZHE | SJK (C) CHUNG KWOK | WBC0119 | 310.70 |
| 40 | ASHTON SOON YU ZHE | SJK (C) UNION (PENANG) | PBC1080 | 304.75 |
| 41 | ETHAN LAW KIONG RUI | SJK (C) KUNG MING BEAUFORT | XCC6027 | 300.60 |
| 42 | LEE ZHEN XIAN | SJK (C) SIN KWANG | KBC3069 | 298.10 |
| 43 | HAILEY CHAN SI TIAN | SJK (C) FOON YEW 2 | JBC1004 | 294.05 |
| 44 | LEE ZE HAO | SJK (C) KOTA EMERALD | BBC7408 | 289.80 |
| 45 | LOH JIE EN | SJK (C) MIN TERK | KBC3065 | 287.15 |
| 46 | RAPHAEL RICHIE RONALD | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 286.95 |
| 47 | SIOW JIA HE | SJK (C) FOON YEW 2 | JBC1004 | 284.40 |
| 48 | LAU JUN HONG | SJK (C) LAY KEOW | PBC0031 | 282.25 |
| 49 | BORIS LIM ZHANSHUO | SJK (C) CHERN HWA [BUKIT PASIR] | JBC0006 | 277.45 |
| 50 | TAN YAN TONG | SJK (C) CHONG MIN | ABC5088 | 276.75 |
| 51 | WAI KAI SIN | SJK (C) BERCHAM | ABC2115 | 274.05 |
| 52 | SOH CHEN YEN | SJK (C) FOON YEW 1 | JBC1003 | 271.25 |
| 53 | ALYSSA SOON SHI EN | SJK SEBIEW CHINESE | YBC9101 | 270.75 |
| 54 | TANG GUANG XI | SJK (C) SAN YUK | BBC7405 | 269.15 |
| 55 | LIM KAI XUAN | SJK (C) KAY SIN | PBC0028 | 268.45 |
| 56 | BEE KOK ZHE | SJK (C) MUN YEE | WBC0130 | 267.65 |
| 57 | LENG KANG YUE | SJK (C) CONNAUGHT (2) | BBC4048 | 263.00 |
| 58 | CHUA ARIELLE | SJK (C) FOON YEW 4 | JBC1006 | 257.10 |
| 59 | LIM ZHAIN QI | SJK (C) DAMANSARA | BBC8402 | 256.70 |
| 60 | BRAYDEN SEE ZI QIAN | ADCOTE MATRIX PRIVATE SCHOOL | NGA4004 | 256.45 |
| 61 | CHEONG TZE KEI | SJK (C) YOKE NAM | WBC0141 | 255.05 |
| 62 | KO WAN YING | SJK (C) BUKIT FRASER | BBC1044 | 251.10 |
| 63 | YAP XIN HERN | SJK (C) FOON YEW 2 | JBC1004 | 248.85 |
| 64 | AIDAN AARIF BIN NORMAN | SJK (C) CONNAUGHT (2) | BBC4048 | 244.00 |
| 65 | LI XINGRUI | CRESCENDO-HELP INTERNATIONAL SCHOOL | JIS0007 | 243.60 |
| 66 | YEAP BOH YU | SJK (C) BERCHAM | ABC2115 | 235.50 |
| 67 | MAH JIN YU | SJK (C) SUBANG | BBC8407 | 234.35 |
| 68 | TAY CAI YAN | SJK (C) TIRAM | JBC1035 | 232.10 |
| 69 | MIKA LOO JUN HEI | SJK (C) YUK CHAI | BBC8411 | 225.60 |
| 70 | ZAC CHUA ZI CHEN | SJK (C) WU TECK | BBC0057 | 224.85 |
| 71 | HING WII JAY | SJK (C) KEPONG 2 | WBC0150 | 223.10 |
| 72 | LOO KAI LIN | SJK (C) PEREMPUAN CHINA | PBC1045 | 222.70 |
| 73 | NICK CHAM WEN PING | SJK (C) SHIN CHENG (HARCROFT) | BBC8419 | 221.55 |
| 74 | TAN YING THONG | SJK (C) TUN TAN SIEW SIN | BBC8421 | 218.85 |
| 75 | SEOW PENG JUIN | SJK (C) HAN MING | BBC8404 | 210.20 |
| 76 | KEITH TAN | SJK (C) KIM SEN | PBC0030 | 210.05 |
| 77 | HEIDY CHEONG | SJK (C) SIN KWANG | KBC3069 | 207.55 |
| 78 | NG ZHENG JIE | SJK (C) PUAY CHAI 2 | BBC8415 | 205.80 |
| 79 | RICKY LOK ZHI CONG | SJK (C) CHUNG HUA LUKUT | NBC2017 | 204.00 |
| 80 | ENG LOK YIN | SJK (C) SHIN CHENG (HARCROFT) | BBC8419 | 194.85 |
| 81 | CHERN LI WEI | DWI EMAS INTERNATIONAL SCHOOL | BIS0075 | 192.20 |
| 82 | LAURA MARYAM BINTI MOHD AZRAAI ZAIN | SJK (C) CHUNG HWA [LANGKAWI] | KBC6017 | 191.00 |
| 83 | TEOW CINDY | SJK (C) POI LAM | ABC2105 | 189.50 |
| 84 | CLAIRE ANG YEE ROU | SJK (C) FOON YEW 2 | JBC1004 | 185.00 |
| 84 | KHAW JERSON | SJK (C) KUEN CHENG 2 | WBC0170 | 185.00 |
| 86 | NG EE JIA | SJK (C) TAI TONG | KBC3073 | 182.95 |
| 87 | CLARIS TAN SHUU JAN | SJK (C) CHONG CHENG | PBC3019 | 182.25 |
| 88 | TEA MIN HAO | SJK (C) JALAN DAVIDSON | WBC0121 | 179.60 |
| 89 | VENUS CHIN QIAO ERN | SJK SEBIEW CHINESE | YBC9101 | 177.90 |
| 90 | ELIANNA LIM JIA QI | SJK GUONG ANN | YCC3104 | 176.45 |
| 91 | WONG WEI LE | SJK (C) HING HWA | XCC3014 | 175.00 |
| 91 | MA ZI XIN | SJK (C) YU CHAI | ABC3052 | 175.00 |
| 91 | GOH ZI HONG | SJK (C) TONG WAH | ABC3055 | 175.00 |
| 91 | LUK YUN KAI | SJK (C) CHUEN MIN | BBC0041 | 175.00 |
| 95 | YEO JI SEUNG | SJK (C) FOON YEW 1 | JBC1003 | 172.40 |
| 96 | ASHTON WONG EE XI | SJK (C) FOON YEW 2 | JBC1004 | 172.10 |
| 97 | TAI LE MING | SJK (C) KULAI BESAR | JBC8015 | 170.65 |
| 98 | SEOW ZI QING | SJK (C) YUK CHAI | BBC8411 | 157.75 |
| 99 | LIEW CHUAN YI | SJK (C) PANDAN | JBC1033 | 156.30 |
| 100 | EDWIN LING TING YU | SJK GUONG ANN | YCC3104 | 153.40 |
