Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | ONG DING HAO | SJK (C) JEMENTAH 1 | JBC7007 | 204.00 |
| 1 | RICKY LOK ZHI CONG | SJK (C) CHUNG HUA LUKUT | NBC2017 | 204.00 |
| 1 | WONG JIE XIN | SJK (C) MIN TE | ABC1062 | 204.00 |
| 4 | TAN BROOKLYN | SJK (C) FOON YEW 5 | JBC1007 | 199.65 |
| 5 | HERALD LING CHUNG HOW | SJK (C) WAH MAN | YCC6110 | 198.20 |
| 6 | TEOH LIM YIH CHEN | SJK (C) PEREMPUAN CHINA | PBC1045 | 196.75 |
| 6 | ALYSSA SOON SHI EN | SJK SEBIEW CHINESE | YBC9101 | 196.75 |
| 6 | GABRIEL WONG KEE SHENG | SJK (C) WAH MAN | YCC6110 | 196.75 |
| 9 | YEE SHEN HIN | SJK (C) SENTUL | WBC0136 | 190.95 |
| 10 | VICTOR CHIENG LEH RUI | SJK (C) SU MING | YCC6106 | 189.50 |
| 10 | TEOW CINDY | SJK (C) POI LAM | ABC2105 | 189.50 |
| 12 | JANICE GOH YU QIN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 185.15 |
| 12 | LAW YONG CHEN | SJK (C) CHUNG HUA | BBC0042 | 185.15 |
| 14 | CLARIS TAN SHUU JAN | SJK (C) CHONG CHENG | PBC3019 | 182.25 |
| 14 | KARN YAN ZHE | SJK (C) CHEE WEN | BBC8417 | 182.25 |
| 14 | HAILEY CHAN SI TIAN | SJK (C) FOON YEW 2 | JBC1004 | 182.25 |
| 17 | TAN YAN TONG | SJK (C) CHONG MIN | ABC5088 | 179.35 |
| 18 | VENUS CHIN QIAO ERN | SJK SEBIEW CHINESE | YBC9101 | 177.90 |
| 18 | HO ZHI YING | SJK (C) TUNG HUA | NBC4070 | 177.90 |
| 20 | ELIANNA LIM JIA QI | SJK GUONG ANN | YCC3104 | 176.45 |
| 20 | MARUTI ABHIMANYUU GUNASEKARAN | ALICE SMITH SCHOOL | WIS0024 | 176.45 |
| 22 | LUK YUN KAI | SJK (C) CHUEN MIN | BBC0041 | 175.00 |
| 22 | WONG WEI LE | SJK (C) HING HWA | XCC3014 | 175.00 |
| 22 | MA ZI XIN | SJK (C) YU CHAI | ABC3052 | 175.00 |
| 22 | GOH ZI HONG | SJK (C) TONG WAH | ABC3055 | 175.00 |
| 26 | LOH JIE EN | SJK (C) MIN TERK | KBC3065 | 173.55 |
| 27 | ASHTON WONG EE XI | SJK (C) FOON YEW 2 | JBC1004 | 172.10 |
| 28 | TAI LE MING | SJK (C) KULAI BESAR | JBC8015 | 170.65 |
| 29 | DARYL TANG KAI YANG | SJK (C) CONNAUGHT (2) | BBC4048 | 169.20 |
| 29 | BENJAMIN LOOI WEI SHUEN | SJK (C) KEPONG 2 | WBC0150 | 169.20 |
| 31 | GOH CHENG HAO | SJK (C) KUO KUANG 2 | JBC1037 | 157.75 |
| 31 | CHONG ERN XU | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 157.75 |
| 31 | SEOW ZI QING | SJK (C) YUK CHAI | BBC8411 | 157.75 |
| 34 | LIEW CHUAN YI | SJK (C) PANDAN | JBC1033 | 156.30 |
| 35 | TAY CAI YUN | SJK (C) TIRAM | JBC1035 | 153.40 |
| 35 | JAYDEN YEW JIA JIE | SJK (C) PEI YUAN | ABC9007 | 153.40 |
| 35 | EDWIN LING TING YU | SJK GUONG ANN | YCC3104 | 153.40 |
| 35 | LEE MING HIN | SJK (C) BUKIT SERDANG [SERI KEMBANGAN] | BBC8423 | 153.40 |
| 39 | ISAAC WONG ZHE KANG | SJK (C) KUO KUANG 2 | JBC1037 | 151.95 |
| 39 | CH’NG JING | SJK (C) JELUTONG | PBC1050 | 151.95 |
| 39 | AISY NAZRIEL DANISH BIN ZULHUSNI | SJK (C) UNION (CYBERJAYA) | BBC9407 | 151.95 |
| 39 | LEE JAY SON | SJK (C) YU HUA | BBC4045 | 151.95 |
| 43 | TANG HUNG YII | SJK (C) SHAN TAO | XCC4044 | 150.50 |
| 43 | AYDEN WONG YU ZE | SJK (C) FOON YEW 4 | JBC1006 | 150.50 |
| 45 | LEE RAY CHERN | SJK (C) KAMPUNG VALDOR | PBC4015 | 149.05 |
| 46 | LEE MING HAN | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 147.60 |
| 46 | SEOW KAYDEN | SJK (C) FOON YEW 2 | JBC1004 | 147.60 |
| 48 | ONG YU CHEN | SJK (C) PING MING [JOHOR BAHRU] | JBC1022 | 146.15 |
| 48 | CHEN YU XUAN | SJK (C) CHUNG HWA 1 | PBC2038 | 146.15 |
| 50 | ISAAC WANG HE QI | SJK (C) THAI HONG | JBC1043 | 143.25 |
| 50 | LAI KWONG FENG | SJK (C) CHUNG CHING 2 | CBC4053 | 143.25 |
| 52 | GAN QIAO QIAN | SJK (C) PANDAN | JBC1033 | 141.80 |
| 52 | HIEW ZEE CHENG | SJK (C) NAN YIK 'LEE RUBBER' | WBC0155 | 141.80 |
| 52 | LIM TZENG YEOU | SJK (C) CHONG CHENG | PBC3019 | 141.80 |
| 55 | JACK LYE QUIN JHEE | SJK (C) PAY FONG 2 | MBC2054 | 140.35 |
| 56 | SIMEON SHU ZHONG SHENG | SJK (C) CHUNG SING | YCC3111 | 138.90 |
| 56 | NG KESLER | SJK (C) KHEOW BIN | BBC7402 | 138.90 |
| 56 | LEW ZHE YU | SJK (C) KIM SEN | PBC0030 | 138.90 |
| 56 | CHIN YIK TOU | SJK (C) TAMAN CONNAUGHT | WBC0171 | 138.90 |
| 60 | TEOH YUCHERD | SJK (C) SIN KWANG | KBC3069 | 134.55 |
| 60 | KU HE RUI | SJK (C) PERMATANG TINGGI | PBC0021 | 134.55 |
| 60 | CHAM YUN RUI | SJK (C) MACHAP UMBOO | MBC0053 | 134.55 |
| 63 | JASPER LEE TZE CHERN | SJK (C) CHUNG HWA [JITRA] | KBC4042 | 133.10 |
| 63 | KUA YING FENG | SJK (C) KAY SIN | PBC0028 | 133.10 |
| 63 | ELAINE LING JIA HUI | SJK (C) KWANG CHIEN | YCC6103 | 133.10 |
| 63 | CHEOW YU HENG | SJK (C) UNION (CYBERJAYA) | BBC9407 | 133.10 |
| 63 | AIDEN LEE ZHUO XUAN | SJK (C) CHUNG SHAN | PBC3021 | 133.10 |
| 68 | CALEB CHIN KHA LE | SJK (C) CHUNG HUA PUJUT | YCC4104 | 131.65 |
| 68 | CHUAH JIE LYNN | SJK (C) CHUNG KWOK | WBC0119 | 131.65 |
| 68 | TAN MIN HO | SJK (C) LA SALLE | WBC0126 | 131.65 |
| 71 | LIM KAI JIE | SJK (C) WEN HUA | MBC2068 | 120.20 |
| 71 | CHARLOTTE YAP ZHI XUAN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 120.20 |
| 71 | AYZAC YIT TZI HIN | SJK (C) BUKIT FRASER | BBC1044 | 120.20 |
| 71 | CHONG ZEN HONG | SJK (C) PAY FONG 1 | MBC2053 | 120.20 |
| 75 | TAN QUAN HAO | SJK (C) KUNDANG | BBC7404 | 118.75 |
| 75 | RAPHAEL RICHIE RONALD | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 118.75 |
| 75 | CHONG REAN KUAN | SJK (C) CHOONG WEN | WBC0144 | 118.75 |
| 75 | CHEN ETHAN | SJK (C) CHUNG HWA | DBC1120 | 118.75 |
| 75 | LIM LE ERN | SJK (C) KUEN CHENG 2 | WBC0170 | 118.75 |
| 80 | GAVIN ZHOU HONG SHEN | SJK (C) SHIN CHENG (HARCROFT) | BBC8419 | 117.30 |
| 80 | GAN JYN ZHE | SJK (C) CHUNG KWOK | WBC0119 | 117.30 |
| 80 | NIKI LEONG TSZ KEI | SJK (C) SHAN TAO | XCC4044 | 117.30 |
| 80 | AMELIA TAN MING ROU | SJK (C) DENGKIL | BBC9402 | 117.30 |
| 84 | OOI JIAN CHENG | SJK (C) UNION (PENANG) | PBC1080 | 115.85 |
| 84 | LOO ON HANG | SJK (C) PUI GIN | XCC2023 | 115.85 |
| 84 | LIOW TUNG YUN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 115.85 |
| 84 | WEE ZHI SHUEN | SJK (C) SIN MING | BBC9404 | 115.85 |
| 84 | LEE SZE YEN | SJK (C) CHUNG KWOK | WBC0119 | 115.85 |
| 84 | CHUA CHUAN RAY | SJK (C) SEG HWA | JBC7015 | 115.85 |
| 90 | CHOW YIK YU | SJK (C) TIRAM | JBC1035 | 114.40 |
| 90 | LOO KIT MUN | SJK (C) IMBI | WBC0122 | 114.40 |
| 90 | YEO ZHEN JIE | SK ST ANNE | YCB6101 | 114.40 |
| 93 | OOI XIN YA | SJK (C) KUEN CHENG 2 | WBC0170 | 112.95 |
| 93 | KHAW FANG RUI | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 112.95 |
| 93 | CHAN YU KIEN | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 112.95 |
| 93 | CHEW SZE EARN | SJK (C) KUNDANG | BBC7404 | 112.95 |
| 93 | LOUIE KHO | SJK (C) KUEN CHENG 2 | WBC0170 | 112.95 |
| 98 | HOW KAI JUN | SJK (C) PING MING [JOHOR BAHRU] | JBC1022 | 111.50 |
| 98 | YONG YEOW WEEI | SJK (C) SU LAI | YCC3215 | 111.50 |
| 100 | KWEH ZUO NING | SJK (C) MING TERK | JBC1020 | 110.05 |
| 100 | JASPER LIM JING YE | SJK (C) CHUNG HUA LUKUT | NBC2017 | 110.05 |
| 100 | BOO YU QING | SJK (C) CHONG CHENG | PBC3019 | 110.05 |
| 100 | NG JING XUEN | SJK (C) AVE MARIA CONVENT | ABC2103 | 110.05 |
| 100 | PATRINA LEE JIE NING | SJK (C) ST JAMES KOTA KINABALU | XCC4052 | 110.05 |
