Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | TEOH LIM YIH CHEN | SJK (C) PEREMPUAN CHINA | PBC1045 | 665.07 |
| 2 | KARN YAN ZHE | SJK (C) CHEE WEN | BBC8417 | 642.65 |
| 3 | TAN BROOKLYN | SJK (C) FOON YEW 5 | JBC1007 | 640.15 |
| 4 | GABRIEL WONG KEE SHENG | SJK (C) WAH MAN | YCC6110 | 633.54 |
| 5 | JANICE GOH YU QIN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 626.71 |
| 6 | GOH CHENG HAO | SJK (C) KUO KUANG 2 | JBC1037 | 623.34 |
| 7 | ISAAC WONG ZHE KANG | SJK (C) KUO KUANG 2 | JBC1037 | 621.35 |
| 8 | VICTOR CHIENG LEH RUI | SJK (C) SU MING | YCC6106 | 617.50 |
| 9 | CHONG ERN XU | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 613.60 |
| 10 | TAY CAI YUN | SJK (C) TIRAM | JBC1035 | 597.62 |
| 11 | JAYDEN YEW JIA JIE | SJK (C) PEI YUAN | ABC9007 | 595.40 |
| 12 | CH’NG JING | SJK (C) JELUTONG | PBC1050 | 593.95 |
| 13 | MARUTI ABHIMANYUU GUNASEKARAN | ALICE SMITH SCHOOL | WIS0024 | 588.70 |
| 14 | LEE MING HIN | SJK (C) BUKIT SERDANG [SERI KEMBANGAN] | BBC8423 | 583.45 |
| 15 | BENJAMIN LOOI WEI SHUEN | SJK (C) KEPONG 2 | WBC0150 | 571.83 |
| 16 | WONG JIE XIN | SJK (C) MIN TE | ABC1062 | 559.39 |
| 17 | AYZAC YIT TZI HIN | SJK (C) BUKIT FRASER | BBC1044 | 554.05 |
| 18 | LIM KAI JIE | SJK (C) WEN HUA | MBC2068 | 552.04 |
| 19 | CHIN YIK TOU | SJK (C) TAMAN CONNAUGHT | WBC0171 | 545.54 |
| 20 | HERALD LING CHUNG HOW | SJK (C) WAH MAN | YCC6110 | 541.52 |
| 21 | MOK HAO CHEN | SJK (C) TRIANG 2 | CBCA080 | 535.84 |
| 22 | OOI JIAN CHENG | SJK (C) UNION (PENANG) | PBC1080 | 530.75 |
| 23 | ONG DING HAO | SJK (C) JEMENTAH 1 | JBC7007 | 528.90 |
| 24 | CHUAH JIE LYNN | SJK (C) CHUNG KWOK | WBC0119 | 526.54 |
| 25 | HO ZHI YING | SJK (C) TUNG HUA | NBC4070 | 526.30 |
| 26 | DARYL TANG KAI YANG | SJK (C) CONNAUGHT (2) | BBC4048 | 521.07 |
| 27 | HIEW ZEE CHENG | SJK (C) NAN YIK 'LEE RUBBER' | WBC0155 | 513.74 |
| 28 | SOON IP YANG | SJKC SIN MING PUCHONG | BBC9404 | 511.85 |
| 29 | YEE SHEN HIN | SJK (C) SENTUL | WBC0136 | 505.18 |
| 30 | TAN QUAN HAO | SJK (C) KUNDANG | BBC7404 | 503.35 |
| 31 | JASPER LIM JING YE | SJK (C) CHUNG HUA LUKUT | NBC2017 | 499.20 |
| 32 | NG SHAO XI | SJK (C) CHERN HWA [BUKIT PASIR] | JBC0006 | 493.55 |
| 33 | NG WU KAI | SJK (C) CHUNG HWA 1 | PBC2038 | 471.10 |
| 34 | CHONG ZEN HONG | SJK (C) PAY FONG 1 | MBC2053 | 468.18 |
| 35 | LEE ZHEN XIAN | SJK (C) SIN KWANG | KBC3069 | 465.80 |
| 36 | ETHAN LAW KIONG RUI | SJK (C) KUNG MING BEAUFORT | XCC6027 | 461.95 |
| 37 | LEE ZE HAO | SJK (C) KOTA EMERALD | BBC7408 | 458.77 |
| 38 | LAW YONG CHEN | SJK (C) CHUNG HUA | BBC0042 | 454.75 |
| 39 | ALYSSA SOON SHI EN | SJK SEBIEW CHINESE | YBC9101 | 451.15 |
| 40 | GAVIN ZHOU HONG SHEN | SJK (C) SHIN CHENG (HARCROFT) | BBC8419 | 448.05 |
| 41 | LAU JUN HONG | SJK (C) LAY KEOW | PBC0031 | 444.87 |
| 42 | TANG GUANG XI | SJK (C) SAN YUK | BBC7405 | 444.47 |
| 43 | TAN YAN TONG | SJK (C) CHONG MIN | ABC5088 | 444.45 |
| 44 | CHEN ETHAN | SJK (C) CHUNG HWA | DBC1120 | 444.44 |
| 45 | RAPHAEL RICHIE RONALD | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 437.84 |
| 46 | GAN JYN ZHE | SJK (C) CHUNG KWOK | WBC0119 | 437.38 |
| 47 | LIM KAI XUAN | SJK (C) KAY SIN | PBC0028 | 433.61 |
| 48 | LIM ZHAIN QI | SJK (C) DAMANSARA | BBC8402 | 426.94 |
| 49 | ASHTON SOON YU ZHE | SJK (C) UNION (PENANG) | PBC1080 | 423.89 |
| 50 | YAP XIN HERN | SJK (C) FOON YEW 2 | JBC1004 | 413.55 |
| 51 | LEE JAY SON | SJK (C) YU HUA | BBC4045 | 410.55 |
| 52 | SIOW JIA HE | SJK (C) FOON YEW 2 | JBC1004 | 408.62 |
| 53 | MAH JIN YU | SJK (C) SUBANG | BBC8407 | 401.59 |
| 54 | SOH CHEN YEN | SJK (C) FOON YEW 1 | JBC1003 | 398.01 |
| 55 | WAI KAI SIN | SJK (C) BERCHAM | ABC2115 | 397.00 |
| 56 | BEE KOK ZHE | SJK (C) MUN YEE | WBC0130 | 395.60 |
| 57 | BRAYDEN SEE ZI QIAN | ADCOTE MATRIX PRIVATE SCHOOL | NGA4004 | 394.48 |
| 58 | LOO KAI LIN | SJK (C) PEREMPUAN CHINA | PBC1045 | 388.67 |
| 59 | BORIS LIM ZHANSHUO | SJK (C) CHERN HWA [BUKIT PASIR] | JBC0006 | 388.24 |
| 60 | LENG KANG YUE | SJK (C) CONNAUGHT (2) | BBC4048 | 385.95 |
| 61 | LEONG EN CHEE | SJK (C) YUK CHOY | ABC2100 | 384.74 |
| 62 | CHUA ARIELLE | SJK (C) FOON YEW 4 | JBC1006 | 382.59 |
| 63 | SEOW PENG JUIN | SJK (C) HAN MING | BBC8404 | 376.17 |
| 64 | RICKY LOK ZHI CONG | SJK (C) CHUNG HUA LUKUT | NBC2017 | 375.05 |
| 65 | KEITH TAN | SJK (C) KIM SEN | PBC0030 | 363.32 |
| 66 | NICK CHAM WEN PING | SJK (C) SHIN CHENG (HARCROFT) | BBC8419 | 359.66 |
| 67 | YEAP BOH YU | SJK (C) BERCHAM | ABC2115 | 354.64 |
| 68 | GOH ZI HONG | SJK (C) TONG WAH | ABC3055 | 352.40 |
| 69 | TEOW CINDY | SJK (C) POI LAM | ABC2105 | 349.12 |
| 70 | ASHTON WONG EE XI | SJK (C) FOON YEW 2 | JBC1004 | 345.69 |
| 71 | HING WII JAY | SJK (C) KEPONG 2 | WBC0150 | 338.35 |
| 72 | MA ZI XIN | SJK (C) YU CHAI | ABC3052 | 334.62 |
| 73 | TEA MIN HAO | SJK (C) JALAN DAVIDSON | WBC0121 | 332.87 |
| 74 | LEE RAY CHERN | SJK (C) KAMPUNG VALDOR | PBC4015 | 326.45 |
| 75 | ELIANNA LIM JIA QI | SJK GUONG ANN | YCC3104 | 324.64 |
| 76 | WONG WEI LE | SJK (C) HING HWA | XCC3014 | 324.46 |
| 77 | TAY CAI YAN | SJK (C) TIRAM | JBC1035 | 321.00 |
| 77 | LIEW CHUAN YI | SJK (C) PANDAN | JBC1033 | 321.00 |
| 79 | LEE MING HAN | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 318.65 |
| 80 | TANG HUNG YII | SJK (C) SHAN TAO | XCC4044 | 316.47 |
| 81 | LAI KWONG FENG | SJK (C) CHUNG CHING 2 | CBC4053 | 314.30 |
| 82 | LIM TZENG YEOU | SJK (C) CHONG CHENG | PBC3019 | 312.85 |
| 83 | TAI LE MING | SJK (C) KULAI BESAR | JBC8015 | 311.30 |
| 84 | ISAAC WANG HE QI | SJK (C) THAI HONG | JBC1043 | 310.49 |
| 85 | CALEB CHIN KHA LE | SJK (C) CHUNG HUA PUJUT | YCC4104 | 309.05 |
| 86 | KU HE RUI | SJK (C) PERMATANG TINGGI | PBC0021 | 306.87 |
| 87 | SEOW ZI QING | SJK (C) YUK CHAI | BBC8411 | 305.94 |
| 88 | TEOH YUCHERD | SJK (C) SIN KWANG | KBC3069 | 305.60 |
| 89 | JASPER LEE TZE CHERN | SJK (C) CHUNG HWA [JITRA] | KBC4042 | 304.15 |
| 90 | TAN MIN HO | SJK (C) LA SALLE | WBC0126 | 302.70 |
| 91 | NG ZHENG JIE | SJK (C) PUAY CHAI 2 | BBC8415 | 302.32 |
| 92 | TAN YING THONG | SJK (C) TUN TAN SIEW SIN | BBC8421 | 298.86 |
| 93 | HEIDY CHEONG | SJK (C) SIN KWANG | KBC3069 | 298.75 |
| 94 | LAURA MARYAM BINTI MOHD AZRAAI ZAIN | SJK (C) CHUNG HWA [LANGKAWI] | KBC6017 | 298.71 |
| 95 | LEW ZHE YU | SJK (C) KIM SEN | PBC0030 | 298.52 |
| 96 | SIMEON SHU ZHONG SHENG | SJK (C) CHUNG SING | YCC3111 | 295.98 |
| 97 | GAN QIAO QIAN | SJK (C) PANDAN | JBC1033 | 295.07 |
| 98 | HAILEY CHAN SI TIAN | SJK (C) FOON YEW 2 | JBC1004 | 294.05 |
| 99 | KUA YING FENG | SJK (C) KAY SIN | PBC0028 | 292.72 |
| 100 | LOH JIE EN | SJK (C) MIN TERK | KBC3065 | 287.15 |
