Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | LAI KWONG LI | SMJK TANAH PUTEH | CEB4036 | 204.00 |
| 2 | NG HAI THONG | DWI EMAS INTERNATIONAL SCHOOL | BIS0075 | 196.75 |
| 3 | TAN HOU YU | SMK SERI ALAM 2 | JEA1069 | 190.95 |
| 4 | IAN LIEW TING YEE | YAYASAN SARAWAK INTERNATIONAL SECONDARY SCHOOL SIBU | YIS0011 | 189.50 |
| 5 | CHONG POH CHIN | SMJK HUA LIAN | AEB6054 | 189.50 |
| 6 | TAN JIA EN | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 186.60 |
| 7 | ALICIA SAW YAN YU | SMJK JIT SIN | PEB0045 | 183.70 |
| 7 | FONG MEI YAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 183.70 |
| 7 | BEH LI JIN | SMJK HUA LIAN | AEB6054 | 183.70 |
| 10 | LIM XIN YUE | SMK DATO SRI AMAR DI RAJA | JEA5022 | 179.35 |
| 10 | LAM KIAN XUN | SUNWAY INTERNATIONAL SCHOOL [KL] | BIS0035 | 179.35 |
| 12 | CHIAN DING HEIN | SMK SUBANG UTAMA | BEA8614 | 176.45 |
| 12 | CHAI JUAN YAP | SMK SAM TET | AEB2053 | 176.45 |
| 14 | TEO YU ON | SMJK JIT SIN | PEB0045 | 175.00 |
| 15 | HOMIN WANG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 172.10 |
| 16 | LIEW SHIOU SIMMS | SMJK YOK BIN | MEB2101 | 170.65 |
| 17 | TEO YONG SHENG | SMK TAMAN DESA 2 | BEA7621 | 167.75 |
| 18 | LIM SHIN YU | SMK SERI BINTANG SELATAN | WEA0241 | 166.30 |
| 19 | LOH XI YUAN | SUNWAY INTERNATIONAL SCHOOL [KL] | BIS0035 | 163.40 |
| 19 | BRENDAN ONG KWOUK YI | SMJK CHUNG LING | PEB1096 | 163.40 |
| 19 | NG YUE NING | SMK CONVENT [TAIPING] | AEB6053 | 163.40 |
| 19 | SHYANN THAM SZE YAN | TSUN JIN HIGH SCHOOL | WPC0004 | 163.40 |
| 19 | OOI ZHE QIAN | HIN HUA HIGH SCHOOL | BPCA003 | 163.40 |
| 24 | LOO KAI ZHE | SMJK CHUNG LING | PEB1096 | 161.95 |
| 24 | GOH ZI TONG | SMK BAGAN SERAI | AEB3044 | 161.95 |
| 24 | CHIAM ZHI SAM | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL) | WIS0009 | 161.95 |
| 27 | VINCENT YAP WEI MING | SMK SULTAN ISMAIL JB | JEA1001 | 160.50 |
| 27 | TANG YUEN XUI | SMJK CHUNG LING | PEB1096 | 160.50 |
| 29 | WONG HAO ZHI | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 159.05 |
| 29 | ASHLEY WONG XIAO XI | SMK SULTAN ISMAIL JB | JEA1001 | 159.05 |
| 31 | CHANG LI SOON | KUEN CHENG HIGH SCHOOL | WPC0003 | 147.60 |
| 31 | NG SHI ERN | SMK CONVENT [TAIPING] | AEB6053 | 147.60 |
| 33 | CHIN XUAN YING | SMJK JIT SIN | PEB0045 | 146.15 |
| 33 | AUSTIN CHEAH JYUN YU | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 146.15 |
| 33 | LEE TZE QIAN | SMJK YU HUA | BEB4070 | 146.15 |
| 36 | GOAY ZHI JIE | SMJK JIT SIN | PEB0045 | 143.25 |
| 37 | LIONG JING HAO | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 140.35 |
| 38 | LAW ZI LE | PIN HWA HIGH SCHOOL | BPCA002 | 137.45 |
| 38 | TAN LE KHAI | SMJK CHUNG LING | PEB1096 | 137.45 |
| 40 | SAMUEL GOH YU SIANG | SMJK CHUNG LING | PEB1096 | 136.00 |
| 41 | DONNIE BEH YIK XIANG | SMJK HUA LIAN | AEB6054 | 134.55 |
| 41 | CHEW KE ERN | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 134.55 |
| 43 | YEOH YU YING | SMK CHIO MIN | KEB5025 | 133.10 |
| 43 | HO YONG BIN | KUEN CHENG HIGH SCHOOL | WPC0003 | 133.10 |
| 45 | LIAW ZERLYNE | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 131.65 |
| 45 | RYAN LO YI JUN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 131.65 |
| 45 | JUSTIN YEAP JIA KHAI | TAYLOR'S INTERNATIONAL SCHOOL PUCHONG | BIS0019 | 131.65 |
| 45 | LIM QI QI | KUEN CHENG HIGH SCHOOL | WPC0003 | 131.65 |
| 49 | GAN KAI JAYNE | SMK CHONG HWA | WEB0247 | 130.20 |
| 50 | WONG SZE MIN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 128.75 |
| 50 | GAN JUN YANG | SMK (L) METHODIST, KUALA LUMPUR | WEB0219 | 128.75 |
| 50 | KEE YEE XIN | KUEN CHENG HIGH SCHOOL | WPC0003 | 128.75 |
| 53 | SAW YOU JIA | SMJK JIT SIN | PEB0045 | 127.30 |
| 53 | JED SOO JIN KUN | YU YUAN SECONDARY SCHOOL | XPC2008 | 127.30 |
| 53 | GEORDAN LUC ABAS | SM ST MICHAEL [PENAMPANG] | XFE4117 | 127.30 |
| 56 | HOOI ZI YI | SMK CHIO MIN | KEB5025 | 125.85 |
| 56 | CHLOE NGAI XIN YING | SMK JIT SIN II | PEA4011 | 125.85 |
| 56 | ETHAN CHOW NGOK ZENG | OXBURGH INTERNATIONAL SCHOOL | BIS0042 | 125.85 |
| 56 | TAN HOU TENG | SMK SERI ALAM 2 | JEA1069 | 125.85 |
| 56 | AMOS CHUNG XUAN YI | SMK MUTIARA RINI | JEA1059 | 125.85 |
