Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | LAI KWONG LI | SMJK TANAH PUTEH | CEB4036 | 475.60 |
| 2 | CHONG POH CHIN | SMJK HUA LIAN | AEB6054 | 444.70 |
| 3 | BEH LI JIN | SMJK HUA LIAN | AEB6054 | 437.10 |
| 4 | TAN HOU YU | SMK SERI ALAM 2 | JEA1069 | 433.55 |
| 5 | HOMIN WANG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 420.10 |
| 6 | TANG YUEN XUI | SMJK CHUNG LING | PEB1096 | 397.70 |
| 7 | CHAI JUAN YAP | SMK SAM TET | AEB2053 | 397.45 |
| 8 | TEO YONG SHENG | SMK TAMAN DESA 2 | BEA7621 | 368.95 |
| 9 | LIM ZHE SHEN | YONG PENG HIGH SCHOOL | JPCA003 | 338.20 |
| 10 | SAMUEL GOH YU SIANG | SMJK CHUNG LING | PEB1096 | 337.20 |
| 11 | LOW RUI TING | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 322.85 |
| 12 | JANESH POH ZHI HUANG | PRINCE OF WALES ISLAND INTERNATIONAL SCHOOL PENANG | PIS0004 | 308.10 |
| 13 | CHEW KE ERN | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 294.15 |
| 14 | LIOW TZY HAW | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 274.60 |
| 15 | LIM XIN YUE | SMK DATO SRI AMAR DI RAJA | JEA5022 | 259.75 |
| 16 | ENG CHIAU EN | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 252.70 |
| 17 | LIEW XUAN HAO | CHUNG HUA MIDDLE SCHOOL | NPC2001 | 251.20 |
| 18 | KHOO LAY HERNG | KUEN CHENG HIGH SCHOOL | WPC0003 | 242.60 |
| 19 | KHOR KE XIN | SMJK KEAT HWA | KEB2094 | 241.15 |
| 20 | LEE EE JED | KUEN CHENG HIGH SCHOOL | WPC0003 | 220.80 |
| 21 | ARYA ALESSIA | SMJK CHAN WA | NEB4094 | 211.65 |
| 22 | ETHAN AWE YI SHENG | TSUN JIN HIGH SCHOOL | WPC0004 | 210.85 |
| 23 | NG HAI THONG | DWI EMAS INTERNATIONAL SCHOOL | BIS0075 | 196.75 |
| 24 | IAN LIEW TING YEE | YAYASAN SARAWAK INTERNATIONAL SECONDARY SCHOOL SIBU | YIS0011 | 189.50 |
| 25 | WONG ZHI YAN | HIN HUA HIGH SCHOOL | BPCA003 | 187.80 |
| 26 | TAN JIA EN | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 186.60 |
| 27 | ALICIA SAW YAN YU | SMJK JIT SIN | PEB0045 | 183.70 |
| 27 | FONG MEI YAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 183.70 |
| 29 | TAN ZHUO WEI DARIUS | SJK (C) PIN HWA 2 | BBC0059 | 181.35 |
| 30 | LAM KIAN XUN | SUNWAY INTERNATIONAL SCHOOL [KL] | BIS0035 | 179.35 |
| 31 | LEE YU CHEN | HAN CHIANG HIGH SCHOOL | PPCB002 | 179.20 |
| 32 | CHIAN DING HEIN | SMK SUBANG UTAMA | BEA8614 | 176.45 |
| 33 | TEO YU ON | SMJK JIT SIN | PEB0045 | 175.00 |
| 34 | LIEW SHIOU SIMMS | SMJK YOK BIN | MEB2101 | 170.65 |
| 35 | LIM SHIN YU | SMK SERI BINTANG SELATAN | WEA0241 | 166.30 |
| 36 | LOH XI YUAN | SUNWAY INTERNATIONAL SCHOOL [KL] | BIS0035 | 163.40 |
| 36 | BRENDAN ONG KWOUK YI | SMJK CHUNG LING | PEB1096 | 163.40 |
| 36 | NG YUE NING | SMK CONVENT [TAIPING] | AEB6053 | 163.40 |
| 36 | SHYANN THAM SZE YAN | TSUN JIN HIGH SCHOOL | WPC0004 | 163.40 |
| 36 | OOI ZHE QIAN | HIN HUA HIGH SCHOOL | BPCA003 | 163.40 |
| 41 | LOO KAI ZHE | SMJK CHUNG LING | PEB1096 | 161.95 |
| 41 | GOH ZI TONG | SMK BAGAN SERAI | AEB3044 | 161.95 |
| 41 | CHIAM ZHI SAM | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL) | WIS0009 | 161.95 |
| 44 | VINCENT YAP WEI MING | SMK SULTAN ISMAIL JB | JEA1001 | 160.50 |
| 45 | WONG HAO ZHI | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 159.05 |
| 45 | ASHLEY WONG XIAO XI | SMK SULTAN ISMAIL JB | JEA1001 | 159.05 |
| 47 | CANDICE CHONG EN TONG | SMK (PEREMPUAN) SULTAN ABU BAKAR | JEB5025 | 159.00 |
| 48 | CHANG LI SOON | KUEN CHENG HIGH SCHOOL | WPC0003 | 147.60 |
| 48 | NG SHI ERN | SMK CONVENT [TAIPING] | AEB6053 | 147.60 |
| 50 | LEE HONG ZHAN | SMJK KEAT HWA | KEB2094 | 146.40 |
| 50 | OWEN LEW ZHENG THONG | PINE HILLS INTERNATIONAL SCHOOL | BIS0056 | 146.40 |
| 52 | CHIN XUAN YING | SMJK JIT SIN | PEB0045 | 146.15 |
| 52 | LEE TZE QIAN | SMJK YU HUA | BEB4070 | 146.15 |
| 52 | AUSTIN CHEAH JYUN YU | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 146.15 |
| 55 | JENNY TAI YEE XUAN | SMJK KEAT HWA | KEB2094 | 144.60 |
| 56 | GOAY ZHI JIE | SMJK JIT SIN | PEB0045 | 143.25 |
| 57 | LIONG JING HAO | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 140.35 |
| 58 | OU JIE EN | SMJK KEAT HWA | KEB2094 | 140.25 |
| 59 | LAW ZI LE | PIN HWA HIGH SCHOOL | BPCA002 | 137.45 |
| 59 | TAN LE KHAI | SMJK CHUNG LING | PEB1096 | 137.45 |
| 61 | LEE ZHENG JUN | KEAT HWA HIGH SCHOOL | KPC2001 | 135.25 |
| 62 | DONNIE BEH YIK XIANG | SMJK HUA LIAN | AEB6054 | 134.55 |
| 63 | YEOH YU YING | SMK CHIO MIN | KEB5025 | 133.10 |
| 63 | HO YONG BIN | KUEN CHENG HIGH SCHOOL | WPC0003 | 133.10 |
| 65 | JUSTIN YEAP JIA KHAI | TAYLOR'S INTERNATIONAL SCHOOL PUCHONG | BIS0019 | 131.65 |
| 65 | RYAN LO YI JUN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 131.65 |
| 65 | LIM QI QI | KUEN CHENG HIGH SCHOOL | WPC0003 | 131.65 |
| 65 | LIAW ZERLYNE | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 131.65 |
| 69 | NG JIN ER | SMJK KEAT HWA | KEB2094 | 130.50 |
| 70 | GAN KAI JAYNE | SMK CHONG HWA | WEB0247 | 130.20 |
| 71 | GAN JUN YANG | SMK (L) METHODIST, KUALA LUMPUR | WEB0219 | 128.75 |
| 71 | KEE YEE XIN | KUEN CHENG HIGH SCHOOL | WPC0003 | 128.75 |
| 71 | WONG SZE MIN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 128.75 |
| 74 | JED SOO JIN KUN | YU YUAN SECONDARY SCHOOL | XPC2008 | 127.30 |
| 74 | GEORDAN LUC ABAS | SM ST MICHAEL [PENAMPANG] | XFE4117 | 127.30 |
| 74 | SAW YOU JIA | SMJK JIT SIN | PEB0045 | 127.30 |
| 77 | CHLOE NGAI XIN YING | SMK JIT SIN II | PEA4011 | 125.85 |
| 77 | ETHAN CHOW NGOK ZENG | OXBURGH INTERNATIONAL SCHOOL | BIS0042 | 125.85 |
| 77 | TAN HOU TENG | SMK SERI ALAM 2 | JEA1069 | 125.85 |
| 77 | AMOS CHUNG XUAN YI | SMK MUTIARA RINI | JEA1059 | 125.85 |
| 77 | HOOI ZI YI | SMK CHIO MIN | KEB5025 | 125.85 |
| 82 | JAYDEN ONG REN JIE | ST. JOSEPH'S PRIVATE SECONDARY SCHOOL | YGAL004 | 124.40 |
| 83 | LIAM OWEN HAW BOCK BOON | SMK MEDINI | JEA1098 | 122.95 |
| 83 | THYE JU QI | SMK TINGGI ST DAVID | MEB2093 | 122.95 |
| 85 | YEE ZHEN YU | SMJK YU HUA | BEB4070 | 121.50 |
| 85 | YAP YI ZEN | POI LAM HIGH SCHOOL | APF2002 | 121.50 |
| 85 | LEE YEE ZHENG | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 121.50 |
| 88 | TAN XIAO RAN | SMK TAMAN PELANGI INDAH | JEA1081 | 120.05 |
| 88 | LONG YOU RUI | SMK SERI KELEDANG | AEA2047 | 120.05 |
| 88 | CYRYL KAN EE | SJK (C) SAM TET | ABC2102 | 120.05 |
| 88 | LEE HAYLEY | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 120.05 |
| 92 | HENG YONG YAO | POI LAM HIGH SCHOOL | APF2002 | 108.60 |
| 92 | GORDON TAN KOK THO | SABAH CHINESE HIGH SCHOOL | XPC3009 | 108.60 |
| 92 | JASMINE YANG KAI QING | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 108.60 |
| 92 | LYUHAOXUAN | ADCOTE MATRIX PRIVATE SCHOOL | NGA4004 | 108.60 |
| 96 | CH' NG HOWARD | YUK CHOY HIGH SCHOOL | APF2007 | 107.15 |
| 96 | HO YU HAN | SMK SULTAN ISMAIL JB | JEA1001 | 107.15 |
| 96 | PAY HAO XUAN | SMK (L) METHODIST, KUALA LUMPUR | WEB0219 | 107.15 |
| 99 | KHO KAI YAN | KUEN CHENG HIGH SCHOOL | WPC0003 | 105.70 |
| 100 | GAN JUE KAI | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 104.25 |
| 100 | LIM QI JIE | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 104.25 |
| 100 | TERRANCE YEE TIN JUN | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 104.25 |
| 100 | CHONG KAI LE | KLUANG CHONG HWA HIGH SCHOOL | SRJ3175 | 104.25 |
| 100 | JASON KUEK GUAN THENG | SMJK KEAT HWA | KEB2094 | 104.25 |
