Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | LAI KWONG LI | SMJK TANAH PUTEH | CEB4036 | 663.00 |
| 2 | CHONG POH CHIN | SMJK HUA LIAN | AEB6054 | 623.75 |
| 3 | BEH LI JIN | SMJK HUA LIAN | AEB6054 | 617.42 |
| 4 | HOMIN WANG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 587.72 |
| 5 | TANG YUEN XUI | SMJK CHUNG LING | PEB1096 | 579.29 |
| 6 | CHAI JUAN YAP | SMK SAM TET | AEB2053 | 576.50 |
| 7 | TEO YONG SHENG | SMK TAMAN DESA 2 | BEA7621 | 536.57 |
| 8 | LIM ZHE SHEN | YONG PENG HIGH SCHOOL | JPCA003 | 523.60 |
| 9 | SAMUEL GOH YU SIANG | SMJK CHUNG LING | PEB1096 | 502.28 |
| 10 | LOW RUI TING | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 499.36 |
| 11 | JANESH POH ZHI HUANG | PRINCE OF WALES ISLAND INTERNATIONAL SCHOOL PENANG | PIS0004 | 491.50 |
| 12 | TAN HOU YU | SMK SERI ALAM 2 | JEA1069 | 433.55 |
| 13 | KHOO LAY HERNG | KUEN CHENG HIGH SCHOOL | WPC0003 | 404.41 |
| 14 | KHOR KE XIN | SMJK KEAT HWA | KEB2094 | 388.99 |
| 15 | LEE EE JED | KUEN CHENG HIGH SCHOOL | WPC0003 | 387.69 |
| 16 | NG HAI THONG | DWI EMAS INTERNATIONAL SCHOOL | BIS0075 | 380.15 |
| 17 | ENG CHIAU EN | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 374.38 |
| 18 | LIEW XUAN HAO | CHUNG HUA MIDDLE SCHOOL | NPC2001 | 367.80 |
| 19 | IAN LIEW TING YEE | YAYASAN SARAWAK INTERNATIONAL SECONDARY SCHOOL SIBU | YIS0011 | 362.74 |
| 20 | TEO YU ON | SMJK JIT SIN | PEB0045 | 358.40 |
| 21 | LIEW SHIOU SIMMS | SMJK YOK BIN | MEB2101 | 354.05 |
| 22 | LIM XIN YUE | SMK DATO SRI AMAR DI RAJA | JEA5022 | 353.57 |
| 23 | TAN JIA EN | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 352.22 |
| 24 | CHIAN DING HEIN | SMK SUBANG UTAMA | BEA8614 | 330.72 |
| 25 | GOH ZI TONG | SMK BAGAN SERAI | AEB3044 | 327.57 |
| 26 | CHANG LI SOON | KUEN CHENG HIGH SCHOOL | WPC0003 | 324.65 |
| 27 | LEE TZE QIAN | SMJK YU HUA | BEB4070 | 323.20 |
| 28 | VINCENT YAP WEI MING | SMK SULTAN ISMAIL JB | JEA1001 | 322.31 |
| 29 | WONG HAO ZHI | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 320.86 |
| 30 | WONG ZHI YAN | HIN HUA HIGH SCHOOL | BPCA003 | 314.56 |
| 31 | CANDICE CHONG EN TONG | SMK (PEREMPUAN) SULTAN ABU BAKAR | JEB5025 | 301.38 |
| 32 | AMOS CHUNG XUAN YI | SMK MUTIARA RINI | JEA1059 | 301.17 |
| 33 | LIONG JING HAO | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 299.16 |
| 34 | FONG MEI YAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 297.76 |
| 35 | CHEW KE ERN | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 294.15 |
| 36 | WONG SZE MIN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 288.83 |
| 37 | LAW ZI LE | PIN HWA HIGH SCHOOL | BPCA002 | 288.72 |
| 38 | GEORDAN LUC ABAS | SM ST MICHAEL [PENAMPANG] | XFE4117 | 284.84 |
| 39 | CYRYL KAN EE | SJK (C) SAM TET | ABC2102 | 283.94 |
| 40 | GORDON TAN KOK THO | SABAH CHINESE HIGH SCHOOL | XPC3009 | 283.92 |
| 41 | CHLOE NGAI XIN YING | SMK JIT SIN II | PEA4011 | 280.85 |
| 42 | GAN JUE KAI | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 280.84 |
| 43 | LYUHAOXUAN | ADCOTE MATRIX PRIVATE SCHOOL | NGA4004 | 276.30 |
| 44 | LIOW TZY HAW | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 274.60 |
| 45 | HO YU HAN | SMK SULTAN ISMAIL JB | JEA1001 | 271.04 |
| 45 | PAY HAO XUAN | SMK (L) METHODIST, KUALA LUMPUR | WEB0219 | 271.04 |
| 47 | LIAM OWEN HAW BOCK BOON | SMK MEDINI | JEA1098 | 270.41 |
| 48 | LEE YEE ZHENG | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 266.34 |
| 49 | EMERSON GOH TECK YAO | SMK SACRED HEART | YFB3102 | 266.33 |
| 49 | LIOW KE LE | SMK MUTIARA RINI | JEA1059 | 266.33 |
| 51 | NG YUE NING | SMK CONVENT [TAIPING] | AEB6053 | 262.22 |
| 52 | GAN JUN YANG | SMK (L) METHODIST, KUALA LUMPUR | WEB0219 | 260.51 |
| 53 | YEE ZHEN YU | SMJK YU HUA | BEB4070 | 259.61 |
| 54 | ZHOU SHIYUAN | KINABALU INTERNATIONAL SCHOOL | XUBF01 | 248.33 |
| 55 | LEE YU CHEN | HAN CHIANG HIGH SCHOOL | PPCB002 | 246.27 |
| 56 | LIM SHIN YU | SMK SERI BINTANG SELATAN | WEA0241 | 244.88 |
| 57 | ANG KEN YEE | KEAT HWA HIGH SCHOOL | KPC2001 | 235.75 |
| 58 | MOK XIN YUAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 232.19 |
| 59 | TAN LI SEAN | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 231.21 |
| 60 | POH BOON HIN | KUEN CHENG HIGH SCHOOL | WPC0003 | 228.56 |
| 61 | FLYNNEXY IVANA WONG XIAO YING | SMK ST ANTHONY [SARIKEI] | YFB6102 | 227.21 |
| 62 | LOOI ZHEN YI | SMK POI LAM | AEB2054 | 223.22 |
| 63 | CHIN ZI KIN | SJK (C) ON PONG | BBC4047 | 221.49 |
| 64 | LIM KAI JIE | SMK PHOR TAY | PEB1108 | 220.51 |
| 65 | ETHAN LAW ZHENG YEK | SMK BINTULU | YEE9103 | 216.53 |
| 66 | RYLE SIM JIN YI | SMK METHODIST [SIBU] | YFB3101 | 215.08 |
| 67 | GAN KAI JAYNE | SMK CHONG HWA | WEB0247 | 215.05 |
| 68 | WONG JUN KEET | SMK BANDAR DAMAI PERDANA | BEA4629 | 214.97 |
| 69 | KEITH LEE MING XUAN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 214.33 |
| 70 | CHIN ZHI REN | ADCOTE MATRIX PRIVATE SCHOOL | NGA4004 | 212.36 |
| 71 | LEE SING CHEE | SMK JITRA | KEE4037 | 211.82 |
| 72 | ARYA ALESSIA | SMJK CHAN WA | NEB4094 | 211.65 |
| 73 | ETHAN AWE YI SHENG | TSUN JIN HIGH SCHOOL | WPC0004 | 210.85 |
| 74 | CHONG CHIN HAO | CHUNG HUA MIDDLE SCHOOL | NPC2001 | 207.34 |
| 75 | GAN YU XUAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 206.08 |
| 76 | RAYNER CHIA KA YANG | SMK CHUNG HUA [MIRI] | YFB4101 | 206.01 |
| 76 | LAW KAH WEN | SMK SG TAPANG | YEB8101 | 206.01 |
| 78 | LEE ZHE XIAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 201.91 |
| 79 | LIM LOK HIN | SMK CHONG HWA | WEB0247 | 195.93 |
| 80 | CHERYL CHEW YEAN SHEEN | ST. JOSEPH'S FAMILY OF SCHOOLS, KUCHING | YIS0005 | 192.57 |
| 81 | TEH TZE QIAN | SMJK KEAT HWA | KEB2094 | 190.66 |
| 81 | WONG RUI THER | SMJK JIT SIN | PEB0045 | 190.66 |
| 83 | LEE YIK KEE | AXCEL INTERNATIONAL SCHOOL | BIS0034 | 190.47 |
| 84 | ALICIA SAW YAN YU | SMJK JIT SIN | PEB0045 | 183.70 |
| 85 | TAN ZHUO WEI DARIUS | SJK (C) PIN HWA 2 | BBC0059 | 181.35 |
| 86 | CHIN YING SHENG | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 180.03 |
| 87 | CHIA EN QIAO | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 179.52 |
| 88 | LAM KIAN XUN | SUNWAY INTERNATIONAL SCHOOL [KL] | BIS0035 | 179.35 |
| 89 | JOSEPH GUOK JUN JE | SMK NAN HWA | AEB1031 | 178.87 |
| 90 | LIEW WEN SHUO | SMK TAMAN TUN AMINAH | JEA1046 | 177.40 |
| 90 | RITIKA SRE A/P KESAVAN | SMK TELOK DATOK | BEA1066 | 177.40 |
| 90 | WILSON HII WEN SHENG | SMK SACRED HEART | YFB3102 | 177.40 |
| 90 | QUEK KER YEN | SMK JIT SIN II | PEA4011 | 177.40 |
| 94 | LOH YING HAN | SMK TASEK UTARA | JEA1002 | 173.59 |
| 95 | CHIN YU XUEN | SMK MENGLEMBU | AEB2062 | 172.32 |
| 96 | FU YANG XUAN | SMJK CHUNG LING | PEB1096 | 171.05 |
| 97 | TEOH CHEN WEI | SMJK KRIAN | AEB3042 | 168.51 |
| 98 | LOH XI YUAN | SUNWAY INTERNATIONAL SCHOOL [KL] | BIS0035 | 163.40 |
| 98 | BRENDAN ONG KWOUK YI | SMJK CHUNG LING | PEB1096 | 163.40 |
| 98 | SHYANN THAM SZE YAN | TSUN JIN HIGH SCHOOL | WPC0004 | 163.40 |
| 98 | OOI ZHE QIAN | HIN HUA HIGH SCHOOL | BPCA003 | 163.40 |
