Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | LING LI SHAO | SK METHODIST ANGLO-CHINESE | YCH6101 | 199.65 |
| 2 | TEH KAI XUAN | SJK (C) JALAN DAVIDSON | WBC0121 | 196.75 |
| 3 | TAN ZE ERN | SJK (C) KHENG TEAN | PBC1059 | 196.75 |
| 4 | NICHOLAS CHIENG HERN RUI | SJK (C) KWANG CHIEN | YCC6103 | 192.40 |
| 5 | DARREN SOON YONG XIANG | SJK SEBIEW CHINESE | YBC9101 | 192.40 |
| 6 | HIEW HAU CHEN | SJK (C) FOON YEW 2 | JBC1004 | 189.50 |
| 7 | LEONG THENG WEI | SJK (C) CHONG KUANG | PBC4016 | 188.05 |
| 8 | OW YONG XUAN | SJK (C) BATU 11 | BBC4036 | 186.60 |
| 9 | LEE PING TING | SJK (C) CHUNG HWA [JITRA] | KBC4042 | 182.25 |
| 9 | LOUIS CHAI XIANG YU | SJK (C) TUNG HUA | YCC3103 | 182.25 |
| 9 | TAN LE EN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 182.25 |
| 12 | LUCAS WONG CHEE MING | SK METHODIST ANGLO-CHINESE | YCH6101 | 180.80 |
| 13 | ELAINE CHAN ZI SHUEN | SJK CHUNG HUA NO. 5 | YCC1301 | 177.90 |
| 13 | HO ZHI QING | SJK (C) TUNG HUA | NBC4070 | 177.90 |
| 15 | SIM MING HIN | SJK (C) JALAN DAVIDSON | WBC0121 | 176.45 |
| 15 | TAN ZHI WEI | SJK (C) CHUNG SIN | ABCA005 | 176.45 |
| 17 | BRYAN WONG BING EN | SJK CHUNG HUA BATU 4 1/2 | YCC1322 | 175.00 |
| 17 | CAYDEN LIN ZI HERNG | SJK (C) CHUNG KWOK | WBC0119 | 175.00 |
| 17 | GAN YI HIN | SJK (C) MUN CHOONG | WBC0154 | 175.00 |
| 17 | LOO ZHI HENG ALOYSIUS | SJK (C) FOON YEW 2 | JBC1004 | 175.00 |
| 17 | LOW TAO YI | SJK (C) CHOONG WEN | WBC0144 | 175.00 |
| 22 | ELIZA TAN JIA HUAN | SJK (C) KWANG CHIEN | YCC6103 | 173.55 |
| 23 | ANDREW WONG YI EN | SJK (C) FOON YEW 2 | JBC1004 | 172.10 |
| 24 | GRACE CHAN YING XUAN | SJK (C) FOON YEW 2 | JBC1004 | 170.65 |
| 24 | IRENE CHAI PEI YAN | SJK CHUNG HUA BATU 35 | YCC8204 | 170.65 |
| 24 | YEOH HUI JIE | SJK (C) SIN HUA SEREMBAN | NBC4050 | 170.65 |
| 27 | THIEN JIA HOW | SJK CHUNG HUA BATU 35 | YCC8204 | 169.20 |
| 28 | FOON HUI ZHI | SJK (C) CHUNG KWOK | WBC0119 | 167.75 |
| 29 | CAYDEN LEE JUN LIN | SJK (C) YU YING | MBC2066 | 166.30 |
| 30 | RALPH LIM ZHE YI | SJK (C) YOK BIN | MBC2058 | 164.85 |
| 31 | IAN CHUA ZHENG YAN | SJK (C) TUN TAN SIEW SIN | BBC8421 | 153.40 |
| 31 | SEH ZE | SJK (C) BUKIT FRASER | BBC1044 | 153.40 |
| 33 | CHLOE LAO PEI QIAN | SJK (C) KWANG CHIEN | YCC6103 | 151.95 |
| 33 | EUNICE LING NING YUN | SJK (C) CHUNG HUA TUDAN | YCC4107 | 151.95 |
| 33 | TEE CHUN ZEN | SJK (C) HAN MING | BBC8404 | 151.95 |
| 36 | CHONG ZHI DON | SJK (C) CHOONG WEN | WBC0144 | 150.50 |
| 36 | DAYANGKU ARISSA BINTI AWGKU AZZAHRUL | SK STELLA MARIS (M) | XCA4057 | 150.50 |
| 36 | GABRIEL NG CHEE YAO | SJK (C) CHONG CHENG | PBC3019 | 150.50 |
| 36 | JASPER PUN JUEN WAI | SJK (C) PEREMPUAN CHINA | PBC1045 | 150.50 |
| 36 | KHOO YAN HENG | SJK (C) CHOONG WEN | WBC0144 | 150.50 |
| 36 | MALAI ELLFIEYRA BINTI MALAI EFFENDY | SK STELLA MARIS (M) | XCA4057 | 150.50 |
| 36 | NG HAOJUN | SJK (C) TUN TAN CHENG LOCK | BBC8416 | 150.50 |
| 43 | ELISE YING DI EN | SJK CHUNG HUA BINTULU | YCC9101 | 149.05 |
| 43 | TEOH HONG SHENG | SJK (C) KIM SEN | PBC0030 | 149.05 |
| 45 | LIM KIEN BOON | SJK (C) KIOW MIN | MBC0051 | 147.60 |
| 46 | JAYDEN CHIAU YING THENG | SJK (C) PEI CHAI | CBC4043 | 146.15 |
| 46 | MELVIN HA CHENG JUN | SJK (C) SHAN TAO | XCC4044 | 146.15 |
| 46 | TERRY TANG LEONG YI | SJK (C) CHUNG HUA TUDAN | YCC4107 | 146.15 |
| 46 | THIA YU JIE | SJK (C) HAN MING | BBC8404 | 146.15 |
| 50 | KHOO ZI HUEY | SJK (C) UNION (PENANG) | PBC1080 | 144.70 |
| 50 | LAI MING HAY | SJK (C) MUN CHOONG | WBC0154 | 144.70 |
| 50 | SHARVEENA SANTHARAN | SJK (C) YU HWA | JBC3018 | 144.70 |
| 50 | WAN NURIZZARA AISYAH BINTI WAN HAFIZULNIZAM | SK STELLA MARIS (M) | XCA4057 | 144.70 |
| 50 | YAP XUAN CHENG | SJK (C) CHUNG KWOK | WBC0119 | 144.70 |
| 50 | YIP WEN KANG | SJK (C) PEI YU | PBC2036 | 144.70 |
| 56 | JORDAN TEY HAO YANG | SJK (C) PANDAN | JBC1033 | 143.25 |
| 56 | LEN ESHANE | SJK (C) DESA JAYA | BBC7407 | 143.25 |
| 58 | JASRYN TEE JEEN CHIEN | SJK (C) AI CHUN 1 | JBC0001 | 141.80 |
| 58 | ONG ZHI HAN | SJK (C) PEREMPUAN CHINA | PBC1045 | 141.80 |
| 60 | LAY ANG ZHE | SJK (C) CHUNG HUA LUKUT | NBC2017 | 140.35 |
| 60 | LEE JIA WEI | SJK (C) CHOONG WEN | WBC0144 | 140.35 |
| 60 | SIM QIAN HUI | SJK (C) JALAN DAVIDSON | WBC0121 | 140.35 |
| 63 | KINGSLEY LEE YI LONG | SJK (C) HWA LIAN | XCC5012 | 138.90 |
| 64 | ALVIN LO SHEN NAM | SJK (C) CHUNG HUA SG TENGAH | YCC1302 | 137.45 |
| 64 | ARIEL CHAN QIAN ROU | SJK (C) YUK CHIN | XCC3057 | 137.45 |
| 64 | CHAN XIN YI | SJK (C) CHUNG HUA TUDAN | YCC4107 | 137.45 |
| 64 | CHEONG YEE CHEN | SJK (C) PENG MIN [ALOR SETAR] | KBC2125 | 137.45 |
| 64 | SEOW KATHERINE | SJK (C) FOON YEW 2 | JBC1004 | 137.45 |
| 69 | CHENG YUN DIK | SJK (C) CHOONG WEN | WBC0144 | 136.00 |
| 69 | LEE HUAT RUE | SJK METHODIST (M) | YCH3101 | 136.00 |
| 69 | LIM ZHANG YEO | SJK (C) THORBURN | JBC1042 | 136.00 |
| 72 | LOO LEE HENG | SJK (C) KEAT HWA (S) | KBC2117 | 124.55 |
| 72 | TEOH YI ZHE | SJK (C) CHOONG WEN | WBC0144 | 124.55 |
| 74 | CHUNG CHEE YII | SJK (C) CHUNG HUA TUDAN | YCC4107 | 123.10 |
| 74 | EDRIC YONG TIAN JUN | SJK (C) TUNG HUA | YCC3103 | 123.10 |
| 74 | TAN JUN YONG | SJK (C) KIOW MIN | MBC0051 | 123.10 |
| 77 | ALICIA MAK YEN PING | SJK (C) KIOW MIN | MBC0051 | 121.65 |
| 77 | JOHNSON CHAI JUN HONG | SJK (C) CHUNG HUA TUDAN | YCC4107 | 121.65 |
| 77 | NEO XI ZHE | SJK (C) LAI MENG | WBC0128 | 121.65 |
| 77 | THEN MING XUAN | SJK (C) CHUNG HUA TUDAN | YCC4107 | 121.65 |
| 81 | GOO CHEN EN | SJK (C) WOON HWA | JBC1041 | 120.20 |
| 81 | TEOH CHEN RUI | SJK (C) TUN TAN CHENG LOCK | BBC8416 | 120.20 |
| 81 | TEOH MIN JEN | SJK (C) CHONG CHENG | PBC3019 | 120.20 |
| 84 | GINA GEE YUK YEE | SJK CHUNG HUA BATU 35 | YCC8204 | 118.75 |
| 84 | KUO YU CHEN | SJK (C) CHUNG HWA KOTA KINABALU | XCC4006 | 118.75 |
| 84 | LEE JIA CHEN | SJK (C) KUO KUANG 2 | JBC1037 | 118.75 |
| 87 | IRENE HUONG AI LING | SJK (C) CHUNG HUA BAKAM | YCC4105 | 117.30 |
| 88 | CHAI MEN HOE | SJK (C) CHUNG HUA SYN-SAN-TU | YCC1329 | 115.85 |
| 89 | HENG YONG JUN | SJK (C) PUI GIN | XCC2023 | 114.40 |
| 89 | NUR AZZALEA ATHIRAH BINTI BASIR | SK STELLA MARIS (M) | XCA4057 | 114.40 |
| 89 | NUR QATHRATUN ZAHRAH BINTI AIMAN JABRULLAH SABIQ | SJK (C) KIOW MIN | MBC0051 | 114.40 |
| 89 | OOI YU XUAN | SJK (C) SIN MIN B | KBC3071 | 114.40 |
| 89 | TING ZHI XIN | SJK METHODIST (M) | YCH3101 | 114.40 |
| 94 | ISAAC KOO QI YE | SJK CHUNG HUA BATU 4 1/2 | YCC1322 | 112.95 |
| 94 | KHOO BO SHEN | SJK (C) SIN YA | PBC0034 | 112.95 |
| 94 | LEE MIN RUI | SJK (C) DESA JAYA | BBC7407 | 112.95 |
| 94 | MARCUS WAN SHAO FANN | SJK (C) DAMANSARA | BBC8402 | 112.95 |
| 98 | MANDY SIA WAN TING | SJK (C) CHUNG HUA LUTONG | YCC4103 | 111.50 |
| 98 | TAN ZHENG QIAN | SJK (C) CHENG SIU 2 | JBC0005 | 111.50 |
| 100 | ARANYA ARUN | SK ASSUNTA (2)(M) | BBB8302 | 110.05 |
| 100 | EILEEN NGIEN JIA YI | SJK THAI KWANG | YCC3107 | 110.05 |
| 100 | JULIAN PUNG JUNN XUAN | SJK (C) UNION (CYBERJAYA) | BBC9407 | 110.05 |
| 100 | KUANG RUI QIAN | SJK (C) TSUNG WAH | ABC4095 | 110.05 |
