Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | JASPER PUN JUEN WAI | SJK (C) PEREMPUAN CHINA | PBC1045 | 407.70 |
| 2 | TEE CHUN ZEN | SJK (C) HAN MING | BBC8404 | 405.35 |
| 3 | CHONG ZHI DON | SJK (C) CHOONG WEN | WBC0144 | 403.90 |
| 4 | ONG ZHI HAN | SJK (C) PEREMPUAN CHINA | PBC1045 | 393.40 |
| 5 | LING LI SHAO | SK METHODIST ANGLO-CHINESE | YCH6101 | 390.05 |
| 6 | JAYDEN CHIAU YING THENG | SJK (C) PEI CHAI | CBC4043 | 372.55 |
| 7 | FOO ZI XUAN | SJK (C) KAI CHEE | PBC2040 | 372.15 |
| 8 | NEO XI ZHE | SJK (C) LAI MENG | WBC0128 | 371.45 |
| 9 | DAMIEN NG JUN XUAN | SJK (C) TRUE LIGHT | PBC0035 | 363.45 |
| 10 | NICHOLAS CHIENG HERN RUI | SJK (C) KWANG CHIEN | YCC6103 | 354.80 |
| 11 | WONG KEAN HAO | SJK (C) MUN YEE | WBC0130 | 346.70 |
| 12 | HO ZHI QING | SJK (C) TUNG HUA | NBC4070 | 332.90 |
| 13 | LAU YU ZEN | SJK (C) CHOONG WEN | WBC0144 | 330.55 |
| 14 | TING ZHI XIN | SJK METHODIST (M) | YCH3101 | 329.80 |
| 15 | SIM MING EN | SJK (C) KAI CHEE | PBC2040 | 311.40 |
| 16 | NG CHEOK HIN | SJK (C) PEI YUAN | ABC9007 | 308.50 |
| 17 | LUCAS WONG CHEE MING | SK METHODIST ANGLO-CHINESE | YCH6101 | 304.40 |
| 18 | RAIDEN KHOO YONG TENG | SJK (C) JIT SIN A | PBC0026 | 299.90 |
| 19 | MANDY SIA WAN TING | SJK (C) CHUNG HUA LUTONG | YCC4103 | 296.30 |
| 20 | LIM CHEE YUAN | SJK (C) KUEN CHENG 2 | WBC0170 | 295.50 |
| 21 | RALPH LIM ZHE YI | SJK (C) YOK BIN | MBC2058 | 294.65 |
| 22 | TAN EN LIN | WENZHOU UNION INTERNATIONAL SCHOOL | WUIS0001 | 290.45 |
| 23 | KUANG RUI QIAN | SJK (C) TSUNG WAH | ABC4095 | 289.45 |
| 24 | DARREN SOON YONG XIANG | SJK SEBIEW CHINESE | YBC9101 | 289.00 |
| 25 | OO BOON HING | SJK (C) SAM TET | ABC2102 | 276.75 |
| 26 | KHOO LAY XIANG | SJK (C) HAN MING | BBC8404 | 271.80 |
| 27 | YIP WEN KANG | SJK (C) PEI YU | PBC2036 | 270.90 |
| 28 | TEH SHAO FENG | SJK (C) JIT SIN A | PBC0026 | 269.70 |
| 29 | CHEAH SHIN YU | SJK (C) SUNGAI BULOH | BBC8409 | 266.30 |
| 30 | LOW TAO YI | SJK (C) CHOONG WEN | WBC0144 | 266.20 |
| 31 | FOONG YI KAI | SJK (C) BERCHAM | ABC2115 | 263.15 |
| 32 | POH SEE YING | SJK (C) YOK BIN | MBC2058 | 259.45 |
| 33 | LEE PING TING | SJK (C) CHUNG HWA [JITRA] | KBC4042 | 259.05 |
| 34 | GAN CHUN BING | SJK (C) YOK BIN | MBC2058 | 253.45 |
| 35 | TAM RAYSON | SJK (C) CHEE WEN | BBC8417 | 244.85 |
| 36 | GO RUI BING | SJK (C) JALAN DAVIDSON | WBC0121 | 235.70 |
| 37 | TANG GUANG QIAN | SJK (C) SAN YUK | BBC7405 | 233.90 |
| 37 | NG JING XUAN OSCAR | SJK (C) KHE BENG | BBC0046 | 233.90 |
| 39 | TEOH YAT HIN | SJK (C) KAI CHEE | PBC2040 | 226.40 |
| 40 | WONG YOU WEI | SJK (C) LI HWA | PBC2044 | 223.20 |
| 41 | LENGNART GOH TUNG KAI | SJK (C) PEI HUA | NBC4046 | 222.80 |
| 42 | CHEONG XIN EN | SJK (C) TAMAN RASHNA | BBC0060 | 222.45 |
| 43 | LEE ZHI TOU | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 214.00 |
| 44 | LEONG LE YING | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | WUB0031 | 212.65 |
| 45 | CHONG ZENYI | SJK (C) TIRAM | JBC1035 | 208.80 |
| 46 | LAU HORREN | SJK (C) KUEN CHENG 2 | WBC0170 | 200.80 |
| 47 | NG XIANG WEI | SJK (C) TAI TONG | XCC2058 | 199.20 |
| 48 | CH'NG ING HAO | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 198.45 |
| 49 | TEH KAI XUAN | SJK (C) JALAN DAVIDSON | WBC0121 | 196.75 |
| 49 | TAN ZE ERN | SJK (C) KHENG TEAN | PBC1059 | 196.75 |
| 51 | HIEW HAU CHEN | SJK (C) FOON YEW 2 | JBC1004 | 189.50 |
| 52 | LEONG THENG WEI | SJK (C) CHONG KUANG | PBC4016 | 188.05 |
| 53 | OW YONG XUAN | SJK (C) BATU 11 | BBC4036 | 186.60 |
| 54 | OOI YAN WEI | SJK (C) CHUNG HWA PUSAT | PBC2037 | 186.45 |
| 55 | TAN LE EN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 182.25 |
| 55 | LOUIS CHAI XIANG YU | SJK (C) TUNG HUA | YCC3103 | 182.25 |
| 57 | MUHAMMAD IZZQI IRFAN BIN MUHAMMAD IQBAL | SJK (C) CHONG HWA | WBC0116 | 180.00 |
| 58 | WONG ZHEN ZE | SJK (C) SIN KWANG | KBC3069 | 178.45 |
| 59 | ELAINE CHAN ZI SHUEN | SJK CHUNG HUA NO. 5 | YCC1301 | 177.90 |
| 60 | HOWARD HOO YU HER | SJK (C) YAK CHEE | BBC8410 | 176.90 |
| 61 | SIM MING HIN | SJK (C) JALAN DAVIDSON | WBC0121 | 176.45 |
| 61 | TAN ZHI WEI | SJK (C) CHUNG SIN | ABCA005 | 176.45 |
| 63 | CAYDEN LIN ZI HERNG | SJK (C) CHUNG KWOK | WBC0119 | 175.00 |
| 63 | BRYAN WONG BING EN | SJK CHUNG HUA BATU 4 1/2 | YCC1322 | 175.00 |
| 63 | GAN YI HIN | SJK (C) MUN CHOONG | WBC0154 | 175.00 |
| 63 | LOO ZHI HENG ALOYSIUS | SJK (C) FOON YEW 2 | JBC1004 | 175.00 |
| 67 | ELIZA TAN JIA HUAN | SJK (C) KWANG CHIEN | YCC6103 | 173.55 |
| 68 | ANDREW WONG YI EN | SJK (C) FOON YEW 2 | JBC1004 | 172.10 |
| 69 | CHAN WAN YEE | SJK (C) BRADWALL | NBC2031 | 171.95 |
| 70 | YEOH HUI JIE | SJK (C) SIN HUA SEREMBAN | NBC4050 | 170.65 |
| 70 | GRACE CHAN YING XUAN | SJK (C) FOON YEW 2 | JBC1004 | 170.65 |
| 70 | IRENE CHAI PEI YAN | SJK CHUNG HUA BATU 35 | YCC8204 | 170.65 |
| 73 | THIEN JIA HOW | SJK CHUNG HUA BATU 35 | YCC8204 | 169.20 |
| 74 | FOON HUI ZHI | SJK (C) CHUNG KWOK | WBC0119 | 167.75 |
| 75 | CAYDEN LEE JUN LIN | SJK (C) YU YING | MBC2066 | 166.30 |
| 76 | ANG YU HENG | SJK (C) LA SALLE | WBC0126 | 165.65 |
| 77 | OOI JING YANG | SJK (C) WU TECK | BBC0057 | 160.80 |
| 78 | SEH ZE | SJK (C) BUKIT FRASER | BBC1044 | 153.40 |
| 78 | IAN CHUA ZHENG YAN | SJK (C) TUN TAN SIEW SIN | BBC8421 | 153.40 |
| 80 | CHLOE LAO PEI QIAN | SJK (C) KWANG CHIEN | YCC6103 | 151.95 |
| 80 | EUNICE LING NING YUN | SJK (C) CHUNG HUA TUDAN | YCC4107 | 151.95 |
| 82 | NG HAOJUN | SJK (C) TUN TAN CHENG LOCK | BBC8416 | 150.50 |
| 82 | MALAI ELLFIEYRA BINTI MALAI EFFENDY | SK STELLA MARIS (M) | XCA4057 | 150.50 |
| 82 | KHOO YAN HENG | SJK (C) CHOONG WEN | WBC0144 | 150.50 |
| 82 | DAYANGKU ARISSA BINTI AWGKU AZZAHRUL | SK STELLA MARIS (M) | XCA4057 | 150.50 |
| 82 | GABRIEL NG CHEE YAO | SJK (C) CHONG CHENG | PBC3019 | 150.50 |
| 87 | ELISE YING DI EN | SJK CHUNG HUA BINTULU | YCC9101 | 149.05 |
| 87 | TEOH HONG SHENG | SJK (C) KIM SEN | PBC0030 | 149.05 |
| 89 | LIM KIEN BOON | SJK (C) KIOW MIN | MBC0051 | 147.60 |
| 90 | THIA YU JIE | SJK (C) HAN MING | BBC8404 | 146.15 |
| 90 | TERRY TANG LEONG YI | SJK (C) CHUNG HUA TUDAN | YCC4107 | 146.15 |
| 90 | MELVIN HA CHENG JUN | SJK (C) SHAN TAO | XCC4044 | 146.15 |
| 93 | KHOO ZI HUEY | SJK (C) UNION (PENANG) | PBC1080 | 144.70 |
| 93 | SHARVEENA SANTHARAN | SJK (C) YU HWA | JBC3018 | 144.70 |
| 93 | YAP XUAN CHENG | SJK (C) CHUNG KWOK | WBC0119 | 144.70 |
| 93 | WAN NURIZZARA AISYAH BINTI WAN HAFIZULNIZAM | SK STELLA MARIS (M) | XCA4057 | 144.70 |
| 93 | LAI MING HAY | SJK (C) MUN CHOONG | WBC0154 | 144.70 |
| 98 | JORDAN TEY HAO YANG | SJK (C) PANDAN | JBC1033 | 143.25 |
| 98 | LEN ESHANE | SJK (C) DESA JAYA | BBC7407 | 143.25 |
| 100 | JASRYN TEE JEEN CHIEN | SJK (C) AI CHUN 1 | JBC0001 | 141.80 |
