Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | ETHAN CHONG JOON JIE | SJK (C) CHENG | MBC2076 | 455.65 |
| 2 | ANG LI GANG | SJK (C) KAY SIN | PBC0028 | 416.55 |
| 3 | CYANNE CHOU PEI SHI | SJK SEBIEW CHINESE | YBC9101 | 408.75 |
| 4 | JULIAN CHAI YUAN HAO | MONT’KIARA INTERNATIONAL SCHOOL | WIS0019 | 404.60 |
| 5 | TEE JIN KAI | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 384.35 |
| 6 | KOAY KAE WON | SJK (C) BUKIT FRASER | BBC1044 | 375.40 |
| 7 | TAN JIA LE | SJK (C) BENG TEIK (PUSAT) | PBC0036 | 371.75 |
| 8 | TANG YU TANG | SJK (C) KAMPUNG VALDOR | PBC4015 | 371.45 |
| 9 | LEONG JAYRETT | SJK (C) CHOONG HWA [GURUN] | KBC3060 | 368.15 |
| 10 | JONATHAN TING NIK JUN | SJK (C) SU HING | YCC6104 | 366.35 |
| 10 | LAW FANG HONG | SJK (C) MIN TE | ABC1062 | 366.35 |
| 12 | ALLEN TAN YING HAO | SJK (C) NAN YIK 'LEE RUBBER' | WBC0155 | 360.00 |
| 13 | TENG TONG TONG | SJK (C) BATU 11 | BBC4036 | 358.60 |
| 14 | LEE HAO WEN | SJK (C) THORBURN | JBC1042 | 347.80 |
| 15 | JUNE WONG XIN YUE | SJK (C) AIK HUA | PBC3031 | 346.30 |
| 16 | WONG CHRISTYNE LEA EN | SJK (C) KUEN CHENG 2 | WBC0170 | 334.80 |
| 17 | TAN WEI CHENG | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 333.40 |
| 18 | YAP YEW HUAN | SJK (C) BUKIT FRASER | BBC1044 | 331.55 |
| 19 | LIEW ZI TIAN | SJK (C) UNION (CYBERJAYA) | BBC9407 | 331.20 |
| 20 | JANICE WONG XIAO YUE | SJK (C) SU LAI | YCC3215 | 327.35 |
| 21 | PARISSE BAH SHI CHIEN | BORNEO INTERNATIONAL SCHOOL | YIS0006 | 326.95 |
| 22 | ALAN TING KIE HONG | SJK SEBIEW CHINESE | YBC9101 | 314.55 |
| 23 | CHEONG JIA XUAN | SJK (C) CONNAUGHT (2) | BBC4048 | 313.60 |
| 24 | WONG ZHEN SEE | SJK (C) FOON YEW 1 | JBC1003 | 307.80 |
| 25 | KAYDEN LIM YU HONG | SJK (C) MUN YEE | WBC0130 | 306.70 |
| 26 | SEAH JUN HEI | SJK (C) POI LAM | ABC2105 | 306.40 |
| 27 | CHIN EUGENE | SJK (C) DAMANSARA | BBC8402 | 301.35 |
| 28 | LIM XI ZE | SJK (C) SINO ENGLISH | NBC4048 | 294.80 |
| 29 | OLIVIA NGO JIA YING | SJK (C) SU MING | YCC6106 | 294.15 |
| 30 | EDEN WONG HONG PO | SK METHODIST ANGLO-CHINESE | YCH6101 | 292.60 |
| 31 | VANESSA WEE XUAN EN | SJK EK THEI | YCC3110 | 291.95 |
| 32 | FOO YEETHONG AURIE | SJK (C) FOON YEW 2 | JBC1004 | 291.50 |
| 33 | LEE HONG YI | SJK (C) WAH LIAN | BBC9406 | 287.25 |
| 34 | HAYDEN KEE YEE CHEN | SJK (C) FOON YEW 1 | JBC1003 | 283.60 |
| 35 | KAYSON YONG HAO JUN | SJK (C) YOKE NAM | WBC0141 | 282.25 |
| 36 | KIN NG ZIFONG | SJK (C) CHEE WEN | BBC8417 | 277.45 |
| 37 | CHLOE LEE XIN YING | SJK (C) CHEAH FAH | JBC1050 | 274.50 |
| 38 | TAN MIN ZIE | ASPIRATION INTERNATIONAL PRIMARY SCHOOL | BIS0036 | 273.90 |
| 39 | CLEMENT TING DING SIENG | SJK SEBIEW CHINESE | YBC9101 | 272.75 |
| 40 | CHENG JIE HANG | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 268.20 |
| 41 | LIM JUN XUAN | SJK (C) BUKIT BERUANG | MBC2075 | 267.70 |
| 42 | LEONG EN CHEE | SJK (C) YUK CHOY | ABC2100 | 262.25 |
| 43 | GOH CHO FANG | SJK (C) PEI YANG | JBC5039 | 261.35 |
| 44 | EUGENE CHYE | REIGATE GRAMMAR SCHOOL KL | BIS0071 | 261.00 |
| 45 | TANG GUAN TING | SJK (C) KAMPUNG BARU TAMPIN | NBC5021 | 251.60 |
| 46 | VEYLAN RAU A/L KRISHNA RAO | SJK (C) BALAKONG | BBC4034 | 241.20 |
| 47 | LIM HONG SIN | SJK (C) FOON YEW 2 | JBC1004 | 226.40 |
| 48 | TEO EVA | SJK (C) PIN HWA 1 | BBC0051 | 210.60 |
| 49 | HOO MIN YU | SJK (C) PEI HUA | NBC4046 | 208.00 |
| 50 | LOH JIN ANN | SJK (C) FOON YEW 2 | JBC1004 | 204.85 |
| 51 | ALYSSA NG JI YIN | AUSTRALIAN INTERNATIONAL SCHOOL MALAYSIA | BIS0020 | 204.00 |
| 52 | WONG SHIN YEE | SJK (C) FOON YEW 1 | JBC1003 | 201.30 |
| 53 | NG YU HE | SJK (C) NAAM KHEUNG | WBC0131 | 197.30 |
| 54 | CHEONG KIAN YEE | SJK (C) YUK CHAI | BBC8411 | 196.00 |
| 55 | WILLIAM ONG WEE NIAN | CEMPAKA INTERNATIONAL SCHOOL DAMANSARA HEIGHT | BIS0044 | 190.95 |
| 56 | LEE ARN ZHER | SJK (C) BERCHAM | ABC2115 | 188.20 |
| 57 | ZAHEEN AYDAN BIN ZULKIFLI | SJK (C) SIN MING | BBC9404 | 187.95 |
| 58 | ANG ZHENG YANG | SJK (C) BERCHAM | ABC2115 | 187.15 |
| 59 | LUCAS PANG ZUN HIN | SJK (C) DAMANSARA | BBC8402 | 186.15 |
| 60 | WONG YI KEI | SJK (C) MUN YEE | WBC0130 | 183.25 |
| 61 | SIK LOW MEI XING | SJK (C) FOON YEW 2 | JBC1004 | 175.00 |
| 62 | JAYVIS LIEW ZHEN YU | SJK (C) ON PONG 2 | BBC4049 | 174.35 |
| 63 | GAN MOU LY | SJK (C) TSUNG WAH | ABC4095 | 172.10 |
| 63 | LENG LAIYUW | SJK (C) THAI HONG | JBC1043 | 172.10 |
| 65 | JOEL VOO JIA HENG | SJK (C) HWA LIAN | XCC5012 | 170.65 |
| 66 | ASHER LIM KE AN | SJK (C) PANDAN | JBC1033 | 169.20 |
| 66 | LEE YUN NUO | SJK (C) UNION (PENANG) | PBC1080 | 169.20 |
| 68 | CINDY CHONG CHENG HUI | SJK (C) KULAI BESAR | JBC8015 | 165.20 |
| 69 | TAN JAYHAO | SJK (C) BUKIT FRASER | BBC1044 | 163.40 |
| 70 | KINGSLEY LIM | SJK (C) YU HUA | BBC4045 | 161.95 |
| 70 | LIM KIAN MING | SJK (C) CHIO MIN 'B' | KBC5034 | 161.95 |
| 72 | BENJAMIN TAI JUN CHEN | SJK METHODIST (M) | YCH3101 | 157.60 |
| 72 | BRYAN CHEE SENG KAI | SK METHODIST ANGLO-CHINESE | YCH6101 | 157.60 |
| 72 | XAVIER KHOO KAI XIANG | SJK (C) YOKE NAM | WBC0141 | 157.60 |
| 75 | GOH DEE HIENG | SJK (C) CHONG KUANG | PBC4016 | 156.15 |
| 75 | IRIS TIEW JING TONG | SJK (C) SIN HUA SEREMBAN | NBC4050 | 156.15 |
| 75 | WONG ZI YU | SJK (C) KHAY HWA | ABC6092 | 156.15 |
| 78 | ANNA LIU YU EN | SJK (C) BUKIT FRASER | BBC1044 | 154.70 |
| 78 | CODY LEE YUAN CHERN | SJK (C) YUK CHOY | ABC2100 | 154.70 |
| 78 | LOW XIN NING | SJK (C) CHOONG WEN | WBC0144 | 154.70 |
| 81 | WEE JUN HONG | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 143.25 |
| 82 | AARON LYE WEI SHENG | SJK (C) NAAM KHEUNG | WBC0131 | 141.80 |
| 83 | IVY LO YI HUI | SJK (C) SU MING | YCC6106 | 140.35 |
| 84 | CHUNG MOK FAI | SJK (C) CHIO MIN 'B' | KBC5034 | 138.90 |
| 84 | EDEN LIEW YIK FAN | SJK (C) POI LAM | ABC2105 | 138.90 |
| 86 | SEAN SIA SIEW ONN | SJK (C) TUNG HUA | YCC3103 | 134.55 |
| 87 | CHAMBERLAIN CHAN HOK XIANG | SJK CHUNG HUA NO. 6 | YCC1207 | 133.10 |
| 87 | LIM ZHI HAN | SJK (C) WAN HWA (1) | ABC2112 | 133.10 |
| 87 | TAN YU HONG | SJK (C) SOON CHENG | JBC5048 | 133.10 |
| 90 | KUAN ZHI THONG | SJK (C) TSUNG WAH | ABC4095 | 131.65 |
| 90 | LIANG LI KHAI | SJK (C) BUKIT SERDANG [SERI KEMBANGAN] | BBC8423 | 131.65 |
| 90 | MAX HO SHAW WYE | SJK CHUNG HUA BATU 35 | YCC8204 | 131.65 |
| 90 | OON JOON CHING | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 131.65 |
| 90 | TAN LIANG YU | SJK (C) SERDANG BARU 1 | BBC8405 | 131.65 |
| 95 | ANDERS KHO HUAN YU | SJK (C) BUKIT BERUANG | MBC2075 | 130.20 |
| 95 | LEW YI TUNG | SJK (C) AIK THEE | BBC3034 | 130.20 |
| 97 | CHIEW CHENG KAI | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 128.75 |
| 97 | CHUAH ROWYN | SJK (C) HUA LIAN 2 | ABC6075 | 128.75 |
| 97 | JADEN CHOW TZE LOK | SJK (C) TUN TAN CHENG LOCK | BBC8416 | 128.75 |
| 100 | ASHLEY CHAN YIE ROU | SJK (C) YUK CHIN | XCC3057 | 127.30 |
| 100 | CHEW KAI YANG | SJK (C) CHEE WEN | BBC8417 | 127.30 |
| 100 | CHONG TZE SHENG | SJK (C) CHI HWA | XCC2006 | 127.30 |
| 100 | CHUN YU ZHE | SJK (C) JOHOR JAYA | JBC1039 | 127.30 |
| 100 | MARCUS LAI SENG HIN | SJK (C) YUK CHOI [SANDAKAN] | XCC2063 | 127.30 |
| 100 | TEH JAY XIANG | SJK (C) BUKIT BERUANG | MBC2075 | 127.30 |
