Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | ETHAN CHONG JOON JIE | SJK (C) CHENG | MBC2076 | 625.27 |
| 2 | ANG LI GANG | SJK (C) KAY SIN | PBC0028 | 595.60 |
| 3 | CYANNE CHOU PEI SHI | SJK SEBIEW CHINESE | YBC9101 | 594.15 |
| 4 | JULIAN CHAI YUAN HAO | MONT’KIARA INTERNATIONAL SCHOOL | WIS0019 | 577.30 |
| 5 | TAN JIA LE | SJK (C) BENG TEIK (PUSAT) | PBC0036 | 557.15 |
| 6 | LAW FANG HONG | SJK (C) MIN TE | ABC1062 | 551.75 |
| 7 | TEE JIN KAI | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 550.70 |
| 8 | LEONG JAYRETT | SJK (C) CHOONG HWA [GURUN] | KBC3060 | 543.39 |
| 9 | KOAY KAE WON | SJK (C) BUKIT FRASER | BBC1044 | 543.02 |
| 10 | TANG YU TANG | SJK (C) KAMPUNG VALDOR | PBC4015 | 536.53 |
| 11 | ALLEN TAN YING HAO | SJK (C) NAN YIK 'LEE RUBBER' | WBC0155 | 533.24 |
| 12 | LEE HAO WEN | SJK (C) THORBURN | JBC1042 | 524.85 |
| 13 | JONATHAN TING NIK JUN | SJK (C) SU HING | YCC6104 | 519.70 |
| 14 | JUNE WONG XIN YUE | SJK (C) AIK HUA | PBC3031 | 517.00 |
| 15 | TAN WEI CHENG | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 501.56 |
| 16 | ALAN TING KIE HONG | SJK SEBIEW CHINESE | YBC9101 | 497.95 |
| 17 | LIEW ZI TIAN | SJK (C) UNION (CYBERJAYA) | BBC9407 | 490.47 |
| 18 | JANICE WONG XIAO YUE | SJK (C) SU LAI | YCC3215 | 482.81 |
| 19 | WONG ZHEN SEE | SJK (C) FOON YEW 1 | JBC1003 | 482.31 |
| 20 | PARISSE BAH SHI CHIEN | BORNEO INTERNATIONAL SCHOOL | YIS0006 | 481.14 |
| 21 | KAYDEN LIM YU HONG | SJK (C) MUN YEE | WBC0130 | 477.40 |
| 22 | FOO YEETHONG AURIE | SJK (C) FOON YEW 2 | JBC1004 | 474.90 |
| 23 | SEAH JUN HEI | SJK (C) POI LAM | ABC2105 | 466.94 |
| 24 | LEE HONG YI | SJK (C) WAH LIAN | BBC9406 | 464.30 |
| 25 | HAYDEN KEE YEE CHEN | SJK (C) FOON YEW 1 | JBC1003 | 463.19 |
| 26 | CLEMENT TING DING SIENG | SJK SEBIEW CHINESE | YBC9101 | 456.15 |
| 27 | CHEONG JIA XUAN | SJK (C) CONNAUGHT (2) | BBC4048 | 455.52 |
| 28 | EDEN WONG HONG PO | SK METHODIST ANGLO-CHINESE | YCH6101 | 453.14 |
| 29 | KIN NG ZIFONG | SJK (C) CHEE WEN | BBC8417 | 441.80 |
| 30 | OLIVIA NGO JIA YING | SJK (C) SU MING | YCC6106 | 437.34 |
| 31 | CHENG JIE HANG | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 425.74 |
| 32 | KAYSON YONG HAO JUN | SJK (C) YOKE NAM | WBC0141 | 418.20 |
| 33 | LIM JUN XUAN | SJK (C) BUKIT BERUANG | MBC2075 | 417.62 |
| 34 | LIM XI ZE | SJK (C) SINO ENGLISH | NBC4048 | 412.59 |
| 35 | TAN MIN ZIE | ASPIRATION INTERNATIONAL PRIMARY SCHOOL | BIS0036 | 412.47 |
| 36 | GOH CHO FANG | SJK (C) PEI YANG | JBC5039 | 408.73 |
| 37 | TANG GUAN TING | SJK (C) KAMPUNG BARU TAMPIN | NBC5021 | 398.98 |
| 37 | CHIN EUGENE | SJK (C) DAMANSARA | BBC8402 | 398.98 |
| 39 | CHLOE LEE XIN YING | SJK (C) CHEAH FAH | JBC1050 | 396.18 |
| 40 | VANESSA WEE XUAN EN | SJK EK THEI | YCC3110 | 386.96 |
| 41 | WILLIAM ONG WEE NIAN | CEMPAKA INTERNATIONAL SCHOOL DAMANSARA HEIGHT | BIS0044 | 371.35 |
| 42 | TENG TONG TONG | SJK (C) BATU 11 | BBC4036 | 358.60 |
| 43 | EUGENE CHYE | REIGATE GRAMMAR SCHOOL KL | BIS0071 | 357.36 |
| 44 | LENG LAIYUW | SJK (C) THAI HONG | JBC1043 | 352.50 |
| 45 | LIM HONG SIN | SJK (C) FOON YEW 2 | JBC1004 | 352.27 |
| 46 | SIK LOW MEI XING | SJK (C) FOON YEW 2 | JBC1004 | 350.32 |
| 47 | HOO MIN YU | SJK (C) PEI HUA | NBC4046 | 345.22 |
| 48 | KINGSLEY LIM | SJK (C) YU HUA | BBC4045 | 342.35 |
| 49 | WONG CHRISTYNE LEA EN | SJK (C) KUEN CHENG 2 | WBC0170 | 334.80 |
| 50 | YAP YEW HUAN | SJK (C) BUKIT FRASER | BBC1044 | 331.55 |
| 51 | IRIS TIEW JING TONG | SJK (C) SIN HUA SEREMBAN | NBC4050 | 328.47 |
| 52 | LEE ARN ZHER | SJK (C) BERCHAM | ABC2115 | 324.96 |
| 53 | CINDY CHONG CHENG HUI | SJK (C) KULAI BESAR | JBC8015 | 324.82 |
| 54 | AARON LYE WEI SHENG | SJK (C) NAAM KHEUNG | WBC0131 | 319.20 |
| 55 | NG YU HE | SJK (C) NAAM KHEUNG | WBC0131 | 318.90 |
| 56 | LOH JIN ANN | SJK (C) FOON YEW 2 | JBC1004 | 318.18 |
| 57 | WONG ZI YU | SJK (C) KHAY HWA | ABC6092 | 317.04 |
| 58 | ASHER LIM KE AN | SJK (C) PANDAN | JBC1033 | 316.12 |
| 59 | BENJAMIN TAI JUN CHEN | SJK METHODIST (M) | YCH3101 | 315.95 |
| 60 | LOW XIN NING | SJK (C) CHOONG WEN | WBC0144 | 313.05 |
| 61 | LEE YUN NUO | SJK (C) UNION (PENANG) | PBC1080 | 308.50 |
| 62 | ASHLEY CHAN YIE ROU | SJK (C) YUK CHIN | XCC3057 | 304.70 |
| 63 | WONG SHIN YEE | SJK (C) FOON YEW 1 | JBC1003 | 302.74 |
| 64 | IVY LO YI HUI | SJK (C) SU MING | YCC6106 | 301.24 |
| 65 | TAN JAYHAO | SJK (C) BUKIT FRASER | BBC1044 | 300.24 |
| 66 | TAN YU HONG | SJK (C) SOON CHENG | JBC5048 | 299.07 |
| 67 | CODY LEE YUAN CHERN | SJK (C) YUK CHOY | ABC2100 | 297.81 |
| 68 | JAYVIS LIEW ZHEN YU | SJK (C) ON PONG 2 | BBC4049 | 297.30 |
| 69 | LUCAS PANG ZUN HIN | SJK (C) DAMANSARA | BBC8402 | 296.40 |
| 70 | CHAMBERLAIN CHAN HOK XIANG | SJK CHUNG HUA NO. 6 | YCC1207 | 295.26 |
| 71 | MARCUS LAI SENG HIN | SJK (C) YUK CHOI [SANDAKAN] | XCC2063 | 293.27 |
| 72 | ANG ZHENG YANG | SJK (C) BERCHAM | ABC2115 | 289.78 |
| 73 | CHOO JAYSON | SJK (C) WU TECK | BBC0057 | 288.17 |
| 74 | CHIEW CHENG KAI | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 287.10 |
| 75 | LEW YI TUNG | SJK (C) AIK THEE | BBC3034 | 283.47 |
| 76 | YEW JUN VIN | SJK (C) KHEUNG WA | ABC0054 | 282.55 |
| 77 | CHIN VIN HUI | SJK (C) PEI HUA | NBC4046 | 281.82 |
| 78 | CHEW KAI YANG | SJK (C) CHEE WEN | BBC8417 | 279.30 |
| 79 | ISAAC NG YU HAO | SJK (C) HUA LIAN 1 | ABC6074 | 279.10 |
| 80 | TAN LIANG YU | SJK (C) SERDANG BARU 1 | BBC8405 | 278.57 |
| 81 | TEO ZHI RUI | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 269.85 |
| 82 | CHONG TZE SHENG | SJK (C) CHI HWA | XCC2006 | 269.14 |
| 83 | HARRAZ FALAH BIN AZMEER FAIZ | SJK (C) KOTA EMERALD | BBC7408 | 266.40 |
| 84 | NG YUN YI | SJK (C) HUA LIAN 1 | ABC6074 | 265.32 |
| 84 | THIEN XU QUAN | SJK (C) PUI GIN | XCC2023 | 265.32 |
| 86 | SOPHIA CHEW KE YING | SJK (C) YUK CHOY | ABC2100 | 263.32 |
| 87 | TEH JAY XIANG | SJK (C) BUKIT BERUANG | MBC2075 | 260.25 |
| 88 | CARLISA LAW KAH XING | SJK (C) CHUNG HUA BATU 10 | YCC1327 | 258.97 |
| 89 | TEH JULIEN | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 258.42 |
| 90 | TAN ETHAN | SJK (C) PIN HWA 1 | BBC0051 | 256.06 |
| 91 | WEE JUN HONG | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 256.04 |
| 92 | KHOO YI TENG | SJK (C) CHUNG HUA LUKUT | NBC2017 | 255.88 |
| 93 | LEANNE LIM XIN YU | SJK (C) FOON YEW 2 | JBC1004 | 255.15 |
| 94 | WONG JIA XI | SJK (C) KUO KUANG 2 | JBC1037 | 254.42 |
| 95 | KHOR JIA JUN | SJK (C) HUA LIAN 3 | ABC6076 | 253.87 |
| 96 | LIM ZHI HAN | SJK (C) WAN HWA (1) | ABC2112 | 253.51 |
| 97 | LIANG LI KHAI | SJK (C) BUKIT SERDANG [SERI KEMBANGAN] | BBC8423 | 253.33 |
| 98 | ZAHEEN AYDAN BIN ZULKIFLI | SJK (C) SIN MING | BBC9404 | 252.72 |
| 99 | XAVIER LEE GUAN HONG | SJK (C) HAN MING | BBC8404 | 252.25 |
| 100 | CHUNG MOK FAI | SJK (C) CHIO MIN 'B' | KBC5034 | 249.07 |
