Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | THIEN JIA ROY | SJK CHUNG HUA BATU 35 | YCC8204 | 199.65 |
| 2 | ASHLEY YIU LI QING | SJK (C) KIEW MANG | YBC6107 | 198.20 |
| 3 | JOSHUA EMMANUEL JOHN | SJK (C) PUAY CHAI 2 | BBC8415 | 196.75 |
| 4 | LING LI RUI | SK METHODIST ANGLO-CHINESE | YCH6101 | 196.75 |
| 5 | LIM YU CHEN | SJK (C) PIN HWA 1 | BBC0051 | 196.75 |
| 6 | GREGORY PANG KANG YII | SJK SEBIEW CHINESE | YBC9101 | 196.75 |
| 7 | LEE YONG XI | SJK (C) PUAY CHAI 2 | BBC8415 | 188.05 |
| 8 | FOO YUZHE EEZAC | SJK (C) FOON YEW 2 | JBC1004 | 185.15 |
| 8 | JAYDEN NG KAI JIE | SJK (C) YUK CHAI | BBC8411 | 185.15 |
| 10 | CHEW TING YI | SJK (C) CHENG SIU 2 | JBC0005 | 183.70 |
| 10 | LIM KIEN TAT | SJK (C) KIOW MIN | MBC0051 | 183.70 |
| 10 | TEH KAI BIN | SJK (C) JALAN DAVIDSON | WBC0121 | 183.70 |
| 13 | LOO JIE REN | SJK (C) SHANG WU | PBC1044 | 182.25 |
| 13 | LOW JIA HONG | SJK (C) YIH MIN | KBC2133 | 182.25 |
| 15 | TAY YING HUI | SJK (C) CHUNG HWA 1 B | JBC5013 | 180.80 |
| 16 | WANG HAO CHENG | SJK (C) THAI HONG | JBC1043 | 179.35 |
| 17 | LIM ZONG LE | SJK (C) KIOW MIN | MBC0051 | 177.90 |
| 17 | MARK WONG YEN CHEN | SJK (C) TUNG HUA | YCC3103 | 177.90 |
| 17 | NGO POH LENG | SJK (C) CHUNG HWA KETIGA | JBC5016 | 177.90 |
| 17 | TAN QIAO EN | SJK (C) PENG MIN [ALOR SETAR] | KBC2125 | 177.90 |
| 21 | LOO KAI YAN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 176.45 |
| 22 | TAN JAYDEN | SJK (C) LICK HUNG | BBC8414 | 175.00 |
| 22 | WU ZEN HAO | SJK (C) LAI MENG | WBC0128 | 175.00 |
| 24 | KOH MIN JIE | SJK (C) KENG KOON | PBC4018 | 172.10 |
| 24 | SIM YIK HAU | SJK (C) SENG KEOW | PBC0033 | 172.10 |
| 26 | CHENG ZHIQIN | SJK (C) KIOW MIN | MBC0051 | 169.20 |
| 27 | RANISYA LASHIRA BINTI RAMAN | SJK (T) SUBRAMANIYA BARATHEE | PBD1088 | 167.75 |
| 27 | WONG AN YEU | SJK (C) YAK CHEE | BBC8410 | 167.75 |
| 29 | JOVERN SAW JUN WEN | SJK (C) HUA LIAN 2 | ABC6075 | 166.30 |
| 29 | LIM CHIN YANG | SJK (C) KWANG HWA (BUTTERWORTH) | PBC2042 | 166.30 |
| 29 | NATHAN TING ZHONG MING | SK METHODIST ANGLO-CHINESE | YCH6101 | 166.30 |
| 32 | CHLOE WONG XIN ROU | SJK (C) WAH MAN | YCC6110 | 153.40 |
| 32 | GINNY CHONG | SJK (C) CHUNG KWOK | WBC0119 | 153.40 |
| 32 | NG ZE YI | SJK (C) SUNGAI BULOH | ABC4103 | 153.40 |
| 35 | JEREMY WONG TZE SUNG | SJK (C) SU LAI | YCC3215 | 151.95 |
| 35 | LAI EE SHEN | SJK (C) SUNGAI SALAK | NBC4071 | 151.95 |
| 35 | TAN SEOW YOUNG | SK METHODIST ANGLO-CHINESE | YCH6101 | 151.95 |
| 38 | KHOR KANG YI | SJK (C) ON PONG | BBC4047 | 150.50 |
| 38 | SIA RYAN | SJK (C) SOON CHENG | JBC5048 | 150.50 |
| 40 | LEE ZHI XUAN | SJK (C) YUK CHIN | XCC3057 | 147.60 |
| 41 | CHENG XIN YI | SJK (C) KHE BENG | BBC0046 | 146.15 |
| 41 | DARRYL NG KEAT | SJK (C) TAI THUNG | WBC0139 | 146.15 |
| 43 | CHEW WEE KEAT | SJK (C) CHONG CHENG | PBC3019 | 144.70 |
| 43 | HING ZHENG XIN | SJK (C) TUN TAN SIEW SIN | BBC8421 | 144.70 |
| 43 | LIEW CHEE HOE | SJK (C) NAAM KHEUNG | WBC0131 | 144.70 |
| 43 | SHAWN CHIAU YING QIAN | SJK (C) PEI CHAI | CBC4043 | 144.70 |
| 47 | DAMON WONG ZAN YANG | SJK (C) DAMANSARA | BBC8402 | 143.25 |
| 47 | LOH ZAN BEAU DAMIAN | SJK (C) KUEN CHENG 2 | WBC0170 | 143.25 |
| 49 | CHERISH CHOONG HUI LE | SJK (C) MENTAKAB (1) | CBC7075 | 141.80 |
| 50 | JAYDEN LIEW JUN HAO | SJK (C) CHUNG KWOK | WBC0119 | 140.35 |
| 50 | TENNUS KEE CHUN ONG | SJK (C) CHUNG SING | YCC3111 | 140.35 |
| 52 | LEE JIN RONG | SJK (C) MING CHIH | JBC1045 | 138.90 |
| 53 | LOW ZENT TOWN | SJK (C) TIT BIN | ABC1069 | 137.45 |
| 54 | SOO HANG KAI | SJK (C) TUN TAN SIEW SIN | BBC8421 | 136.00 |
| 55 | CH'NG ZI RAY | SJK (C) CHONG CHENG | PBC3019 | 133.10 |
| 55 | JACKSON YON LI JIE | SJK (C) SIN MING | BBC9404 | 133.10 |
| 55 | LEE CHARISSE | SJK (C) CHUNG KWOK | WBC0119 | 133.10 |
| 58 | CHEOW DER KHAI | SJK (C) KEPONG 3 | WBC0172 | 131.65 |
| 58 | CHIA YANXI | SJK (C) PUMPONG | KBC2124 | 131.65 |
| 58 | CHONG EN XI | SJK (C) CHEE TONG | JBC1031 | 131.65 |
| 58 | HONG JUN BIN | SJK (C) PEI CHAI | CBC4043 | 131.65 |
| 58 | JAYVIS KUEH XU KIET | SJK THAI KWANG | YCC3107 | 131.65 |
| 58 | KHOR XIAN CHEN | SJK (C) TIT BIN | ABC1069 | 131.65 |
| 64 | CHAN JUN THENG | SJK (C) KHENG CHEE | BBC8422 | 130.20 |
| 64 | LEE KENG TAW | SJK (C) SEG HWA | JBC7015 | 130.20 |
| 64 | SOO HANG SHUEN | SJK (C) TUN TAN SIEW SIN | BBC8421 | 130.20 |
| 64 | TEO EU SHAUN | SJK (C) FOON YEW 5 | JBC1007 | 130.20 |
| 68 | CAYDEN LIM KAI XIANG | SJK (C) MERLIMAU | MBC1037 | 128.75 |
| 68 | TEO CHEN EE | SJK (C) CHUNG HUA [SEREMBAN] | NBC4042 | 128.75 |
| 70 | ALDEN HENG ZENG BIAO | SJK (C) CHUNG HUA TAMPIN | NBC5020 | 127.30 |
| 70 | NG YAN HAO | SJK (C) YAK CHEE | BBC8410 | 127.30 |
| 70 | OOI JIE YEE | SJK (C) CONNAUGHT (2) | BBC4048 | 127.30 |
| 70 | TAI JORELL | SJK (C) SAM TET | ABC2102 | 127.30 |
| 74 | ALYSSA ENAU ANAK DOMINO | SJK (C) STAMPIN | YBC1302 | 115.85 |
| 74 | CHEW JIAN CHEN | SJK (C) KWANG HWA (BUTTERWORTH) | PBC2042 | 115.85 |
| 74 | JOAN HUONG SING EARN | SJK (C) KWANG CHIEN | YCC6103 | 115.85 |
| 74 | LUCAS CHIAM JUN CHEN | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 115.85 |
| 74 | YAP KAI XIAN | SJK (C) KULAI 1 | JBC8009 | 115.85 |
| 79 | CHEW ER HANG | SJK (C) TSUNG WAH | ABC4095 | 114.40 |
| 79 | CHEW PAAK YU | SJK (C) SELAYANG BARU | BBC7406 | 114.40 |
| 79 | GO YI NUO | SJK (C) FOON YEW 2 | JBC1004 | 114.40 |
| 79 | REYCH LOO | SJK (C) JELUTONG | PBC1050 | 114.40 |
| 83 | ISABELLE GOH XIANG HAN | SJK (C) CHUNG HUA KROKOP | YCC4102 | 112.95 |
| 83 | LOH YI SHENG | SJK (C) BERCHAM | ABC2115 | 112.95 |
| 83 | MOH YU FONG | SJK (C) PEREMPUAN CHINA | PBC1045 | 112.95 |
| 83 | ONG ZE RUI | SJK (C) KUO KUANG 2 | JBC1037 | 112.95 |
| 83 | TAN CHANG YU | SJK (C) FOON YEW 2 | JBC1004 | 112.95 |
| 83 | YEE MUNHYM | SJK (C) KWONG HON | WBC0153 | 112.95 |
| 89 | ABRAHAM JONATHAN KING | SJK (C) MOH GHEE (PUSAT) | PBC1068 | 111.50 |
| 89 | CHEONG YEE BO | SJK (C) SHAN TAO | XCC4044 | 111.50 |
| 89 | JAYDEN LIM YEE KEAT | SJK (C) JIT SIN B | PBC0027 | 111.50 |
| 89 | LUM XIAO YAN | SJK (C) CHONG CHENG | PBC3019 | 111.50 |
| 93 | ANYA TAI JING EN | SJK METHODIST (M) | YCH3101 | 110.05 |
| 93 | BEH LI JIE | SJK (C) POAY ENG | ABC6085 | 110.05 |
| 93 | DARREN NG CHUN KAI | SJK (C) BOON BENG | PBC4013 | 110.05 |
| 93 | EEAN PUAH | SJK (C) LA SALLE | WBC0126 | 110.05 |
| 93 | KENDRICK TAN JIA XING | SJK (C) LI HWA | PBC2044 | 110.05 |
| 93 | ONG RUI JER | SJK (C) DESA JAYA 2 | BBC8418 | 110.05 |
| 93 | TAN ROU SHEUN | SJK (C) JENJAROM | BBC1036 | 110.05 |
| 93 | TANG GUAN YU | SJK (C) KAMPUNG BARU TAMPIN | NBC5021 | 110.05 |
