Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | DAVID WONG CHEE WEN | SMK TINGGI SARIKEI | YFB6101 | 471.20 |
| 2 | YAP KIAN HO | PIN HWA HIGH SCHOOL | BPCA002 | 427.15 |
| 3 | ONG KAI YUAN | SMJK CHUNG LING | PEB1096 | 423.60 |
| 4 | MIAU HONG HAO | OXBURGH INTERNATIONAL SCHOOL | BIS0042 | 366.70 |
| 5 | ENOCH TANG YEK CHUAN | SMK METHODIST [SIBU] | YFB3101 | 350.05 |
| 6 | LIM SHIN SYUEN | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 335.10 |
| 7 | HIEW JIA MING | SMJK TINGGI CINA MELAKA | MEB2104 | 333.40 |
| 8 | CHEONG HOU MING | SMK SAM TET | AEB2053 | 322.30 |
| 9 | HO ZHI HUANG | SMJK TSUNG WAH | AEB4073 | 317.55 |
| 10 | TAN HONG ZIE | KUEN CHENG HIGH SCHOOL | WPC0003 | 316.85 |
| 11 | YIP WEN YOU | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 303.80 |
| 12 | JANELLE TING YI JIN | SMK ST ANTHONY [SARIKEI] | YFB6102 | 293.65 |
| 13 | CHRISTABEL LAO PEI YAO | SMK ST ANTHONY [SARIKEI] | YFB6102 | 286.45 |
| 14 | PHANG HUAN XUAN | SMK CONVENT DATUK KERAMAT | PEB1098 | 280.00 |
| 15 | CHAN SHIN HUEY | SMK TINGGI PORT DICKSON | NEB2054 | 261.50 |
| 16 | IRWIN LEOW CAI XIONG | CHUNG HUA HIGH SCHOOL | BPCA004 | 257.60 |
| 17 | EDWIN YONG KAI JIE | PIN HWA HIGH SCHOOL | BPCA002 | 230.00 |
| 18 | CHUA JIE BO | CONFUCIAN PRIVATE SECONDARY SCHOOL | WPC0002 | 229.25 |
| 19 | WOO KAI QING | SMJK TSUNG WAH | AEB4073 | 211.05 |
| 20 | SHAWN LEE XU PHENG | SMJK KEAT HWA | KEB2094 | 210.00 |
| 21 | LOW WEI KHANG | KUEN CHENG HIGH SCHOOL | WPC0003 | 208.20 |
| 22 | HOWARD HEE KAI XIANG | SMK CONFUCIAN | WEB0212 | 203.35 |
| 23 | ONG WEI JIE | SMJK YOK BIN | MEB2101 | 199.65 |
| 24 | KOH YU TING | SMK (PEREMPUAN) SULTAN ABU BAKAR | JEB5025 | 190.95 |
| 24 | CHONG JING PEI | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 190.95 |
| 26 | LAW CHEE LIANG | SMK POI LAM | AEB2054 | 186.60 |
| 27 | KOO SZE KAI | HIN HUA HIGH SCHOOL | BPCA003 | 185.15 |
| 27 | LIM YU CHUEN | SMJK HENG EE CAWANGAN BAYAN BARU | PEB1103 (1) | 185.15 |
| 29 | NG YEE TONG | TENBY SCHOOLS SETIA ECO GARDENS | JIS0011 | 177.90 |
| 29 | CHANG HAO SHENG | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 177.90 |
| 31 | SIM MING WEY | KUEN CHENG HIGH SCHOOL | WPC0003 | 170.65 |
| 32 | IVAN LOH DE QIAN | SMK TINGGI SARIKEI | YFB6101 | 164.85 |
| 33 | PHANG YI LER | KOLEJ GENIUS@PINTAR NEGARA, UKM [SEREMBAN] | NIS0001 | 161.95 |
| 34 | ERIC TING HIENG HAO | SMK METHODIST [SIBU] | YFB3101 | 160.50 |
| 34 | YAP JUN YU | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 160.50 |
| 36 | TEH CHUAN YUK | SMK PUSAT BANDAR PUCHONG 1 | BEA8649 | 160.20 |
| 36 | OOI JUN SHENG | SMJK KEAT HWA | KEB2094 | 160.20 |
| 38 | YAP SHU HAO | HIN HUA HIGH SCHOOL | BPCA003 | 159.05 |
| 39 | WONG KEAN MING | SMK BERCHAM | AEA2058 | 157.60 |
| 40 | ERYN BEH SHYUAN TENG | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 156.15 |
| 40 | CHUA EITAN | SJK (C) CHENG SIU 2 | JBC0005 | 156.15 |
| 42 | LUM XIAO XUAN | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 151.80 |
| 43 | THEODORE TAN PING HONG | SMK TINGGI SARIKEI | YFB6101 | 144.55 |
| 43 | JARREN YONG KE HAO | SMK BANDAR SIBU | YEA3106 | 144.55 |
| 43 | KOAY EXUAN | KUEN CHENG HIGH SCHOOL | WPC0003 | 144.55 |
| 46 | JESSIE SAW | SMJK SIN MIN | KEB3051 | 141.00 |
| 47 | NG YU XUAN | MAPLE LEAF KINGSLEY INTERNATIONAL SCHOOL | BIS0057 | 139.20 |
| 48 | CHEN KING WEI | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 124.40 |
| 49 | CHEN YUN XI | SMK CHUNG HUA [MIRI] | YFB4101 | 122.95 |
| 50 | ESABELL CHONG XI YE | SM SUNG SIEW (CF) | XFE2054 | 121.50 |
| 50 | JACOB LEE WEN XI | SRI BESTARI PRIVATE SCHOOL | BIS0032 | 121.50 |
| 50 | GRACE WONG KEE ONG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 121.50 |
| 50 | CHEE JIA REN | SMJK YU HUA | BEB4070 | 121.50 |
| 54 | KIEW SIE GUANG | SMK SACRED HEART | YFB3102 | 120.05 |
| 55 | YONG MING HUI | SMK CHIO MIN | KEB5025 | 118.60 |
| 56 | WONG BIK YONG | SMK TUNG HUA | YFB3105 | 117.15 |
| 57 | CONYOTH LEE | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 115.70 |
| 58 | NEOH XIA WU | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 112.80 |
| 58 | STANLEY LING CHEI RUI | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 112.80 |
| 60 | TAY JUN TENG | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 111.35 |
| 60 | CHERRO LEE XIN ROU | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 111.35 |
| 60 | YONG YU FEI | TSUN JIN HIGH SCHOOL | WPC0004 | 111.35 |
| 60 | CHIN ZI XUAN | FOON YEW HIGH SCHOOL | JPCB001 | 111.35 |
| 64 | CATHERINE GOH YAN XIN | SMK DATO BIJAYA SETIA | KEB3047 | 110.40 |
| 65 | ENG SHAO CONG | SMJK KEAT HWA | KEB2094 | 109.90 |
| 66 | AARON HII XIANG KANG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 108.45 |
| 66 | STANLEY CHOW JUN LOONG | SMK SEAFIELD | BEA8618 | 108.45 |
| 66 | TAN YEE WERN | NGEE ANN SECONDARY SCHOOL | SIS0001 | 108.45 |
| 66 | TAN CI YANG | SMK PULAI JAYA | JEA8017 | 108.45 |
| 66 | NG LI QUAN | SMK YONG PENG | JEE0040 | 108.45 |
| 66 | ONNG JIA LE | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 108.45 |
| 66 | CHENFEI ZHOU | FAIRVIEW INTERNATIONAL SCHOOL | WIS0025 | 108.45 |
| 73 | CHONG SHAO ZHE | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 107.00 |
| 74 | LIM XIN HUI | SMJK CHAN WA | NEB4094 | 106.80 |
| 75 | JADEN LIM KAI JIE | SMK METHODIST [SIBU] | YFB3101 | 105.55 |
| 76 | BRENDON HOO JI HIENG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 104.10 |
| 77 | YAP ZHEN JIE | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 102.65 |
| 77 | OOI XUAN QI | SIN MIN SECONDARY SCHOOL (PRIVATE) | KPC3001 | 102.65 |
| 77 | LEE LOK HIN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 102.65 |
| 80 | ALAN ER CHENG EN | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 101.20 |
| 80 | CHOI TIAN HAN | TSUN JIN HIGH SCHOOL | WPC0004 | 101.20 |
| 80 | RAIDI ZAFRAN BIN SHAMSUDDIN | KOLEJ D PATINGGI ABANG HJ ABDILLAH | YEB1303 | 101.20 |
| 80 | ELISHA LAU YAN XI | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 101.20 |
| 84 | CHUA LE XUAN | FOON YEW HIGH SCHOOL | JPCB001 | 98.30 |
| 84 | CHONG JING YONG | SM SUNG SIEW (CF) | XFE2054 | 98.30 |
| 84 | LING YI ZHI | SMK SACRED HEART | YFB3102 | 98.30 |
| 84 | WOON LE XUAN | SMK SAM TET | AEB2053 | 98.30 |
| 84 | TYLER LIM XUAN LE | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 98.30 |
| 89 | EASTER CHAI JIA EN | SMK TINGGI KUCHING | YFB1201 | 86.85 |
| 90 | JASPER CHONG HAO ER | SMK SERI SENTOSA | WEB0230 | 85.40 |
| 91 | CHONG WEN WEN | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 83.95 |
| 91 | GRACIE WONG KEE HIE | SMK ST ANTHONY [SARIKEI] | YFB6102 | 83.95 |
| 93 | KHOR WUI PONG | SMK JIT SIN II | PEA4011 | 82.50 |
| 93 | FUNG XINN YU | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 82.50 |
| 93 | GRAYSON WONG HONG RUI | SMK SACRED HEART | YFB3102 | 82.50 |
| 93 | KATHERINE TAN JIA QI | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 82.50 |
| 93 | JAVIER LIEW BUO YIK | KOLEJ GENIUS@PINTAR NEGARA, UKM [SEREMBAN] | NIS0001 | 82.50 |
| 93 | TENG POH CHEAN | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 82.50 |
| 93 | CHAN MING JING | KEAT HWA HIGH SCHOOL | KPC2001 | 82.50 |
| 100 | WONG YU QIN | SMK BANDAR SIBU | YEA3106 | 81.05 |
| 100 | NG YI JIN | SMJK TSUNG WAH | AEB4073 | 81.05 |
| 100 | LEONG KEAN YAU | FAIRVIEW INTERNATIONAL SCHOOL | WIS0025 | 81.05 |
