Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | ONG WEI JIE | SMJK YOK BIN | MEB2101 | 199.65 |
| 2 | DAVID WONG CHEE WEN | SMK TINGGI SARIKEI | YFB6101 | 192.40 |
| 4 | KOH YU TING | SMK (PEREMPUAN) SULTAN ABU BAKAR | JEB5025 | 190.95 |
| 3 | CHONG JING PEI | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 190.95 |
| 5 | CHEONG HOU MING | SMK SAM TET | AEB2053 | 189.50 |
| 6 | LAW CHEE LIANG | SMK POI LAM | AEB2054 | 186.60 |
| 7 | KOO SZE KAI | HIN HUA HIGH SCHOOL | BPCA003 | 185.15 |
| 7 | LIM YU CHUEN | SMJK HENG EE CAWANGAN BAYAN BARU | PEB1103 (1) | 185.15 |
| 9 | HIEW JIA MING | SMJK TINGGI CINA MELAKA | MEB2104 | 180.80 |
| 10 | NG YEE TONG | TENBY SCHOOLS SETIA ECO GARDENS | JIS0011 | 177.90 |
| 10 | CHANG HAO SHENG | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 177.90 |
| 12 | SIM MING WEY | KUEN CHENG HIGH SCHOOL | WPC0003 | 170.65 |
| 13 | LIM SHIN SYUEN | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 166.30 |
| 14 | IVAN LOH DE QIAN | SMK TINGGI SARIKEI | YFB6101 | 164.85 |
| 15 | PHANG YI LER | KOLEJ GENIUS@PINTAR NEGARA, UKM [SEREMBAN] | NIS0001 | 161.95 |
| 16 | ERIC TING HIENG HAO | SMK METHODIST [SIBU] | YFB3101 | 160.50 |
| 16 | YAP JUN YU | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 160.50 |
| 18 | YAP SHU HAO | HIN HUA HIGH SCHOOL | BPCA003 | 159.05 |
| 19 | ONG KAI YUAN | SMJK CHUNG LING | PEB1096 | 157.60 |
| 19 | WONG KEAN MING | SMK BERCHAM | AEA2058 | 157.60 |
| 21 | ERYN BEH SHYUAN TENG | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 156.15 |
| 21 | CHUA EITAN | SJK (C) CHENG SIU 2 | JBC0005 | 156.15 |
| 23 | MIAU HONG HAO | OXBURGH INTERNATIONAL SCHOOL | BIS0042 | 154.70 |
| 24 | LUM XIAO XUAN | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 151.80 |
| 25 | YAP KIAN HO | PIN HWA HIGH SCHOOL | BPCA002 | 150.35 |
| 26 | THEODORE TAN PING HONG | SMK TINGGI SARIKEI | YFB6101 | 144.55 |
| 26 | JARREN YONG KE HAO | SMK BANDAR SIBU | YEA3106 | 144.55 |
| 26 | KOAY EXUAN | KUEN CHENG HIGH SCHOOL | WPC0003 | 144.55 |
| 29 | JANELLE TING YI JIN | SMK ST ANTHONY [SARIKEI] | YFB6102 | 135.85 |
| 29 | CHRISTABEL LAO PEI YAO | SMK ST ANTHONY [SARIKEI] | YFB6102 | 135.85 |
| 31 | CHEN KING WEI | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 124.40 |
| 31 | YIP WEN YOU | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 124.40 |
| 33 | CHEN YUN XI | SMK CHUNG HUA [MIRI] | YFB4101 | 122.95 |
| 34 | GRACE WONG KEE ONG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 121.50 |
| 34 | ESABELL CHONG XI YE | SM SUNG SIEW (CF) | XFE2054 | 121.50 |
| 34 | JACOB LEE WEN XI | SRI BESTARI PRIVATE SCHOOL | BIS0032 | 121.50 |
| 34 | CHEE JIA REN | SMJK YU HUA | BEB4070 | 121.50 |
| 38 | ENOCH TANG YEK CHUAN | SMK METHODIST [SIBU] | YFB3101 | 120.05 |
| 38 | KIEW SIE GUANG | SMK SACRED HEART | YFB3102 | 120.05 |
| 38 | CHUA JIE BO | CONFUCIAN PRIVATE SECONDARY SCHOOL | WPC0002 | 120.05 |
| 41 | YONG MING HUI | SMK CHIO MIN | KEB5025 | 118.60 |
| 41 | PHANG HUAN XUAN | SMK CONVENT DATUK KERAMAT | PEB1098 | 118.60 |
| 43 | WONG BIK YONG | SMK TUNG HUA | YFB3105 | 117.15 |
| 44 | CONYOTH LEE | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 115.70 |
| 45 | NEOH XIA WU | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 112.80 |
| 45 | STANLEY LING CHEI RUI | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 112.80 |
| 47 | YONG YU FEI | TSUN JIN HIGH SCHOOL | WPC0004 | 111.35 |
| 47 | TAY JUN TENG | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 111.35 |
| 47 | CHERRO LEE XIN ROU | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 111.35 |
| 47 | CHIN ZI XUAN | FOON YEW HIGH SCHOOL | JPCB001 | 111.35 |
| 51 | ENG SHAO CONG | SMJK KEAT HWA | KEB2094 | 109.90 |
| 52 | ONNG JIA LE | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 108.45 |
| 52 | CHENFEI ZHOU | FAIRVIEW INTERNATIONAL SCHOOL | WIS0025 | 108.45 |
| 52 | AARON HII XIANG KANG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 108.45 |
| 52 | STANLEY CHOW JUN LOONG | SMK SEAFIELD | BEA8618 | 108.45 |
| 52 | TAN HONG ZIE | KUEN CHENG HIGH SCHOOL | WPC0003 | 108.45 |
| 52 | TAN YEE WERN | NGEE ANN SECONDARY SCHOOL | SIS0001 | 108.45 |
| 52 | TAN CI YANG | SMK PULAI JAYA | JEA8017 | 108.45 |
| 52 | NG LI QUAN | SMK YONG PENG | JEE0040 | 108.45 |
