Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | CHIA HOO VOZ | SJK (C) SIN MIN SUNGAI BESAR | BBC6036 | 470.85 |
| 2 | YONG HAO CHEN | SJK (C) TUN TAN CHENG LOCK | BBC8416 | 448.85 |
| 3 | GOH CHEN NA | SJK (C) KUO KUANG 2 | JBC1037 | 444.50 |
| 4 | EUNICE WONG SHI HAN | SK METHODIST ANGLO-CHINESE | YCH6101 | 437.60 |
| 5 | WONG JIE EN | SJK (C) MIN TE | ABC1062 | 423.20 |
| 6 | JORDAN LEE ZHE YU | SJK (C) CHEAH FAH | JBC1050 | 402.70 |
| 7 | TAN KHAI ZHE | SJK (C) HUA LIAN 3 | ABC6076 | 392.20 |
| 8 | LAI GIN MING | SJK (C) MIN SIN [BAYAN LEPAS] | PBC1067 | 387.50 |
| 9 | MUHAMMAD HARRAZ MIKAEL BIN ZUHAIRI | SJK (C) WU TECK | BBC0057 | 387.15 |
| 10 | LOH MAO YANG | SJK (C) KUO KUANG 2 | JBC1037 | 385.30 |
| 11 | CHANG JIE HENG | SJK (C) PEI YUAN | ABC9007 | 335.35 |
| 12 | SIM QIAN RU | SJK (C) KAI CHEE | PBC2040 | 334.70 |
| 13 | JOEL LAW ZHI HAN | SJK SEBIEW CHINESE | YBC9101 | 331.80 |
| 14 | ASTON BAH HAOW CHUAN | BORNEO INTERNATIONAL SCHOOL | YIS0006 | 321.35 |
| 15 | CHUA YUN XIN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 288.20 |
| 16 | KOAY JIA XUAN | SJK (C) KWANG HWA (BUTTERWORTH) | PBC2042 | 277.05 |
| 17 | CHEUNG CHUN YAT | PO LEUNG KUK CAMõES TAN SIU LIN PRIMARY SCHOOL | HOK0001 | 274.80 |
| 18 | HING WII NING | SJK (C) KEPONG 2 | WBC0150 | 273.40 |
| 19 | CHAN SZE WING | SJK (C) CHIO MIN 'B' | KBC5034 | 247.50 |
| 20 | DERRICK TAN BOH YU | PARAGON PRIVATE & INTERNATIONAL SCHOOL | JIS0012 | 242.40 |
| 21 | WONG IAT HEI | ESCOLA TONG NAM | MAC0002 | 240.60 |
| 22 | NATHAN CHAI JING YI | SJK (C) TUN TAN CHENG LOCK | BBC8416 | 237.00 |
| 23 | LO CHING LUNG | MUNSANG COLLEGE PRIMARY SCHOOL | HOK0002 | 233.40 |
| 24 | POO ZYON XI | SJK (C) CHEAH FAH | JBC1050 | 230.20 |
| 25 | LAI WANG HEI | KOWLOON BAY ST. JOHN THE BAPTIST CATHOLIC PRIMARY SCHOOL | HOK0005 | 226.20 |
| 26 | CHONG RUI YEE | SJK (C) CHOONG HUA (2) | ABC0061 | 219.00 |
| 27 | BRYSON LEE XUAN | SJK (C) CONFUCIAN | WBC0120 | 209.00 |
| 28 | AINSLEY HOO ZHI XIN | SJK (C) WAH MAN | YCC6110 | 204.00 |
| 29 | YONG ZI HAO | SJK (C) HIN HUA | YCC7301 | 198.20 |
| 30 | ANSON CHEW MIN HAO | SJK (C) YUK CHOY | ABC2100 | 192.40 |
| 31 | TANG YI XIN | SJK (C) CHENG SIU 2 | JBC0005 | 187.20 |
| 32 | KHAW JIAN YU | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 183.60 |
| 33 | ANGEL SIEW YU JIE | SK METHODIST ANGLO-CHINESE | YCH6101 | 179.35 |
| 34 | CALEB LAU QEE-ERN | SJK (C) DESA JAYA 2 | BBC8418 | 175.00 |
| 35 | WONG QIN HUI | SJK (C) HING HWA | XCC3014 | 172.10 |
| 36 | ELLIE HUAN JIA YU | SK METHODIST ANGLO-CHINESE | YCH6101 | 170.65 |
| 37 | EDZRA MIKAEL BIN MOHD DZULKARNAEN | SK MADRASAH DATUK HJ. ABDUL KADIR HASAN | YCA1303 | 164.85 |
| 38 | TAN JUN YU | SJK (C) FOON YEW 2 | JBC1004 | 157.60 |
| 39 | AX MATTEO MARTIN ANDRE MARTIN | SJK (C) SIONG BOON | YCC9103 | 153.25 |
| 40 | HUM HONG QIAN TAYLOR | SJK (C) FOON YEW 2 | JBC1004 | 151.80 |
| 40 | BEE KAI LER | SJK (C) PEKAN LAMA | KBC3104 | 151.80 |
| 42 | ASHLYNN EVE ANAK DOMINO | SJK (C) STAMPIN | YBC1302 | 147.45 |
| 42 | AMARA SHORUBEN | SJK (C) HILLSIDE SEREMBAN | NBC4055 | 147.45 |
| 42 | LACCSHAN A/L YOGISSWARAN | SJK (C) KUO MIN | NBC4058 | 147.45 |
| 45 | TAN JING HERNG | SJK (C) HAN CHIANG | PBC1055 | 144.55 |
| 46 | JAYDEN TING YUE SOON | SK ST ANNE | YCB6101 | 143.10 |
| 47 | HAYDEN SAW WEN YONG | SJK (C) SIN KANG | PBC1076 | 138.75 |
| 47 | SHANG NOAH | SJK (C) UNION (CYBERJAYA) | BBC9407 | 138.75 |
| 49 | TSAI YI HERNG | SJK (C) TRUE LIGHT | PBC0035 | 137.30 |
| 50 | LAI KAI QING | SJK (C) BERCHAM | ABC2115 | 123.00 |
| 51 | DIONG TING HAO LIONEL | SJK (C) FOON YEW 4 | JBC1006 | 122.95 |
| 51 | LOO HO CHUN | SJK (C) CHONG CHENG | PBC3019 | 122.95 |
| 53 | LEE ZING U | SJK (C) CHONG HWA I | JBC2008 | 121.50 |
| 54 | CHEN YI CHENG | SJK (C) ON PONG | BBC4047 | 120.05 |
| 55 | ENZO LIM JING KANG | SJK (C) NEW KOTA | JBC3007 | 118.60 |
| 55 | TAN HAN YI | SJK (C) HUN BIN | PBC1057 | 118.60 |
| 55 | KOID ZHI ROU | SJK (C) KWANG HWA (BUTTERWORTH) | PBC2042 | 118.60 |
| 58 | KOO YIK XUAN | SJK (C) SIN MING | BBC4040 | 115.70 |
| 59 | TAI LE YU | SJK (C) KULAI BESAR | JBC8015 | 114.25 |
| 60 | CHAN KWAN HOE | SJK (C) BERCHAM | ABC2115 | 112.80 |
| 60 | AARICH TANG BING YOOU | SJK (C) TUNG HUA | YCC3103 | 112.80 |
| 60 | TONG YUN LIN | SJK METHODIST (M) | YCH3101 | 112.80 |
| 60 | SEAN WONG YOU SIONG | SK METHODIST ANGLO-CHINESE | YCH6101 | 112.80 |
| 60 | KHOR HOW NING (HANNIE) | SJK (C) KUEN CHENG 2 | WBC0170 | 112.80 |
| 60 | ABRAHAM SIM JUN YANG | SJK (C) MING CHIH | JBC1045 | 112.80 |
| 66 | LAU SHAO YU | SJK (C) NAAM KHEUNG | WBC0131 | 109.90 |
| 66 | AVA JEELYN YAP | SJK (C) KUEN CHENG 2 | WBC0170 | 109.90 |
| 66 | CALVIS TEE KHAI JIE | SJK (C) HUN BIN | PBC1057 | 109.90 |
| 69 | PUA MING EN | SJK (C) CHIAO CHING | JBC4001 | 108.45 |
| 69 | PONG SONG CHER | SJK (C) CHUNG CHING [KUANTAN] | CBC4041 | 108.45 |
| 71 | HENG ETHAN | MELAKA INTERNATIONAL SCHOOL (MIS) | MUBC001 | 107.00 |
| 71 | SHAUN EAPEN ABRAHAM | STRAITS INTERNATIONAL SCHOOL PENANG | PIS0001 | 107.00 |
| 73 | TAN SHAO HERN | SJK (C) CHIO MIN 'B' | KBC5034 | 105.55 |
| 73 | MUHAMMAD IMAN FAYYADH BIN MUHD NOR HASAN | SK ST MONICA | XCA2047 | 105.55 |
| 73 | LING CHENG RUI | SJK (C) TUNG HUA | YCC3103 | 105.55 |
| 73 | ETHAN CHOON CHENG CHUN | SJK (C) CHUNG HWA 2 | PBC2039 | 105.55 |
| 77 | WONG XIN XUAN | SJK (C) CONNAUGHT (2) | BBC4048 | 104.10 |
| 77 | SONIA TAN XI TING | SJK (C) PANDAN | JBC1033 | 104.10 |
| 77 | FONG JIA YANG | SJK (C) AI CHUN 2 | JBC0002 | 104.10 |
| 77 | ETHAN LIM ZHI XUN | SJK (C) CHENG SIU 2 | JBC0005 | 104.10 |
| 77 | HANNAH YAM | SJK (C) PEI HUA | NBC4046 | 104.10 |
| 82 | ONG JERSON | SJK (C) TSUN JIN | WBC0140 | 102.65 |
| 82 | ONG HANN | SJK CHUNG HUA NO. 6 | YCC1207 | 102.65 |
| 82 | JAYESLYN NGO | SJK (C) JENJAROM | BBC1036 | 102.65 |
| 82 | KATHRYN NG KAI LYN | SJK (C) CHUNG HWA [LANGKAWI] | KBC6017 | 102.65 |
| 82 | SHYANNE LEE XIN YING | SJK METHODIST (M) | YCH3101 | 102.65 |
| 82 | TAY MING LIANG | SJK (C) SOON CHENG | JBC5048 | 102.65 |
| 82 | JAYTON CHANG KING SUN | SJK (C) YUK CHOI [SANDAKAN] | XCC2063 | 102.65 |
| 89 | TAN RUO XUAN | SJK (C) AI CHUN 2 | JBC0002 | 91.20 |
| 90 | ELLSON WONG YU TZE | SJK (C) MENTAKAB (1) | CBC7075 | 89.75 |
| 90 | HOO SHENG HANNS | SJK (C) SEMAMBU | CBC4040 | 89.75 |
| 90 | YEOH YI FANG | SJK (C) KEONG HOE | PBC1058 | 89.75 |
| 90 | HEAH KANG JUN | SJK (C) KEMPAS BARU | JBC1036 | 89.75 |
| 94 | YAP XIN NING | SJK (C) LAI CHEE | WBC0127 | 88.30 |
| 94 | LEE MIN XUAN | SJK (C) IMBI | WBC0122 | 88.30 |
| 96 | EPHREM KOEY RUI XUN | SJK (C) KHENG CHEE | BBC8422 | 86.85 |
| 97 | VENUS TAN RUI MIN | SJK (C) GUA MUSANG | DBC8001 | 85.40 |
| 97 | MUHAMMAD FATTAH WAZIEN BIN MUHAMMAD NASHRIQ | SK KUBANG KERIAN 3 | DBA1444 | 85.40 |
| 97 | KAYDENN NG YU ZHE | SJK (C) KOTA EMERALD | BBC7408 | 85.40 |
| 97 | CHARLOTTE LIM YU XIN | SJK (C) FOON YEW 2 | JBC1004 | 85.40 |
