Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | DAVID WONG CHEE WEN | SMK TINGGI SARIKEI | YFB6101 | 1165.34 |
| 2 | KOAY EXUAN | KUEN CHENG HIGH SCHOOL | WPC0003 | 1131.39 |
| 3 | ONG KAI YUAN | SMJK CHUNG LING | PEB1096 | 1092.34 |
| 4 | ENOCH TANG YEK CHUAN | SMK METHODIST | YFB3101 | 1031.51 |
| 5 | ERNEST CHOO SHEN TING | SMJK YOK BIN | MEB2101 | 969.29 |
| 6 | MIAU HONG HAO | OXBURGH INTERNATIONAL | BIS0042 | 960.78 |
| 7 | JACK LOW WEN JIE | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPBC001 | 890.24 |
| 8 | PHANG YI LER | KOLEJ GENIUS@PINTAR NEGARA, UKM [BANGI] | BIS0027 | 859.16 |
| 9 | NEO SHAN XUAN | SMK DAMANSARA JAYA | BEA8608 | 845.54 |
| 10 | YAP SHU HAO | HIN HUA HIGH SCHOOL | BPCA003 | 838.96 |
| 11 | YONG RU ANN | SMJK KRIAN | AEB3042 | 772.93 |
| 12 | CHONG JING YONG | SM SUNG SIEW (CF) | XFE2054 | 754.90 |
| 13 | SEAH HOYAN | SMK TAMAN DESA 2 | BEA7621 | 751.45 |
| 14 | LUM XIAO XUAN | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 749.22 |
| 15 | KIEW SIE GUANG | SMK SACRED HEART | YFB3102 | 741.05 |
| 16 | YAP KIAN HO | PIN HWA HIGH SCHOOL | BPCA002 | 739.43 |
| 17 | BRENDON HOO JI HIENG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 723.80 |
| 18 | ONG WEI JIE | SMJK YOK BIN | MEB2101 | 722.39 |
| 19 | LOW JINN KHAI | GARDEN INTERNATIONAL SCHOOL | WIS0005 | 687.26 |
| 20 | CHONG SHAO ZHE | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPBC001 | 659.60 |
| 21 | ELNER LIM HONG QIAN | SABAH CHINESE HIGH SCHOOL | XPC3009 | 652.07 |
| 22 | JARREN YONG KE HAO | SMK BANDAR SIBU | YEA3106 | 631.59 |
| 23 | HO ZHI HUANG | SMK TSUNG WAH | AEB4073 | 627.12 |
| 24 | CHONG JING PEI | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 596.37 |
| 25 | ERYN BEH SHYUAN TENG | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 592.98 |
| 26 | HIEW JIA MING | SMJK TINGGI CINA MELAKA | MEB2104 | 586.37 |
| 27 | PHANG HUAN XUAN | SMK CONVENT DATUK KERAMAT | PEB1098 | 578.59 |
| 28 | CHEW SZE KAI | SMK TAMAN DESA 2 | BEA7621 | 564.66 |
| 29 | CONYOTH LEE | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 555.33 |
| 30 | JADEN LIM KAI JIE | SMK METHODIST | YFB3101 | 537.96 |
| 31 | OOI XUAN QI | SMJK SIN MIN | KEB3051 | 537.46 |
| 32 | GOH KHAI MENG | KLUANG CHONG HWA HIGH SCHOOL | SRJ3175 | 532.21 |
| 33 | JUSTIN YEW JIA LE | HUA LIAN HIGH SCHOOL | APF6008 | 529.57 |
| 34 | KOO SZE KAI | HIN HUA HIGH SCHOOL | BPCA003 | 528.97 |
| 35 | CHIN ZI XUAN | FOON YEW HIGH SCHOOL | JPCB001 | 517.33 |
| 36 | CHLOE TAN KE YING | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 513.56 |
| 37 | LIM CHUAN KAI | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 512.35 |
| 38 | TANG JING YONG | SMK MUTIARA RINI | JEA1059 | 492.49 |
| 39 | FUNG XINN YU | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 491.88 |
| 40 | TAN PIN HAN | SMJK YOK BIN | MEB2101 | 490.67 |
| 41 | LEW MUN LOK | SMK JALAN PASIR PUTEH | AEA2043 | 480.06 |
| 42 | ALAN ER CHENG EN | FOON YEW HIGH SCHOOL [SERI ALAM] | JPCB001-2 | 465.40 |
| 43 | LIAW JIN YUAN | SMK TANAH PUTEH | CEB4036 | 462.83 |
| 44 | DARREN CHIA YOONG YAU | MATRIX PRIVATE SCHOOL | NDA4002 | 461.96 |
| 45 | LEONG SOONG CHZEN | SMK CHONG HWA | WEB0247 | 461.52 |
| 46 | YIP WEN YOU | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 449.64 |
| 47 | EVELYN TAN LE XUAN | SMK TAMAN DAYA | JEA1053 | 443.28 |
| 48 | PRIMUS LOW JUN YI | SMK SERI KEMBANGAN | BEB8659 | 441.64 |
| 49 | LAW YUN HONG | CHUNG HWA HIGH SCHOOL [MUAR] | JPCF002 | 433.89 |
| 50 | ETHAN CHAN KIN HANG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 413.83 |
| 51 | WOON LE XUAN | SMK SAM TET | AEB2053 | 413.13 |
| 52 | HEW WAI KIN | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 412.58 |
| 53 | NATALIE KHO HUI ERN | St Joseph’s International School | YUBV001 | 412.23 |
| 54 | YAP JUN YU | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 409.34 |
| 55 | CHUA EITAN | SMK DATO BENTARA LUAR | JEA0010 | 405.71 |
| 56 | JETHRO LAU WEN ZHUO | PENANG FREE SCHOOL | PEB1094 | 402.81 |
| 57 | KOH YU TING | SMK (PEREMPUAN) SULTAN ABU BAKAR | JEB5025 | 400.19 |
| 58 | CHUA JIE BO | CONFUCIAN PRIVATE SECONDARY SCHOOL | WPC0002 | 396.22 |
| 59 | NG LI QUAN | SMK YONG PENG | JEE0040 | 391.44 |
| 60 | JAKE LIEW CHENG EN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 390.62 |
| 61 | LIEW JIA HAO | KUEN CHENG HIGH SCHOOL | WPC0003 | 389.20 |
| 62 | KATIE LEE ZHEN HUI | KOLEJ GENIUS@PINTAR NEGARA, UKM [SEREMBAN] | NIS0001 | 388.10 |
| 63 | EASTER CHAI JIA EN | SMK TINGGI KUCHING | YFB1201 | 387.23 |
| 64 | JAVIER LIEW BUO YIK | KOLEJ PERMATA@Pintar NEGARA, UKM | BAE4001 | 383.33 |
| 65 | WONG YING XIN | OXBURGH INTERNATIONAL | BIS0042 | 373.26 |
| 66 | GAN KAH SAM | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 372.66 |
| 67 | HOWARD ONG POH YAO | SMJK KEAT HWA | KEB2094 | 371.45 |
| 67 | LING YI ZHI | SMK SACRED HEART | YFB3102 | 371.45 |
| 69 | HANG WEI MENG | SMK MUNSHI ABDULLAH | MEA2087 | 370.65 |
| 70 | DARREN LAU ZHEN YU | SMJK SIN MIN | KEB3051 | 368.33 |
| 71 | WONG ZI WEI | SMK (P) PUDU | WEB0221 | 366.39 |
| 72 | TANG YI XUEN | SMJK SIN MIN | KEB3051 | 366.28 |
| 73 | KEONG ZHI HAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 362.85 |
| 74 | CHEONG ATHAN | SMK USJ 13 | BEA8633 | 362.66 |
| 75 | MOHAMAD AALIY EZRAN BIN MOHAMAD ZAFRAN | KOLEJ PERMATA@Pintar NEGARA, UKM | BAE4001 | 353.80 |
| 76 | EMILY WONG LI YI | KUEN CHENG HIGH SCHOOL | WPC0003 | 352.91 |
| 77 | TING LI SONG | SMJK HENG EE CAWANGAN BAYAN BARU | PEB1103 (1) | 346.59 |
| 78 | GOH MINXUAN | KUEN CHENG HIGH SCHOOL | WPC0003 | 344.91 |
| 79 | CHEONG XIN XUAN | SMK PEREMPUAN METHODIST | AEB2047 | 344.56 |
| 80 | IVAN LOH DE QIAN | SMK TINGGI SARIKEI | YFB6101 | 344.40 |
| 81 | LUCAS TAN YU ZHE | SAINT INTERNATIONAL SCHOOL | BUBH026 | 344.17 |
| 82 | CHONG CHU YANG | SM ST. PATRICK [TAWAU] | XFE3044 | 343.83 |
| 83 | YAP ZHEN JIE | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 343.10 |
| 84 | CHEE JIA REN | SMK YU HUA | BEB4070 | 340.79 |
| 85 | LEE PEI SHYUEN ADRIANNA | SMK TINGGI ST DAVID | MEB2093 | 339.29 |
| 86 | WONG YU QIN | SMK BANDAR SIBU | YEA3106 | 336.80 |
| 87 | CHAN SHIN HUEY | SMK TINGGI PORT DICKSON | NEB2054 | 335.83 |
| 88 | SAMUEL NG YUJIN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 334.26 |
| 89 | ANNA GEAM QIAN LING | SMK AMAN JAYA | KEA3111 | 333.34 |
| 90 | WONG BIK YONG | SMK TUNG HUA | YFB3105 | 332.48 |
| 91 | CLEMENT CHANG CHU KUAN | SMK IBRAHIM | KEB3049 | 329.16 |
| 92 | WOO KAI QING | SMK TSUNG WAH | AEB4073 | 326.08 |
| 93 | HANNAH VOO YEE CHEE | SMK CHUNG HUA [MIRI] | YFB4101 | 325.89 |
| 94 | NG ZHI XUAN | SMK METHODIST | BEB1069 | 318.71 |
| 95 | CHONG WEN WEN | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 318.69 |
| 96 | LEE LOK HIN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 310.30 |
| 97 | CHEN YUN XI | SMK CHUNG HUA [MIRI] | YFB4101 | 309.89 |
| 98 | KWAN SHIN | SMK MERBAU | YEA4107 | 309.59 |
| 99 | CHAN TENG YEW | KUEN CHENG HIGH SCHOOL | WPC0003 | 306.48 |
| 100 | JANELLE TING YI JIN | SMK ST ANTHONY [SARIKEI] | YFB6102 | 306.09 |
