Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | ANG YIN HANG | SJK (C) CHUNG HWA 1 | PBC2038 | 1087.27 |
| 2 | KUO YU CHEN | SJK (C) CHUNG HWA KOTA KINABALU | XCC4006 | 1085.01 |
| 3 | NG HAOJUN | SJK (C) TUN TAN CHENG LOCK | BBC8416 | 1050.14 |
| 4 | IAN CHUA ZHENG YAN | SJK (C) TUN TAN SIEW SIN | BBC8421 | 1018.10 |
| 5 | FOO ZI XUAN | SJK (C) KAI CHEE | PBC2040 | 1017.83 |
| 6 | TAN ZE ERN | SJK (C) KHENG TEAN | PBC1059 | 994.01 |
| 7 | YAP XUAN CHENG | SJK (C) CHUNG KWOK | WBC0119 | 926.84 |
| 8 | TAN LE EN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 919.77 |
| 9 | TEO EN RUI | SJK (C) MUN CHOONG | WBC0154 | 911.52 |
| 10 | LIM CHEE YUAN | SJK (C) KUEN CHENG 2 | WBC0170 | 897.68 |
| 11 | LEE CEN YHING | SJK (C) CHONG MIN | ABC5088 | 868.01 |
| 12 | DAMIEN NG JUN XUAN | SJK (C) TRUE LIGHT | PBC0035 | 843.50 |
| 13 | NEO XI ZHE | SJK (C) LAI MENG | WBC0128 | 843.11 |
| 14 | KHOO YAN HENG | SJK (C) CHOONG WEN | WBC0144 | 839.61 |
| 15 | HO ZHI QING | SJK (C) TUNG HUA | NBC4070 | 835.01 |
| 16 | CHONG ZHI DON | SJK (C) CHOONG WEN | WBC0144 | 828.35 |
| 17 | TAN JUN HAO | SJK (C) WOON HWA | JBC1041 | 823.14 |
| 18 | LING LI SHAO | SK METHODIST ANGLO-CHINESE | YCH6101 | 815.13 |
| 19 | SAW YU FAN | SJK (C) KHAI CHEE | WBC0123 | 810.36 |
| 20 | TING ZHI XIN | SJK METHODIST (M) | YCH3101 | 806.68 |
| 21 | JAYDEN CHIAU YING THENG | SJK (C) PEI CHAI | CBC4043 | 775.16 |
| 22 | JULIAN PUNG JUNN XUAN | SJK (C) UNION | BBC9407 | 768.96 |
| 23 | RAIDEN KHOO YONG TENG | SJK (C) JIT SIN A | PBC0026 | 730.49 |
| 24 | TAN EN LIN | Wenzhou Union International School | WUIS0001 | 722.15 |
| 25 | LEE HUAT RUE | SJK METHODIST (M) | YCH3101 | 717.04 |
| 26 | WONG KEAN HAO | SJK (C) MUN YEE | WBC0130 | 713.37 |
| 27 | JASPER PUN JUEN WAI | SJK (C) PEREMPUAN CHINA | PBC1045 | 708.80 |
| 28 | NICHOLAS CHIENG HERN RUI | SJK (C) KWANG CHIEN | YCC6103 | 680.57 |
| 29 | ONG ZHI HAN | SJK (C) PEREMPUAN CHINA | PBC1045 | 669.45 |
| 30 | JEANETTE LAU JEAN WEE | SJK (C) GAU SAN | JBC6007 | 667.48 |
| 31 | CHONG JAY VERN | SJK (C) HUN BIN | PBC1057 | 666.42 |
| 32 | SIM MING HIN | SJK (C) JALAN DAVIDSON | WBC0121 | 664.10 |
| 33 | CHEAH SHIN YU | SJK (C) SUNGAI BULOH | BBC8409 | 663.42 |
| 34 | FOONG YI KAI | SJK (C) BERCHAM | ABC2115 | 659.04 |
| 35 | LAW HONG HOE | SJK (C) KHAI CHEE | WBC0123 | 657.75 |
| 36 | ISAAC KOO QI YE | SJK CHUNG HUA BATU 4 1/2 | YCC1322 | 654.74 |
| 37 | LOO LEE HENG | SJK (C) KEAT HWA (S) | KBC2117 | 651.73 |
| 38 | OO BOON HING | SJK (C) SAM TET | ABC2102 | 649.73 |
| 39 | YEOH HUI JIE | SJK (C) SIN HUA | NBC4050 | 642.66 |
| 40 | AIDEN TAN ZHEN LIN | ELC INTERNATIONAL SCHOOL - CYBERJAYA | BIS0059 | 640.37 |
| 41 | TEE CHUN ZEN | SJK (C) HAN MING | BBC8404 | 639.22 |
| 42 | FOON HUI ZHI | SJK (C) CHUNG KWOK | WBC0119 | 623.87 |
| 43 | ANDREW WONG YI EN | SJK (C) FOON YEW 2 | JBC1004 | 616.07 |
| 44 | SIM MING EN | SJK (C) KAI CHEE | PBC2040 | 598.58 |
| 45 | KHOO LAY XIANG | SJK (C) HAN MING | BBC8404 | 590.91 |
| 46 | TING KHING HIAN | SJK CHUNG HUA BATU 7 | YCC1331 | 582.57 |
| 47 | TAM RAYSON | SJK (C) CHEE WEN | BBC8417 | 580.42 |
| 48 | NG JING XUAN OSCAR | SJK (C) KHE BENG | BBC0046 | 576.60 |
| 49 | PANG LI HANG | SJK (C) TIRAM | JBC1035 | 574.83 |
| 50 | SAM RUO QI | SJK (C) SHING CHUNG | ABC4104 | 566.88 |
| 51 | GAN YI HIN | SJK (C) MUN CHOONG | WBC0154 | 559.54 |
| 52 | LIM JIN CHENG | SJK (C) PEI HWA [ALOR SETAR] | KBC2126 | 559.27 |
| 53 | OOI JIAN YONG | SJK (C) PERMATANG TINGGI | PBC0021 | 552.58 |
| 54 | JASRYN TEE JEEN CHIEN | SJK (C) AI CHUN 1 | JBC0001 | 552.01 |
| 55 | KOH YI HENG | SJK (C) HAN MING | BBC8404 | 551.71 |
| 56 | QUAH FOO HANG | SJK (C) MUN YEE | WBC0130 | 548.64 |
| 57 | KUANG RUI QIAN | SJK (C) TSUNG WAH | ABC4095 | 544.00 |
| 58 | MARCUS LEE JUN CHEN | SJK (C) CHUNG HWA [JITRA] | KBC4042 | 535.48 |
| 59 | ELIZA TAN JIA HUAN | SJK (C) KWANG CHIEN | YCC6103 | 533.78 |
| 60 | CHUAH JERR SHANE | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 533.33 |
| 61 | EDISON CHIONG ZHU EN | SJK (C) PEI HWA 2 | JBC1048 | 532.93 |
| 62 | CADEN OOI ZUN YIK | SJK (C) KAI CHEE | PBC2040 | 530.28 |
| 63 | OOI JASON | SJK (C) KAI CHEE | PBC2040 | 529.11 |
| 64 | CHARMAYNE NG YING SUEN | SJK (C) FOON YEW 4 | JBC1006 | 528.14 |
| 65 | SEBASTIAN LEE YUAN | SJK (C) BANDAR SERI BOTANI | ABC2158 | 520.33 |
| 66 | HIEW HAU CHEN | SJK (C) FOON YEW 2 | JBC1004 | 519.62 |
| 67 | LAY ANG ZHE | SJK (C) CHUNG HUA LUKUT | NBC2017 | 517.73 |
| 68 | LIEW YI ROU | SJK (C) PANDAN | JBC1033 | 514.52 |
| 69 | LIU ZIQING | SJK (C) YUK CHOY | ABC2100 | 513.39 |
| 70 | LUCAS WONG CHEE MING | SK METHODIST ANGLO-CHINESE | YCH6101 | 511.87 |
| 71 | ROSHEN CHANDRASEKAR | SJK (T) CASTLEFIELD | BBD8451 | 511.05 |
| 72 | TEH KAI XUAN | SJK (C) JALAN DAVIDSON | WBC0121 | 510.29 |
| 73 | OOI YAN WEI | SJK (C) CHUNG HWA PUSAT | PBC2037 | 504.09 |
| 74 | VOON JIA EN | SJK (C) SHIN CHENG (HARCROFT) | BBC8419 | 495.91 |
| 75 | CHEONG XIN EN | SJK (C) TAMAN RASHNA | BBC0060 | 495.60 |
| 76 | TIFFANY KHO HUI JIE | SJK CHUNG HUA NO. 6 | YCC1207 | 492.60 |
| 77 | LENGNART GOH TUNG KAI | SJK (C) PEI HUA | NBC4046 | 490.78 |
| 78 | GO RUI BING | SJK (C) JALAN DAVIDSON | WBC0121 | 487.37 |
| 79 | KOR XINGZHI | SJK (C) JALAN DAVIDSON | WBC0121 | 486.33 |
| 80 | GRACE KEE ZI QING | SJK (C) SIN HWA [BUKIT PASIR] | JBC0028 | 481.75 |
| 81 | XU YOU | SJK (C) SEMAMBU | CBC4040 | 481.63 |
| 82 | PHAN ZHI HONG | SJK (C) YOKE NAM | WBC0141 | 481.45 |
| 83 | CHENG JING HENG | SJK (C) SIN MING | BBC9404 | 480.47 |
| 84 | MARCUS WAN SHAO FANN | SJK (C) DAMANSARA | BBC8402 | 479.57 |
| 85 | TUNG JUN SHEN | SJK (C) TING HWA | MBC2067 | 479.37 |
| 86 | CHUNG CHEE YII | SJK (C) CHUNG HUA TUDAN | YCC4107 | 474.15 |
| 87 | SIM QIAN HUI | SJK (C) JALAN DAVIDSON | WBC0121 | 472.84 |
| 88 | LEE MIN RUI | SJK (C) DESA JAYA | BBC7407 | 470.39 |
| 89 | TANG GUANG QIAN | SJK (C) SAN YUK | BBC7405 | 468.74 |
| 90 | CHONG JUN EE | SJK (C) KHENG CHEE | BBC8422 | 465.74 |
| 91 | CH'NG ING HAO | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 465.63 |
| 92 | CHAI MEN HOE | SJK (C) CHUNG HUA SYN-SAN-TU | YCC1329 | 464.86 |
| 93 | TAN YU XIN | SJK (C) LICK HUNG | BBC8414 | 464.70 |
| 94 | WONG RAY SIANG | SJK (C) KEONG HOE | PBC1058 | 463.42 |
| 95 | OOI XUAN HAO | SJK (C) HUN BIN | PBC1057 | 456.18 |
| 96 | LOY GUANGYU | SJK (C) SERDANG BARU 2 | BBC8406 | 443.05 |
| 97 | FOO JUN KAI | SJK (C) HUA LIAN 2 | ABC6075 | 440.87 |
| 98 | JAVEN CHIA VEN HAO | SJK (C) MUN CHOONG | WBC0154 | 439.82 |
| 99 | AILEN CHEOK MI CANG | SJK (C) FOON YEW 2 | JBC1004 | 438.80 |
| 100 | CHAN WEI XIN | SJK (C) BERCHAM | ABC2115 | 438.30 |
