Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | JOSEPH TING ZHI XUAN | SJK (C) CHONG HWA | WBC0116 | 1124.30 |
| 2 | SEAN YAP | SJK (C) CHUNG KWOK | WBC0119 | 1101.21 |
| 3 | HOO HUA LE | SJK (C) CHUNG CHENG | ABC1052 | 1087.00 |
| 4 | JEREMY LEE JIE RUI | SJK (C) PEI HUA | NBC4046 | 1067.88 |
| 5 | ONG SEOK HUEY | SJK (C) FOON YEW 2 | JBC1004 | 1020.16 |
| 6 | DYLAN LUA YEE SIANG | SJK (C) CHONG MIN | ABC5088 | 980.91 |
| 7 | CHUAH SHANG XI | SJK (C) BANDAR SERI BOTANI | ABC2158 | 970.12 |
| 8 | KHEK MING SOAN | SJK (C) FOON YEW 2 | JBC1004 | 949.46 |
| 9 | WONG SING JACK | SJK (C) CHUNG HUA KROKOP | YCC4102 | 917.35 |
| 10 | POH HOUNG EE | SJK (C) KEPONG 3 | WBC0172 | 907.79 |
| 11 | AVALYN LEONG ZHI NING | SK METHODIST ANGLO-CHINESE | YCH6101 | 886.24 |
| 12 | WONG XIN YEE | SJK (C) DESA JAYA | BBC7407 | 884.43 |
| 13 | CARLSON LOOI RYE SWEN | SJK (C) BUKIT FRASER | BBC1044 | 877.90 |
| 14 | SEOW WEI FENG | SJK (C) YUK CHAI | BBC8411 | 874.40 |
| 15 | RYDER CHEW TOM YEW | SJK (C) MENTAKAB (1) | CBC7075 | 869.25 |
| 16 | CHUAH KAI YANG | SJK (C) PEREMPUAN CHINA | PBC1045 | 868.47 |
| 17 | SIOW JIA HAO | SJK (C) KEH SENG | MBC2069 | 859.67 |
| 18 | CHAN ZE AN | SJK (C) CHAN WA | NBC4044 | 834.18 |
| 19 | LIEW KAI ZE | SJK (C) WEN KHAI | PBC3027 | 833.98 |
| 20 | ASTON LEE XU YUAN | SJK (C) HAN MING | BBC8404 | 828.51 |
| 21 | KOH YONG EN | SJK (C) HUA MIN | JBC0016 | 806.21 |
| 22 | LUCAS LIM YU HENG | SJK (C) PIN HWA 1 | BBC0051 | 794.10 |
| 23 | SEOW WEI HENG | SJK (C) YUK CHAI | BBC8411 | 793.69 |
| 24 | WOON HAO YU | SJK (C) CHUNG HUA MANTIN | NBC4062 | 749.68 |
| 25 | CHONG CHEE HIM | SJK (C) PUAY CHAI | BBC8413 | 744.55 |
| 26 | CELESTE LEIA SO JING RU | SJK (C) FOON YEW 2 | JBC1004 | 741.55 |
| 27 | ENG LOK YEE | SJK (C) SHIN CHENG (HARCROFT) | BBC8419 | 740.96 |
| 28 | GOH YIN ONN | SJK (C) NAAM KHEUNG | WBC0131 | 727.37 |
| 29 | WOON ZU QUAN | SJK (C) BANDAR SERI BOTANI | ABC2158 | 726.89 |
| 30 | ONG JUN CHENG | SJK (C) TIRAM | JBC1035 | 699.96 |
| 31 | BENNETT TEH YEE JAY | SJK (C) KONG HOE | BBC0047 | 693.47 |
| 32 | TEE JIN HOE | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 693.45 |
| 33 | QUEK RUI LIN | SJK (C) SING HWA | JBC5046 | 692.92 |
| 34 | EILEEN TANG YU CHIN | SJK METHODIST (M) | YCH3101 | 686.83 |
| 35 | TAN HAO YIK | SJK (C) CHUNG SIN | ABCA005 | 679.96 |
| 36 | TAN KAR YONG | SJK (C) BUKIT TANGGA | BBC5024 | 673.29 |
| 37 | LOUIS WONG JOON-HAO | SJK (C) YAK CHEE | BBC8410 | 665.61 |
| 38 | DERRICA HII WEN MEI | SJK (C) SU LAI | YCC3215 | 663.53 |
| 39 | LIM LE CHEN | SJK (C) TANJONG SEPAT | BBC1041 | 658.10 |
| 40 | SIAU XIN YI | SJK (C) AVE MARIA CONVENT | ABC2103 | 656.07 |
| 41 | SEAH JUN YANG | SJK (C) POI LAM | ABC2105 | 650.93 |
| 42 | CARLINA LAW KAH YI | SJK (C) CHUNG HUA BATU 10 | YCC1327 | 648.13 |
| 43 | JADE YIP MAN FAITH | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 642.72 |
| 44 | SEE THO YUN SZE | SJK (C) UNION | BBC9407 | 639.99 |
| 45 | AUSTIN VOON HAO XUAN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 634.91 |
| 46 | LOH ZYE HOONG | SJK (C) TIRAM | JBC1035 | 616.25 |
| 47 | LOW YONG HAE | SJK (C) DAMANSARA | BBC8402 | 606.27 |
| 48 | ONG YU WAYNE | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 602.49 |
| 49 | TSEN YI SHENG | SJK (C) PANDAN | JBC1033 | 600.67 |
| 50 | CHAN TENG ZAK | SJK (C) LA SALLE | WBC0126 | 596.05 |
| 51 | CHIAM JUN HOW | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 593.32 |
| 52 | QUEK YUEN SHEN | SJK (C) KUEN CHENG 1 | WBC0125 | 592.43 |
| 53 | JORDAN CHAW YEE HAU | SJK (C) TUN TAN SIEW SIN | BBC8421 | 591.08 |
| 54 | ONG NGUN MIN | SJK (C) SIN KANG | PBC1076 | 590.21 |
| 55 | CHONG YEW YANG | SJK (C) SAN YUK | BBC7405 | 584.43 |
| 56 | LIM VEE KEAT | SJK (C) PEI HWA 2 | JBC1048 | 584.26 |
| 57 | JAREL HO WEN XUAN | SJK (C) SUBANG | BBC8407 | 583.64 |
| 58 | WOO HAO TIAN | SJK (C) ST JAMES KOTA KINABALU | XCC4052 | 578.56 |
| 59 | ERISON KEOK YEE SHENG | SJK (C) SIN MIN B | KBC3071 | 574.73 |
| 60 | LIM KAY YANG | SJK (C) LOK YUK | XCC2013 | 568.62 |
| 61 | HIEW WEN TING | SJK (C) KIOW MIN | MBC0051 | 562.41 |
| 62 | HAYDEN HANG RE TEN | SJK (C) TAMAN RASHNA | BBC0060 | 561.31 |
| 63 | CHONG PARK JOE | SJK (C) MACHAP BARU | MBC0052 | 559.20 |
| 64 | LEE SI YONG | SJK (C) MIN TERK | KBC3065 | 559.02 |
| 65 | TAN KAI VEN | SJK (C) PIN HWA 2 | BBC0059 | 547.89 |
| 66 | YIM GUANG WEI | SJK (C) POKOK ASSAM | ABC6077 | 546.72 |
| 67 | LIM MIN HAO | SJK (C) SERDANG BARU 1 | BBC8405 | 542.68 |
| 68 | LAW GU MIAO | SK METHODIST ANGLO-CHINESE | YCH6101 | 539.01 |
| 69 | TANG YUEN NUO | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 537.14 |
| 70 | LAW YII SHEN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 535.20 |
| 71 | JORDAN LEE RUI PIN | SJK (C) KEAT HWA (S) | KBC2117 | 534.24 |
| 72 | LING YII XIANG | SJK (C) CHUNG SING | YCC3111 | 532.93 |
| 73 | SEAN SIAW CHING YIN | SJK CHUNG HUA BINTULU 2 | YCC9104 | 531.63 |
| 74 | CHAN KAI XIN | SJK (C) WU TECK | BBC0057 | 528.67 |
| 75 | JESSICA LAU HIENG FONG | SJK (C) SU LAI | YCC3215 | 527.73 |
| 76 | LAY KAR WOH | SJK (C) BERCHAM | ABC2115 | 526.79 |
| 77 | CHOW SING YUE | SJK (C) CONFUCIAN | WBC0120 | 526.74 |
| 78 | CHENG YI CHEN | SJK (C) UNION | BBC9407 | 524.62 |
| 79 | CHUA SHIAN YEE | SJK (C) KUNG MING BEAUFORT | XCC6027 | 524.31 |
| 80 | CHAH JE KHAI | SJK (C) KHEOW BIN | BBC7402 | 523.97 |
| 81 | KHONG JING YEE | SJK (C) SENG KEOW | PBC0033 | 517.59 |
| 82 | CHO YI XUAN | SJK (C) KUEN CHENG 2 | WBC0170 | 515.30 |
| 83 | HOW MING HAO | SJK (C) SENTUL PASAR | WBC0137 | 512.54 |
| 84 | KHOO DING SHENG | SJK (C) CHONG CHENG | PBC3019 | 512.21 |
| 85 | THAM YIK SHEN | SJK (C) UNION | BBC9407 | 509.70 |
| 86 | WAI JUN SIANG | SJK (C) BERCHAM | ABC2115 | 509.59 |
| 87 | ALOYSIUS SAW KAI HONG | SJK (C) BOON BENG | PBC4013 | 504.19 |
| 88 | HARRIS LEM CONG QUAN | SJK (C) KWANG HWA (BUTTERWORTH) | PBC2042 | 503.06 |
| 89 | IVAN CHUA YU FUNG | SJK (C) CHUNG HUA PUJUT | YCC4104 | 495.49 |
| 90 | CHEAH EASTON | SJK (C) GUNONG HIJAU | ABC2131 | 495.09 |
| 91 | LEE ZUO ERN | SJK (C) HUA LIAN 1 | ABC6074 | 494.00 |
| 92 | ALICIA LEE XIN RUI | SJK (C) CHUNG SHAN | PBC3021 | 492.64 |
| 93 | LIM HANZEL | SJK (C) KIM SEN | PBC0030 | 489.49 |
| 94 | LIM YI HENG | SJK (C) ST JAMES KOTA KINABALU | XCC4052 | 486.42 |
| 95 | TEOH YI ROU | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 483.15 |
| 96 | JAYDEN OOI BIN BIN | SJK (C) CHEE WEN | BBC8417 | 482.10 |
| 97 | WONG KAH LOK | SJK (C) CHOONG WEN | WBC0144 | 474.63 |
| 98 | ONG SHENG KHAI | SURIA INTERNATIONAL SCHOOL | BIS0068 | 472.50 |
| 99 | MARCUS PANG ZUN HEI | SJK (C) DAMANSARA | BBC8402 | 471.86 |
| 100 | OOI ZHENG YANG | SJK (C) SIN MIN A | KBC3070 | 471.53 |
