Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | KARN YAN ZHE | SJK (C) CHEE WEN | BBC8417 | 1192.20 |
| 2 | JANICE GOH YU QIN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 1106.56 |
| 3 | JAYDEN YEW JIA JIE | SJK (C) PEI YUAN | ABC9007 | 1067.27 |
| 4 | GABRIEL WONG KEE SHENG | SJK (C) WAH MAN | YCC6110 | 1047.89 |
| 5 | LEE RAY CHERN | SJK (C) KAMPUNG VALDOR | PBC4015 | 1027.99 |
| 6 | CHONG ERN XU | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 1018.35 |
| 7 | PANG XU WEI | SJK (C) PANDAN | JBC1033 | 1018.01 |
| 8 | LEE MING HIN | SJK (C) BUKIT SERDANG [SERI KEMBANGAN] | BBC8423 | 993.63 |
| 9 | MARUTI ABHIMANYUU A/L GUNASEKARAN | THE ALICE SMITH SCHOOL | WIS0021 | 992.95 |
| 10 | HO ZHI YING | SJK (C) TUNG HUA | NBC4070 | 992.69 |
| 11 | SEOW ZI QING | SJK (C) YUK CHAI | BBC8411 | 964.82 |
| 12 | CHUAH JIE LYNN | SJK (C) CHUNG KWOK | WBC0119 | 947.66 |
| 13 | HERALD LING CHUNG HOW | SJK (C) WAH MAN | YCC6110 | 926.36 |
| 14 | CALEB CHIN KHA LE | SJK (C) CHUNG HUA PUJUT | YCC4104 | 926.30 |
| 15 | VICTOR CHIENG LEH RUI | SJK (C) SU MING | YCC6106 | 879.03 |
| 16 | CH'NG JING | SJK (C) JELUTONG | PBC1050 | 872.87 |
| 17 | CHUA CHUAN RAY | SJK (C) SEG HWA | JBC7015 | 852.45 |
| 18 | WONG JIE XIN | SJK (C) MIN TE | ABC1062 | 851.29 |
| 19 | MOK HAO CHEN | SJK (C) TRIANG 2 | CBCA080 | 844.96 |
| 20 | TAN QUAN HAO | SJK (C) KUNDANG | BBC7404 | 810.53 |
| 21 | HIEW ZEE CHENG | SJK (C) NAN YIK 'LEE RUBBER' | WBC0155 | 808.37 |
| 22 | KU HE RUI | SJK (C) PERMATANG TINGGI | PBC0021 | 796.97 |
| 23 | LAW YONG CHEN | SJK (C) CHUNG HUA | BBC0042 | 788.43 |
| 24 | AYDEN WONG YU ZE | SJK (C) FOON YEW 4 | JBC1006 | 763.71 |
| 25 | SOH CHEN YEN | SJK (C) FOON YEW 1 | JBC1003 | 762.93 |
| 26 | BOON CHENG WU | SJK (C) LA SALLE | WBC0126 | 759.21 |
| 27 | GOH CHENG HAO | SJK (C) KUO KUANG 2 | JBC1037 | 753.64 |
| 28 | HEE YU XIANG | SJK (C) SAM TET | ABC2102 | 750.48 |
| 29 | TAN MIN HO | SJK (C) LA SALLE | WBC0126 | 738.57 |
| 30 | LOO KAI LIN | SJK (C) PEREMPUAN CHINA | PBC1045 | 722.28 |
| 31 | LOY ZHI HAO | SJK (C) CHEE WEN | BBC8417 | 721.49 |
| 32 | TEOH LIM YIH CHEN | SJK (C) PEREMPUAN CHINA | PBC1045 | 707.02 |
| 33 | NG SHAO XI | SJK (C) CHERN HWA [BUKIT PASIR] | JBC0006 | 697.49 |
| 34 | LAU JUN HONG | SJK (C) LAY KEOW | PBC0031 | 691.13 |
| 35 | EUKY TAN YOU QI | SJK (C) CONNAUGHT (2) | BBC4048 | 675.05 |
| 36 | OOI JIAN CHENG | SJK (C) UNION | PBC1080 | 673.94 |
| 37 | LAI KWONG FENG | SJK (C) CHUNG CHING 2 | CBC4053 | 662.82 |
| 38 | TANG GUANG XI | SJK (C) SAN YUK | BBC7405 | 653.83 |
| 39 | JOELLE TAN YUN NI | SJK (C) KHENG CHEE | BBC8422 | 643.80 |
| 40 | TANG HUNG YII | SJK (C) SHAN TAO | XCC4044 | 642.17 |
| 41 | YAP XIN HERN | SJK (C) FOON YEW 2 | JBC1004 | 636.37 |
| 42 | LAWRENCE ONG POH SHEN | SJK (C) KEAT HWA (S) | KBC2117 | 633.19 |
| 43 | CHONG ZEN HONG | SJK (C) PAY FONG 1 | MBC2053 | 632.49 |
| 44 | ASHTON WONG EE XI | SJK (C) FOON YEW 2 | JBC1004 | 632.17 |
| 45 | LOO ON HANG | SJK (C) PUI GIN | XCC2023 | 631.82 |
| 46 | NG WU KAI | SJK (C) CHUNG HWA 1 | PBC2038 | 630.22 |
| 47 | AARON CHIN JUN YU | SJK (C) LA SALLE | WBC0126 | 622.47 |
| 48 | HING WII JAY | SJK (C) KEPONG 2 | WBC0150 | 617.85 |
| 49 | LEE JAY SON | SJK (C) YU HUA | BBC4045 | 616.18 |
| 50 | WAI KAI SIN | SJK (C) BERCHAM | ABC2115 | 609.83 |
| 51 | OOI XIN YA | SJK (C) KUEN CHENG 2 | WBC0170 | 603.38 |
| 52 | LEE YUET FUNG | SJK (C) TUN TAN SIEW SIN | BBC8421 | 600.32 |
| 53 | CHIA MING HAO | SJK (C) KIM SEN | PBC0030 | 596.77 |
| 54 | LIOW TUNG YUN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 581.16 |
| 55 | KHOR TING CENG | SJK (C) PEREMPUAN CHINA | PBC1045 | 574.39 |
| 56 | ASHTON SOON YU ZHE | SJK (C) UNION | PBC1080 | 572.55 |
| 57 | LUK YUN KAI | SJK (C) CHUEN MIN | BBC0041 | 560.87 |
| 58 | KWA YIAN BIN | SJK (C) YAK CHEE | BBC8410 | 554.56 |
| 59 | LEE REN HUA | SJK (C) YOKE KUAN | BBC6038 | 553.17 |
| 60 | FELIX CHUE CHENG SEAN | SJK (C) LI HWA | PBC2044 | 551.27 |
| 61 | DYLAN LEE GUAN HAO | SJK (C) PUI GIN | XCC2023 | 547.31 |
| 62 | BERWYN FUN YU CHEN | SJK (C) MUN CHOONG | WBC0154 | 546.35 |
| 63 | LENG KANG YUE | SJK (C) CONNAUGHT (2) | BBC4048 | 545.95 |
| 64 | LIM LE ERN | SJK (C) KUEN CHENG 2 | WBC0170 | 544.52 |
| 65 | JASPER LIM JING YE | SJK (C) CHUNG HUA LUKUT | NBC2017 | 541.78 |
| 66 | LIEW CHUAN YI | SJK (C) PANDAN | JBC1033 | 540.90 |
| 67 | AUSTIN LEE ZI TONG | SJK (C) MIN TERK | KBC3065 | 540.36 |
| 68 | TANG KAI YANG | SJK (C) CONNAUGHT (2) | BBC4048 | 538.74 |
| 69 | WAI YAN HAO | SJK (C) SHANG WU | PBC1044 | 536.70 |
| 70 | TAY CAI YUN | SJK (C) TIRAM | JBC1035 | 535.11 |
| 71 | SAW ZOLYNE | SJK (C) CHUNG KWOK | WBC0119 | 533.81 |
| 72 | LIM ZHAIN QI | SJK (C) DAMANSARA | BBC8402 | 530.13 |
| 73 | LAI TAT ENG | SJK (C) NAM HENG BARU | JBC1038 | 529.47 |
| 74 | YEE SHEN HIN | SJK (C) SENTUL | WBC0136 | 525.16 |
| 75 | JAYRELL CHEAH JIE LE | SJK (C) BUKIT FRASER | BBC1044 | 512.40 |
| 76 | EZRA ALEXANDER RABINDRAN | ETONHOUSE MALAYSIA | WUB0021 | 508.51 |
| 77 | GOH ZI HONG | SJK (C) TONG WAH | ABC3055 | 506.54 |
| 78 | BENJAMIN LOOI WEI SHUEN | SJK (C) KEPONG 2 | WBC0150 | 502.86 |
| 79 | KUA YING FENG | SJK (C) KAY SIN | PBC0028 | 500.13 |
| 80 | NG ZI XIAN | SJK (C) BANDAR SERI BOTANI | ABC2158 | 499.92 |
| 81 | HNG XIN QI | SJK (C) PENG MIN [ALOR SETAR] | KBC2125 | 494.44 |
| 82 | LIM HONG ZHI | SJK (C) SIN HWA [BUKIT PASIR] | JBC0028 | 494.27 |
| 83 | CHIEN ZHI QI | SJK THAI KWANG | YCC3107 | 488.57 |
| 84 | ONG CHEN LIANG | SJK (C) PEREMPUAN CHINA | PBC1045 | 487.94 |
| 85 | TAN YAN TONG | SJK (C) CHONG MIN | ABC5088 | 484.63 |
| 86 | CHARLOTTE YAP ZHI XUAN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 479.71 |
| 87 | SOON IP YANG | SJK (C) SIN MING | BBC4040 | 479.52 |
| 88 | OSWEN LOW SHENG MAN | SJK (C) HENG EE | PBC1056 | 477.37 |
| 89 | SEOW PENG JUIN | SJK (C) HAN MING | BBC8404 | 476.02 |
| 90 | LIM JAY CHIEN | SJK (C) MASAI | JBC1032 | 475.88 |
| 91 | KARL ALESSANDRO TAN | BEACONHOUSE SRI INAI INTERNATIONAL SCHOOL | BIS0007 | 470.49 |
| 92 | LIM KAI XUAN | SJK (C) KAY SIN | PBC0028 | 469.74 |
| 93 | LIM ZHONG HAO | SJK (C) SAN YUK | BBC7405 | 469.03 |
| 94 | LOO KIT MUN | SJK (C) IMBI | WBC0122 | 468.29 |
| 95 | CHUAH SHANG MING | SJK (C) BANDAR SERI BOTANI | ABC2158 | 466.66 |
| 96 | JASPER LEE TZE CHERN | SJK (C) CHUNG HWA [JITRA] | KBC4042 | 462.33 |
| 97 | DANIEL PANG YEN KANG | SJK (C) YUH HUA | ABC2104 | 457.82 |
| 98 | RYO SIM JIN TING | SJK METHODIST (M) | YCH3101 | 453.90 |
| 99 | ELAINE LING JIA HUI | SJK (C) KWANG CHIEN | YCC6103 | 453.36 |
| 100 | WONG KING CHEN | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 449.96 |
