Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | TENG HOU ZE | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 1126.59 |
| 2 | TAN RUI XUEN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 827.93 |
| 3 | FRANK TEOH KAH JOON | KENSINGTON SCHOOL | WIS0018 | 737.32 |
| 4 | JOASH LIM HEN YI | SMK BANDAR SIBU | YEA3106 | 694.32 |
| 5 | PHANG YI YANG | SMK DATO BENTARA LUAR | JEA0010 | 675.60 |
| 6 | KANG TZE XUAN | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPBC001 | 659.93 |
| 7 | WENDY LIM PEI YING | SMK SIBURAN | YEE1302 | 637.84 |
| 8 | SIMON TENG XIAO MING | SMK ST ANTHONY [SARIKEI] | YFB6102 | 629.13 |
| 9 | TAN JING YUAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 624.85 |
| 10 | GOO ZHE SHENG | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPBC001 | 594.73 |
| 11 | HOWEN WANG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 588.40 |
| 12 | CYRUS YAP HENG JUN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 577.59 |
| 13 | SIM JEN TAO | KWANG HUA PRIVATE HIGH SCHOOL | BPCA001 | 531.87 |
| 14 | CHENG VEI ZHEN | SEKOLAH TINGGI KOTA KINABALU | XFE4021 | 529.66 |
| 15 | TAN TZE HERNG | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPBC001 | 519.75 |
| 16 | TAY CHEE HUI | CHUNG HUA HIGH SCHOOL | BPCA004 | 512.98 |
| 17 | KHOR KAI SHENG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 506.76 |
| 18 | CHENG VEI ERN | SEKOLAH TINGGI KOTA KINABALU | XFE4021 | 503.22 |
| 19 | LIONG TZUEN HIN | SMK ST ANTHONY [SARIKEI] | YFB6102 | 478.74 |
| 20 | LING JIA YI | YU YUAN SECONDARY SCHOOL | XPC2008 | 465.65 |
| 21 | ELROI YONG TIAN KING | SMK TUNG HUA | YFB3105 | 450.97 |
| 22 | ANG JEFF | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 447.05 |
| 23 | LEE JIN YI | KENSINGTON SCHOOL | WIS0018 | 430.27 |
| 24 | SIEW TSHUNG MIN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 420.20 |
| 25 | TAN SHU HUI | CRESCENDO-HELP INTERNATIONAL SCHOOL | JIS0007 | 416.74 |
| 26 | HANG YU EN | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 416.13 |
| 27 | TENG VIVIAN | CHUNG HUA HIGH SCHOOL | BPCA004 | 415.93 |
| 28 | CHEW SHANG ZHE | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPBC001 | 414.96 |
| 29 | AMBER ONG SZE TING | SMK ST ELIZABETH | YFB3103 | 404.71 |
| 30 | SAMUEL EE CHII YEW | SMK METHODIST | YFB3101 | 403.36 |
| 31 | WONG YI CHEN | SMJK CHUNG LING | PEB1096 | 389.62 |
| 32 | LEE SHUN XIAN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 385.15 |
| 33 | LOO CHIN KAI | HUA LIAN HIGH SCHOOL | APF6008 | 371.19 |
| 34 | LOO SHU YI | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 366.91 |
| 35 | MELVIN TANG NGIE HANN | ST. JOSEPH'S PRIVATE SCHOOLS | SMS1024 | 344.17 |
| 36 | MUHAMMAD IRSYAD SYARIFUDDIN BIN SALEM | SMK ST ANTHONY [SARIKEI] | YFB6102 | 341.91 |
| 37 | STEFAN KOH JIA KEE | KLUANG CHONG HWA HIGH SCHOOL | SRJ3175 | 338.92 |
| 38 | DERRICK BONG GUAN YU | CHUNG HUA MIDDLE SCHOOL NO.1 | YPCL001 | 336.02 |
| 39 | CHAN HUI XIN | SMK AMINUDDIN BAKI | WEA0196 | 330.81 |
| 40 | MAXIMUS ONG SU HANG | SMK BUKIT JAMBUL | PEA1212 | 325.41 |
| 41 | NANDI CHEN YIAN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 324.39 |
| 42 | LENG KAH WENG | JIT SIN INDEPENDENT HIGH SCHOOL | PGL-294 | 322.62 |
| 43 | ERISYA KEOK JENG YEE | SMJK SIN MIN | KEB3051 | 321.56 |
| 44 | RAY CHIN RUI | YU YUAN SECONDARY SCHOOL | XGC2065 | 315.63 |
| 45 | NG SEE JAY | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 305.84 |
| 46 | BRANDON LIOW WEN HERN | YU YUAN SECONDARY SCHOOL | XPC2008 | 302.11 |
| 47 | ZHENG YURUN | PEI MIN MIDDLE SCHOOL | YPCS001 | 296.33 |
| 48 | LUCAS LAU ZHI XUAN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 293.80 |
| 49 | FAITH VOO YEE EN | MATRIX PRIVATE SCHOOL | NDA4002 | 290.42 |
| 50 | KHOO CHONG SAN | SMJK KWANG HUA | BEB0103 | 262.70 |
| 51 | EUGENE GWEY KAY PIN | KLUANG CHONG HWA HIGH SCHOOL | SRJ3175 | 259.44 |
| 52 | KENICHI TAN ZUN HONG | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 256.98 |
| 53 | ASHLEY EE EYU TONG | SMK (P) TEMENGGONG IBRAHIM | JEB0016 | 248.68 |
| 54 | IVAN LING BE HOE | SMK ST ANTHONY [SARIKEI] | YFB6102 | 244.73 |
| 55 | ADELINE LAI POH YEE | STELLAR ACADEMY | WIS0017 | 243.49 |
| 56 | GOH KANG RUI | SMJK CHUNG HWA | BEB0100 | 241.83 |
| 57 | CINDY WONG JIA YING | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 237.49 |
| 58 | HUANG ZIMING | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 233.30 |
| 59 | ALFRED GWEY KAY WEN | KLUANG CHONG HWA HIGH SCHOOL | SRJ3175 | 232.41 |
| 60 | CHANG YUCHENG | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 225.06 |
| 61 | CONZES LEE | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 224.67 |
| 62 | CHARLIE MING LOI | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 216.14 |
| 63 | SEN JING YING | CHUNG HWA INDEPENDENT HIGH SCHOOL | DPC1001 | 205.10 |
| 64 | ALLEN WONG HUNG JUN | SMK ST ANTHONY [SARIKEI] | YFB6102 | 203.80 |
| 65 | CHANG JINCHENG | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 203.10 |
| 66 | WONG XUN | CHUNG HWA INDEPENDENT HIGH SCHOOL | DPC1001 | 198.72 |
| 67 | LEONG JIA WEI | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 198.21 |
| 68 | CARSON CHANG XIAO WU | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 197.68 |
| 69 | BAI YUCHEN | FAIRVIEW INTERNATIONAL SCHOOL [KUALA LUMPUR] | 4093 | 197.26 |
| 70 | EDEN CHOW SEE KEAT | SMK NAN HWA | AEB1031 | 195.89 |
| 71 | TAN XIANG HAO | SMK KELIBANG | KEA6018 | 193.56 |
| 72 | SIM DING YOU | JIT SIN INDEPENDENT HIGH SCHOOL | PGL-294 | 191.51 |
| 73 | LING JIA XIN | YU YUAN SECONDARY SCHOOL | XPC2008 | 170.33 |
| 74 | IAN LAI EE ZEN | SMK DAMANSARA JAYA | BEA8608 | 169.92 |
| 75 | LEONG XI YUAN | SMK SERI KELEDANG | AEA2047 | 167.00 |
| 76 | PHOON KANG YAO | SMK SERI KELEDANG | AEA2047 | 160.65 |
| 77 | ONG YANG KAI | JIT SIN INDEPENDENT HIGH SCHOOL | PGL-294 | 160.50 |
| 78 | EDISON LEE SENG YUEN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 158.98 |
| 79 | SOH KAI QIAN | FOON YEW HIGH SCHOOL | JPCB001 | 157.60 |
| 80 | AIREEN NAJIHA BINTI NAJEP | SMK DATO MOHD. YUNOS SULAIMAN | JEA6010 | 156.15 |
| 80 | ZAHRA BATRISYIA BINTI AZUAN | SMK DATO MOHD. YUNOS SULAIMAN | JEA6010 | 156.15 |
| 80 | NUR ALYA QAISARA BINTI ABD RAHIM | SMK DATO MOHD. YUNOS SULAIMAN | JEA6010 | 156.15 |
| 80 | IZZ ZAIM BIN ROBANI | SMK DATO MOHD. YUNOS SULAIMAN | JEA6010 | 156.15 |
| 84 | RYAN KOK HONG GUAN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 154.30 |
| 85 | YAU BAO JUN | SMK DATO MOHD. YUNOS SULAIMAN | JEA6010 | 151.80 |
| 86 | FARIS ISKANDAR BIN HAIREL ANUAR | SMK DATO MOHD. YUNOS SULAIMAN | JEA6010 | 150.35 |
| 86 | HO KAI JIE | SMK DATO MOHD. YUNOS SULAIMAN | JEA6010 | 150.35 |
| 88 | TONY CHIONG WEI XU | SMK ST ANTHONY [SARIKEI] | YFB6102 | 148.90 |
| 88 | LIONG WEI HENG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 148.90 |
| 90 | ASHLEY CHUA WEN SHUEN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 148.27 |
| 91 | LI,CHENXI | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 147.45 |
| 92 | ARON YII HOCK XUN | SM KAI DEE | YPCZ001 | 136.52 |
| 92 | CHIA KAI XUAN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 136.52 |
| 94 | NANDA CHEN GUANYU | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 136.00 |
| 94 | KIETH CHUNG VOON HONN | SM SUNG SIEW (CF) | XFE2054 | 136.00 |
| 94 | DYLAN WONG JIUN CHENG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 136.00 |
| 97 | NATHANAEL SIEW YONG HONG | PEI TSIN HIGH SCHOOL | XPC8205 | 134.55 |
| 98 | ROLAND LING SIE YE | SMK ST ANTHONY [SARIKEI] | YFB6102 | 131.65 |
| 98 | DEBORAH LO ZHI JUN | SMK ST ANTHONY [SARIKEI] | YFB6102 | 131.65 |
| 100 | LAW JUNG HIN | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 130.20 |
| 100 | MUHAMMAD NUR FAIQ BIN NOR HAFIZI | SMK DATO MOHD. YUNOS SULAIMAN | JEA6010 | 130.20 |
| 100 | MUHAMMAD YUSRA NAUFAL BIN RATHMAT | SMK DATO MOHD. YUNOS SULAIMAN | JEA6010 | 130.20 |
