Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | ANG LI GANG | SJK (C) KAY SIN | PBC0028 | 1066.92 |
| 2 | JULIAN CHAI YUAN HAO | MONT'KIARA INTERNATIONAL SCHOOL | WIS0019 | 1022.35 |
| 3 | XAVIER KHOO KAI XIANG | SJK (C) YOKE NAM | WBC0141 | 991.36 |
| 4 | TANG YU TANG | SJK (C) KAMPUNG VALDOR | PBC4015 | 959.54 |
| 5 | FOO YEETHONG AURIE | SJK (C) FOON YEW 2 | JBC1004 | 911.96 |
| 6 | LEANNE LIM XIN YU | SJK (C) FOON YEW 2 | JBC1004 | 852.70 |
| 7 | WONG ZHEN SEE | SJK (C) FOON YEW 1 | JBC1003 | 781.60 |
| 8 | EDEN WONG HONG PO | SK METHODIST ANGLO-CHINESE | YCH6101 | 749.97 |
| 9 | LIM KIAN MING | SJK (C) CHIO MIN 'B' | KBC5034 | 726.16 |
| 10 | CHEONG JIA XUAN | SJK (C) CONNAUGHT (2) | BBC4048 | 714.47 |
| 11 | JANICE WONG XIAO YUE | SJK (C) SU LAI | YCC3215 | 705.04 |
| 12 | LOW XIN NING | SJK (C) CHOONG WEN | WBC0144 | 702.59 |
| 13 | TAN JIA LE | SJK (C) BENG TEIK (PUSAT) | PBC0036 | 699.43 |
| 14 | LIM ETHAN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 677.77 |
| 15 | KON KAR YUAN | SJK (C) KUNDANG | BBC7404 | 667.25 |
| 16 | TAN YU HONG | SJK (C) SOON CHENG | JBC5048 | 649.39 |
| 17 | AARON LYE WEI SHENG | SJK (C) NAAM KHEUNG | WBC0131 | 634.75 |
| 18 | KOAY KAE WON | SJK (C) BUKIT FRASER | BBC1044 | 627.03 |
| 19 | GOH CHO FANG | SJK (C) PEI YANG | JBC5039 | 595.43 |
| 20 | AVERY LEE KER YING | SJK (C) MAWAI | JBC3006 | 580.63 |
| 21 | LAW FANG HONG | SJK (C) MIN TE | ABC1062 | 576.57 |
| 22 | LIM HONG SIN | SJK (C) FOON YEW 2 | JBC1004 | 575.08 |
| 23 | MAU YEE TERNG | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 568.06 |
| 24 | CYANNE CHOU PEI SHI | SJK SEBIEW CHINESE | YBC9101 | 558.23 |
| 25 | TEE JIN KAI | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 539.92 |
| 26 | HAU WAN NING | SJK (C) PAY FONG 2 | MBC2054 | 538.51 |
| 27 | TAN LIANG YU | SJK (C) SERDANG BARU 1 | BBC8405 | 533.32 |
| 28 | PATRICK CHONG TIAN YU | SJK (C) CHENG | MBC2076 | 528.32 |
| 29 | SIK LOW MEI XING | SJK (C) FOON YEW 2 | JBC1004 | 522.64 |
| 30 | SEAH JUN HEI | SJK (C) POI LAM | ABC2105 | 522.21 |
| 31 | TANG GUAN TING | SJK (C) KAMPUNG BARU TAMPIN | NBC5021 | 520.88 |
| 32 | WONG SHIN YEE | SJK (C) FOON YEW 1 | JBC1003 | 509.34 |
| 33 | LOW REYONNE | SJK (C) HUA MIN | JBC0016 | 507.97 |
| 34 | LENG LAIYUW | SJK (C) THAI HONG | JBC1043 | 498.02 |
| 35 | LEE HONG YI | SJK (C) WAH LIAN | BBC9406 | 497.49 |
| 36 | LEE YUN NUO | SJK (C) UNION | PBC1080 | 496.12 |
| 37 | ASHER LIM KE AN | SJK (C) PANDAN | JBC1033 | 494.15 |
| 38 | GAN ZHUN WAY | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 494.10 |
| 39 | LIM JUN XUAN | SJK (C) BUKIT BERUANG | MBC2075 | 494.03 |
| 40 | CHONG TZE SHENG | SJK (C) CHI HWA | XCC2006 | 485.41 |
| 41 | SEE JUN YI | SJK (C) FOON YEW 2 | JBC1004 | 481.85 |
| 42 | CHEW YU TONG | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 476.26 |
| 43 | ONG ROU JIE | SJK (C) PEREMPUAN CHINA | PBC1045 | 474.20 |
| 44 | CHLOE LEE XIN YING | SJK(C) CHEAH FAH | JBC1050 | 468.17 |
| 45 | MASON LAU LE YANG | SJK SEBIEW CHINESE | YBC9101 | 464.04 |
| 46 | CARLISA LAW KAH XING | SJK (C) CHUNG HUA BATU 10 | YCC1327 | 458.98 |
| 47 | TAN JO IE | SJK (C) FOON YEW 4 | JBC1006 | 457.69 |
| 48 | JOSEPH KHOO HUAN JAY | SJK (C) PEREMPUAN CHINA | PBC1045 | 455.69 |
| 49 | LIM ZHI HAN | SJK (C) WAN HWA (1) | ABC2112 | 455.07 |
| 50 | JONATHAN TING NIK JUN | SJK (C) SU HING | YCC6104 | 451.41 |
| 51 | JUNE WONG XIN YUE | SJK (C) AIK HUA | PBC1046 | 450.70 |
| 52 | TEH ZHI XIN | SJK (C) HUA LIAN 2 | ABC6075 | 445.90 |
| 53 | TAN ETHAN | SJK (C) PIN HWA 1 | BBC0051 | 438.24 |
| 54 | TEO ZHI RUI | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 437.94 |
| 55 | TE LEI NUO | SJK (C) SENTUL | WBC0136 | 432.62 |
| 56 | CHAN YING LE | SJK (C) KAMPUNG BARU TAMPIN | NBC5021 | 429.13 |
| 57 | VEYLAN RAU A/L KRISHNA RAO | SJK (C) BALAKONG | BBC4034 | 428.35 |
| 58 | LENG YI THENG | SJK (C) MAWAI | JBC3006 | 428.34 |
| 59 | WEE JUN HONG | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 425.44 |
| 60 | ASHLEY CHAN YIE ROU | SJK (C) YUK CHIN | XCC3057 | 422.64 |
| 61 | LIM XI ZHE | SJK (C) SINO ENGLISH | NBC4048 | 421.86 |
| 62 | ETHAN CHONG JOON JIE | SJK (C) CHENG | MBC2076 | 421.06 |
| 63 | CHERYL LIM CHEN XUAN | SJK CHUNG HUA NO. 6 | YCC1207 | 420.67 |
| 64 | HAYDEN KEE YEE CHEN | 100 LAMBS INTERNATIONAL SCHOOL | JIS0015 | 416.13 |
| 65 | IRIS TIEW JING TONG | SJK (C) SIN HUA | NBC4050 | 415.28 |
| 66 | KHOR YU ROU | SJK (C) UNION | BBC9407 | 413.03 |
| 67 | CHIN EUGENE | SJK (C) DAMANSARA | BBC8402 | 411.56 |
| 68 | MAXIMUS WONG | SJK (C) SHAN TAO | XCC4044 | 406.84 |
| 69 | ENG AIK GUAN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 404.22 |
| 70 | YONG JUN CHENG | SJK (C) MALIM | MBC2081 | 402.63 |
| 71 | TAN KHAI | SJK (C) LIN KHAY | KBC3105 | 395.13 |
| 72 | MRITHUN THINAKARAN | SJK (T) FLETCHER | WBD0171 | 394.19 |
| 73 | VANESSA WEE XUAN EN | SJK EK THEI | YCC3110 | 391.74 |
| 74 | BENJAMIN TAI JUN CHEN | SJK METHODIST (M) | YCH3101 | 390.01 |
| 75 | YEO SHIEW RAY | SJK (C) MIN SIN [BAYAN LEPAS] | PBC1067 | 387.45 |
| 76 | TEOH CHEN KAI | SJK (C) JELUTONG | PBC1050 | 387.32 |
| 77 | TAN RYUI YING | SJK (C) BERTAM VALLEY | CBC1008 | 386.74 |
| 78 | CHAN SIN ZE | SJK (C) PEI HUA | NBC4046 | 386.57 |
| 79 | CHIEW CHENG KAI | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 386.36 |
| 80 | NG YI NING | SJK (C) SIN HWA [BUKIT PASIR] | JBC0028 | 384.54 |
| 81 | ARIEL UH TZI XIN | SJK (C) PEREMPUAN CHINA | PBC1045 | 384.24 |
| 82 | CHEW ER YANG | SJK (C) TSUNG WAH | ABC4095 | 380.60 |
| 83 | ANG ZHENG YANG | SJK (C) BERCHAM | ABC2115 | 378.50 |
| 84 | TANG PEI ER | SJK (C) YONG PENG 2 | JBC0036 | 377.17 |
| 85 | SAW JUN EE | SJK (C) CHIO MIN 'A' | KBC5033 | 376.41 |
| 86 | QIYAM BIN QAMARUZZAMAN | SK BERTAM PERDANA | PBA2038 | 373.68 |
| 87 | CHUN YU ZHE | SJK (C) JOHOR JAYA | JBC1039 | 371.55 |
| 88 | TAN JAE JOON | SJK (C) YUK CHOY | ABC2100 | 370.85 |
| 89 | KAYSON YONG HAO JUN | SJK (C) YOKE NAM | WBC0141 | 369.71 |
| 90 | KYSON GOH JIT KYE | SJK (C) KEH SENG | MBC2069 | 364.85 |
| 91 | CHONG KAI ZHE | SJK (C) LI HWA | PBC2044 | 361.42 |
| 92 | VERNA HENG YU TONG | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 360.90 |
| 93 | RIZQEEY ASADEL BIN ARZIZI | SK METHODIST (ACS) | ABB1039 | 360.37 |
| 94 | ELEANOR WONG KEE HUEY | SJK METHODIST (M) | YCH3101 | 359.04 |
| 95 | DAXTON LIM YU WEI | SJK (C) PEREMPUAN CHINA | PBC1045 | 357.93 |
| 96 | CYRUS LAI KIM YIK | SJK (C) CHUNG HUA KUALA PILAH | NBC1047 | 351.63 |
| 97 | OOI YIN YANG | SJK (C) CHUNG HWA CONFUCIAN 'A' | PBC1051 | 351.04 |
| 98 | FOO YI TING | SJK (C) PIN MIN | ABC0062 | 351.00 |
| 99 | PNEH JING KAI | SJK (C) HAN CHIANG | PBC1055 | 344.80 |
| 100 | NICHOLLE BONG YUN XIAN | SJK CHUNG HUA BATU 35 | YCC8204 | 344.04 |
