Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | DARREN HII WEN ZHENG | SMK BANDAR SIBU | YEA3106 | 1074.84 |
| 2 | FONG ZHI YANG | SMJK CHUNG HWA | BEB0100 | 949.49 |
| 3 | MATTHEW WONG RONG CHENG | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 748.14 |
| 4 | TAN KIN FUNG | SMK JALAN TASEK | AEA2051 | 735.03 |
| 5 | LAW ZHENG XIANG | CHUNG HUA MIDDLE SCHOOL NO. 3 | YPCA002 | 676.69 |
| 6 | LU YU YII | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 577.40 |
| 7 | OSCAR CHONG | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 565.42 |
| 8 | KANG JUWON | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 535.49 |
| 9 | GOH ZHE QING | SMJK CHUNG LING | PEB1096 | 534.95 |
| 10 | EDMOND SIAO BO ERN | RIAM HILL INTERNATIONAL SECONDARY SCHOOL | YIS0007 | 520.73 |
| 11 | LUCIO LEE YI FENG | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 508.87 |
| 12 | LEE YI KAI | SMJK CHUNG HWA | BEB0100 | 507.42 |
| 13 | TIMOTHY CHAI TZE HAO | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 478.24 |
| 14 | LIM WEN LE | CHUNG HUA MIDDLE SCHOOL NO. 3 | YPCA002 | 458.80 |
| 15 | NG KAI SHEN | SMK PUSAT BANDAR PUCHONG 1 | BEA8649 | 426.87 |
| 16 | LIM XINVAY | SMK DAMANSARA JAYA | BEA8608 | 423.12 |
| 17 | WONG SHAWN EE | PIN HWA HIGH SCHOOL | BPCA002 | 404.83 |
| 18 | CARMEN LEONG JIA WEN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 404.44 |
| 19 | SHERVYN LIM YING SHUEN | PIN HWA HIGH SCHOOL | BPCA002 | 360.48 |
| 20 | HUGO CHOW WEN JUN | SMK KEPONG BARU | WEA0208 | 357.96 |
| 21 | LEE JIN YU | SMK METHODIST | YFB3101 | 357.23 |
| 22 | SU YONG XIANG | SMJK CHUNG LING | PEB1096 | 353.97 |
| 23 | CHONG JEN CHENG | SMJK CHUNG HWA | BEB0100 | 352.63 |
| 24 | NG HONG LE | KOLEJ SULTAN ABDUL HAMID | KEB2096 | 347.48 |
| 25 | CHARMAINE THAM SZE MUN | TSUN JIN HIGH SCHOOL | WPC0004 | 342.14 |
| 26 | JOELYN LEE | SM CHONG HWA KUANTAN | CGAE002 | 333.72 |
| 27 | OOI HAO BIN | SMK ST. MICHAEL | AEB2044 | 329.72 |
| 28 | LOUIS ALEXANDER TIE YU WEI | SMK TINGGI KUCHING | YFB1201 | 327.97 |
| 29 | WONG KUAN BO | CHUNG HUA HIGH SCHOOL | BPCA004 | 323.71 |
| 30 | ISAAC TAN ZHEN JIE | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 320.26 |
| 31 | JAYDEN LUI JIA XUN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 320.02 |
| 32 | LEE XUE XIN | MATRIX PRIVATE SCHOOL | NDA4002 | 316.27 |
| 33 | ANTONIO NG ZU JAY | SMK SULTAN ISMAIL | JEA1001 | 307.27 |
| 34 | VICTOR HII JUN SIONG | SMK METHODIST | YFB3101 | 306.66 |
| 35 | BERNARD WONG SIEW HANG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 300.29 |
| 36 | LUCIUS EL FUNG | SM ST. PATRICK [TAWAU] | XFE3044 | 299.59 |
| 37 | SIAH PEI SHAN | SMK BUKIT JAMBUL | PEA1212 | 297.96 |
| 38 | LOW QI WEI | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 292.91 |
| 39 | DAREEN CHEE HAO XUAN | RIAM ROAD SECONDARY SCHOOL | YPCS002 | 286.44 |
| 40 | AIDEN HANG JIN CHOU | SMK GREEN ROAD | YEB1201 | 281.84 |
| 41 | MICHAEL LEONG ZHI SHENG | SMK KANOWIT | YEA3302 | 280.22 |
| 42 | LIU ZONG YUAN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 279.81 |
| 43 | LIM RUI ZE | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 279.55 |
| 44 | POOK YU XUAN | SMK POI LAM | AEB2054 | 278.48 |
| 45 | HUGO LAI IAN MENG | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 275.49 |
