Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | YONG KYE JHUN | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 961.21 |
| 2 | KEITH LAU KAH HEY | SM SUNG SIEW (CF) | XFE2054 | 950.34 |
| 3 | LIM SHAN YONG | VICTORIA INSTITUTION | WEB0226 | 922.74 |
| 4 | TING ZHI EN | SMK METHODIST | YFB3101 | 830.75 |
| 5 | EARLENE TAN ZIREN | SMJK SIN MIN | KEB3051 | 792.98 |
| 6 | LEE RUO ZHEN | HAN CHIANG HIGH SCHOOL | PPCB002 | 750.49 |
| 7 | QUEK KER YIN | SMJK JIT SIN | PEB0045 | 726.76 |
| 8 | HEW JOE-VI | KOLEJ PERMATA@Pintar NEGARA, UKM | BAE4001 | 724.50 |
| 9 | CHIN YI XUAN | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 677.48 |
| 10 | CHEW KA LOK | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 650.19 |
| 11 | CLARISSA LIEW ANNE | KUEN CHENG HIGH SCHOOL | WPC0003 | 645.07 |
| 12 | HIEW JIA JIE | SMJK TINGGI CINA MELAKA | MEB2104 | 635.92 |
| 13 | EASON LOH YEE ONN | SMK BANDAR PUTRA 2 | JEA8016 | 635.61 |
| 14 | DYLAN PHOONG TIAN LOK | SMK ST. AUGUSTINE | YFB2401 | 591.92 |
| 15 | ONG YU SHAWN | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPBC001 | 587.32 |
| 16 | NG XU XIAN | SMJK KWANG HUA | BEB0103 | 564.40 |
| 17 | LIAU CHEE CHAU | SMJK CHUNG LING | PEB1096 | 529.92 |
| 18 | LING U THENG | SMJK AVE MARIA CONVENT | AEB2052 | 521.83 |
| 19 | NATHANIEL LEONG TING ZHE | KUEN CHENG HIGH SCHOOL | WPC0003 | 464.02 |
| 20 | ONG WEY IAN | SMJK HENG EE CAWANGAN BAYAN BARU | PEB1103 (1) | 440.18 |
| 21 | ISSAC YEE | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 433.05 |
| 22 | LEONG RUI ZHE | TENBY INTERNATIONAL SCHOOL, IPOH | AIS0002 | 430.02 |
| 23 | YAP ZHI JAY | SMK DAMANSARA JAYA | BEA8608 | 429.65 |
| 24 | ALOYSIUS LIEW YONG TING | FAIRVIEW INTERNATIONAL SCHOOL PENANG | PIS0003 | 424.71 |
| 25 | BERNARD KONG JUN HONG | SMK LUTONG | YEE4101 | 420.71 |
| 26 | AYDEN TAN ZEN XUEN | SEKOLAH SRI TENBY SETIA ECO PARK | BIS0002 | 413.39 |
| 27 | ZOE LIM ZEE ROU | SMK BUKIT MEWAH | NEA4090 | 408.34 |
| 28 | KANG TZE EE | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPBC001 | 408.10 |
| 29 | CHUNG JIE XIN | KEAT HWA HIGH SCHOOL | KPC2001 | 402.40 |
| 30 | TAN MUN HIN | SMK BANDAR PUCHONG JAYA (B) | BEA8657 | 402.08 |
| 31 | TAN PENG UNG | St Joseph’s International School | YUBV001 | 375.75 |
| 32 | CHUA HO YAN | SMK IBRAHIM | KEB3049 | 369.21 |
| 33 | ONG PEI YEE | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 367.74 |
| 34 | JAVIS TEE KUAN JUN | SMJK SIN MIN | KEB3051 | 367.15 |
| 35 | LIM HAN YANG | KUEN CHENG HIGH SCHOOL | WPC0003 | 359.78 |
| 36 | NIGEL KONG ZHI XIN | SMK CHUNG HUA [SIBU] | YFB3106 | 355.55 |
| 37 | ALVIN YEK CHU RONG | SMK METHODIST | YFB3101 | 342.52 |
| 38 | LIM YEE ZUNN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 339.91 |
| 39 | ISABELLE HII YI SHIN | SMK LUTONG | YEE4101 | 338.30 |
| 40 | LEE KAI WEN | CHUNG HUA MIDDLE SCHOOL | NPC2001 | 331.35 |
| 41 | NG YI XUAN | SMK PUSAT BANDAR PUCHONG 1 | BEA8649 | 330.61 |
| 42 | WARREN LAU CHAO EE | St Joseph’s International School | YUBV001 | 326.49 |
| 43 | YAP ZHI KAI | SMK DAMANSARA JAYA | BEA8608 | 325.66 |
| 44 | PURNIMHA A/P KANNAN | SMK ASSUNTA | BEB8651 | 325.22 |
| 45 | TAY LUN HARN | SMJK SIN MIN | KEB3051 | 324.20 |
| 46 | DING KYE VIN | SMK SAM TET | AEB2053 | 324.04 |
| 47 | DARREN LIM XING TENG | SABAH CHINESE HIGH SCHOOL | XPC3009 | 323.59 |
| 48 | THONG HUAN WEI | SMJK CHUNG LING | PEB1096 | 298.68 |
| 49 | JANICE EE EYU TANG | SMK (P) TEMENGGONG IBRAHIM | JEB0016 | 293.78 |
| 50 | ANGUS SOO YI KANG | CHUNG HUA HIGH SCHOOL [SEREMBAN] | NPC4001 | 291.46 |
| 51 | SAI ZHI CONG | SMJK SIN MIN | KEB3051 | 290.07 |
| 52 | ALEXANDER WAN ZHI QIAN | SABAH CHINESE HIGH SCHOOL | XPC3009 | 286.93 |
| 53 | ADAM BIN SAIFUL ADIB | SMK DAMANSARA JAYA | BEA8608 | 282.32 |
| 54 | NG JHIN CHEN | SMK YUK CHOY | AEB2055 | 276.40 |
| 55 | JIANG JUN YI | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 276.11 |
| 56 | HO TSZ HANG | YAN OI TONG TIN KA PING SECONDARY SCHOOL | HKG0058 | 275.60 |
| 57 | WONG YU WEI | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 265.21 |
| 58 | JAYN LAW JIA YIN | RIAM ROAD SECONDARY SCHOOL | YPCS002 | 262.98 |
| 59 | TEN RUI JING | FOON YEW HIGH SCHOOL | JPCB001 | 261.42 |
| 60 | TAN SZE LYNN | Peninsula Private School | BIS0051 | 258.81 |
| 61 | WOO SHENG CHANG | SMK SIERRAMAS | BEA7622 | 257.21 |
| 62 | EUGENE NG | SMJK JIT SIN | PEB0045 | 256.60 |
