Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | DAVID WONG CHEE WEN | SMK TINGGI SARIKEI | YFB6101 | 658.60 |
| 2 | YAP KIAN HO | PIN HWA HIGH SCHOOL | BPCA002 | 594.77 |
| 3 | ONG KAI YUAN | SMJK CHUNG LING | PEB1096 | 577.25 |
| 4 | MIAU HONG HAO | OXBURGH INTERNATIONAL SCHOOL | BIS0042 | 517.81 |
| 5 | LIM SHIN SYUEN | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 492.56 |
| 6 | HO ZHI HUANG | SMJK TSUNG WAH | AEB4073 | 448.34 |
| 7 | JANELLE TING YI JIN | SMK ST ANTHONY [SARIKEI] | YFB6102 | 442.22 |
| 8 | PHANG HUAN XUAN | SMK CONVENT DATUK KERAMAT | PEB1098 | 419.68 |
| 9 | CHRISTABEL LAO PEI YAO | SMK ST ANTHONY [SARIKEI] | YFB6102 | 414.78 |
| 10 | CHAN SHIN HUEY | SMK TINGGI PORT DICKSON | NEB2054 | 412.61 |
| 11 | IRWIN LEOW CAI XIONG | CHUNG HUA HIGH SCHOOL | BPCA004 | 381.39 |
| 12 | ONG WEI JIE | SMJK YOK BIN | MEB2101 | 372.89 |
| 13 | KOH YU TING | SMK (PEREMPUAN) SULTAN ABU BAKAR | JEB5025 | 357.84 |
| 14 | CHONG JING PEI | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 356.57 |
| 15 | ENOCH TANG YEK CHUAN | SMK METHODIST [SIBU] | YFB3101 | 350.05 |
| 16 | HOWARD HEE KAI XIANG | SMK CONFUCIAN | WEB0212 | 348.65 |
| 17 | IVAN LOH DE QIAN | SMK TINGGI SARIKEI | YFB6101 | 348.25 |
| 18 | HIEW JIA MING | SMJK TINGGI CINA MELAKA | MEB2104 | 333.40 |
| 19 | THEODORE TAN PING HONG | SMK TINGGI SARIKEI | YFB6101 | 327.95 |
| 20 | EDWIN YONG KAI JIE | PIN HWA HIGH SCHOOL | BPCA002 | 326.28 |
| 21 | KOO SZE KAI | HIN HUA HIGH SCHOOL | BPCA003 | 322.83 |
| 22 | CHEONG HOU MING | SMK SAM TET | AEB2053 | 322.30 |
| 23 | WOO KAI QING | SMJK TSUNG WAH | AEB4073 | 317.41 |
| 24 | TAN HONG ZIE | KUEN CHENG HIGH SCHOOL | WPC0003 | 316.85 |
| 25 | JARREN YONG KE HAO | SMK BANDAR SIBU | YEA3106 | 316.52 |
| 26 | YIP WEN YOU | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 303.80 |
| 27 | KIEW SIE GUANG | SMK SACRED HEART | YFB3102 | 303.45 |
| 28 | CHEE JIA REN | SMJK YU HUA | BEB4070 | 289.66 |
| 29 | CHEN KING WEI | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 286.21 |
| 30 | LOW WEI KHANG | KUEN CHENG HIGH SCHOOL | WPC0003 | 284.16 |
| 31 | JADEN LIM KAI JIE | SMK METHODIST [SIBU] | YFB3101 | 279.60 |
| 32 | NG YU XUAN | MAPLE LEAF KINGSLEY INTERNATIONAL SCHOOL | BIS0057 | 275.15 |
| 33 | GRACE WONG KEE ONG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 271.42 |
| 34 | WONG YU QIN | SMK BANDAR SIBU | YEA3106 | 261.45 |
| 35 | GRAYSON WONG HONG RUI | SMK SACRED HEART | YFB3102 | 257.82 |
| 36 | YAP ZHEN JIE | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 255.11 |
| 37 | CONYOTH LEE | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 254.19 |
| 38 | BRENDON HOO JI HIENG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 252.75 |
| 39 | CHIN ZI XUAN | FOON YEW HIGH SCHOOL | JPCB001 | 251.11 |
| 40 | AARON HII XIANG KANG | SMK ST ANTHONY [SARIKEI] | YFB6102 | 249.48 |
| 41 | JAKE LIEW CHENG EN | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 245.85 |
| 42 | ELISHA LAU YAN XI | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 234.61 |
| 43 | CHONG JING YONG | SM SUNG SIEW (CF) | XFE2054 | 234.25 |
| 44 | TANG JING YONG | SMK MUTIARA RINI | JEA1059 | 234.22 |
| 45 | FUNG XINN YU | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 233.69 |
| 46 | JACOB LEE WEN XI | SRI BESTARI PRIVATE SCHOOL | BIS0032 | 233.40 |
| 47 | ERYN BEH SHYUAN TENG | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 233.38 |
| 48 | CHOI TIAN HAN | TSUN JIN HIGH SCHOOL | WPC0004 | 233.34 |
| 49 | YONG MING HUI | SMK CHIO MIN | KEB5025 | 232.96 |
| 50 | CHUA JIE BO | CONFUCIAN PRIVATE SECONDARY SCHOOL | WPC0002 | 229.25 |
| 51 | ELNER LIM HONG QIAN | SABAH CHINESE HIGH SCHOOL | XPC3009 | 228.32 |
| 52 | LEONG KEAN YAU | FAIRVIEW INTERNATIONAL SCHOOL | WIS0025 | 227.97 |
| 53 | OOI XUAN QI | SIN MIN SECONDARY SCHOOL (PRIVATE) | KPC3001 | 225.44 |
| 54 | GRACIE WONG KEE HIE | SMK ST ANTHONY [SARIKEI] | YFB6102 | 224.52 |
| 55 | SEAH HOYAN | SMK TAMAN DESA 2 | BEA7621 | 213.99 |
| 56 | DARREN CHIA YOONG YAU | ADCOTE MATRIX PRIVATE SCHOOL | NGA4004 | 212.19 |
| 57 | SHAWN LEE XU PHENG | SMJK KEAT HWA | KEB2094 | 210.00 |
| 58 | ANG JING HANG | JIT SIN INDEPENDENT HIGH SCHOOL | PGL-294 | 209.83 |
| 59 | CHONG YUN QIAN | CHUNG LING PRIVATE HIGH SCHOOL PENANG | PPCB001 | 205.46 |
| 60 | EASTER CHAI JIA EN | SMK TINGGI KUCHING | YFB1201 | 204.64 |
| 61 | HEW WAI KIN | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 199.11 |
| 62 | LEW MUN LOK | SMK JALAN PASIR PUTEH | AEA2043 | 197.84 |
| 63 | CELINE CHAI YU WEI | SMK ST ANTHONY [SARIKEI] | YFB6102 | 196.41 |
| 64 | LIM CHUAN KAI | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 195.30 |
| 65 | LAW CHEE LIANG | SMK POI LAM | AEB2054 | 186.60 |
| 66 | LIM YU CHUEN | SMJK HENG EE CAWANGAN BAYAN BARU | PEB1103 (1) | 185.15 |
| 67 | CLEMENT CHANG CHU KUAN | SMK IBRAHIM | KEB3049 | 184.07 |
| 68 | PRIMUS LOW JUN YI | SMK SERI KEMBANGAN | BEB8659 | 181.23 |
| 69 | NG YEE TONG | TENBY SCHOOLS SETIA ECO GARDENS | JIS0011 | 177.90 |
| 69 | CHANG HAO SHENG | SMJK KATHOLIK [PETALING JAYA] | BEB8653 | 177.90 |
| 71 | ETHAN TIONG YONG XIN | SMK SACRED HEART | YFB3102 | 177.40 |
| 71 | NATHANAEL ISAAC LING SZE HSIEN | SMK SACRED HEART | YFB3102 | 177.40 |
| 73 | GOH KHAI MENG | KLUANG CHONG HWA HIGH SCHOOL | SRJ3175 | 175.79 |
| 74 | LIM JIA XIANG | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 175.42 |
| 75 | FOO JIA JUN | RAFFLESIA INTERNATIONAL SCHOOL | BIS0010 | 173.07 |
| 76 | YONG RU ANN | SMJK KRIAN | AEB3042 | 172.63 |
| 77 | HANG WEI MENG | SMK MUNSHI ABDULLAH | MEA2087 | 171.44 |
| 78 | SIM MING WEY | KUEN CHENG HIGH SCHOOL | WPC0003 | 170.65 |
| 79 | EVELYN TAN LE XUAN | SMK TAMAN DAYA | JEA1053 | 165.10 |
| 80 | TAN CHENG XIU | SMK BANDAR SUNGAI PETANI | KEA3109 | 164.29 |
| 81 | ELVIS LIM RUI FAN | RIAM ROAD SECONDARY SCHOOL | YPCS002 | 164.18 |
| 82 | SAMUEL NG YUJIN | CHONG HWA INDEPENDENT HIGH SCHOOL | WGC0385 | 162.16 |
| 83 | PHANG YI LER | KOLEJ GENIUS@PINTAR NEGARA, UKM [SEREMBAN] | NIS0001 | 161.95 |
| 84 | AARON GOH KAI LONG | SMK SUNGAI MERAH | YEA3105 | 160.89 |
| 85 | ERIC TING HIENG HAO | SMK METHODIST [SIBU] | YFB3101 | 160.50 |
| 85 | YAP JUN YU | SMJK CHUNG LING BUTTERWORTH | PEA2056 | 160.50 |
| 87 | TEH CHUAN YUK | SMK PUSAT BANDAR PUCHONG 1 | BEA8649 | 160.20 |
| 87 | OOI JUN SHENG | SMJK KEAT HWA | KEB2094 | 160.20 |
| 89 | YAP SHU HAO | HIN HUA HIGH SCHOOL | BPCA003 | 159.05 |
| 90 | WONG KEAN MING | SMK BERCHAM | AEA2058 | 157.60 |
| 91 | CHUA EITAN | SJK (C) CHENG SIU 2 | JBC0005 | 156.15 |
| 92 | KONG JING EN | SMJK JIT SIN | PEB0045 | 152.00 |
| 93 | LUM XIAO XUAN | SMJK PEREMPUAN CHINA [PULAU PINANG] | PEB1093 | 151.80 |
| 94 | LIM XIN | SMK LEDANG | JEA9009 | 150.59 |
| 95 | CHIAM SHAO AIK | SMK TAMAN MUTIARA RINI 2 | JEA1085 | 150.23 |
| 96 | AYDEN PANG YE SHENG | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 150.05 |
| 97 | TAN PIN HAN | SMJK YOK BIN | MEB2101 | 149.46 |
| 97 | MEAGAN NG DONALD | SABAH TSHUNG TSIN SECONDARY SCHOOL | XPC4006 | 149.46 |
| 99 | OOI YEE CHEAN | SMK SERI NIBONG | PEA4003 | 148.19 |
| 100 | KOAY EXUAN | KUEN CHENG HIGH SCHOOL | WPC0003 | 144.55 |
