Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | LAI KWONG LI | SJK (C) CHUNG CHING 2 | CBC4053 | 1167.56 |
| 2 | JOY XUE QIAO EN | SJK (C) LICK HUNG | BBC8414 | 1021.70 |
| 3 | CHAI JUAN YAP | SJK (C) BANDAR SERI BOTANI | ABC2158 | 1013.15 |
| 4 | NG YI YEE | SJK (C) SIN HWA [BUKIT PASIR] | JBC0028 | 999.69 |
| 5 | TEO YU ON | SJK (C) LAY KEOW | PBC0031 | 981.00 |
| 6 | ALEXANDER CHOW YONG HAAN | SJK (C) HAN CHIANG | PBC1055 | 912.34 |
| 7 | HAR WEI HAO | SJK (C) BERCHAM | ABC2115 | 888.51 |
| 8 | CHONG POH CHIN | SJK (C) HUA LIAN 3 | ABC6076 | 886.02 |
| 9 | LEE JIN YI | SJK (C) LICK HUNG | BBC8414 | 871.48 |
| 10 | TANG YUEN XUI | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 849.20 |
| 11 | GODSON NG SIEW HAN | SJK SEBIEW CHINESE | YBC9101 | 829.80 |
| 12 | LYU HAOXUAN | MATRIX PRIVATE SCHOOL | NDA4002 | 820.72 |
| 13 | LOO KAI ZHE | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 808.97 |
| 14 | TEO YONG SHENG | SJK (C) KOTA EMERALD | BBC7408 | 801.35 |
| 15 | LEE TZE QIAN | SJK (C) CONNAUGHT (2) | BBC4048 | 788.76 |
| 16 | LEONG JAYDEN | SJK (C) BUKIT SERDANG [SERI KEMBANGAN] | BBC8423 | 767.52 |
| 17 | TAN LE KHAI | SJK (C) SUM SUN | PBC1078 | 762.13 |
| 18 | SAW YOU JIA | SJK (C) CHUNG HWA 3 | PBC2079 | 757.96 |
| 19 | ONG SUNG LING | SJK (C) AVE MARIA CONVENT | ABC2103 | 754.00 |
| 20 | BEH LI JIN | SJK (C) POAY ENG | ABC6085 | 740.00 |
| 21 | HOMIN WANG | SJK (C) TUNG HUA | YCC3103 | 717.36 |
| 22 | WILSON HII WEN SHENG | SJK THAI KWANG | YCC3107 | 702.70 |
| 23 | LOH WEN JIN | SJK (C) TUN TAN CHENG LOCK | BBC8416 | 696.86 |
| 24 | SHYANN THAM SZE YAN | SJK (C) NAAM KHEUNG | WBC0131 | 689.65 |
| 25 | LOW RUI TING | SJK (C) SUBANG | BBC8407 | 689.34 |
| 26 | RYLE SIM JIN YI | SJK METHODIST (M) | YCH3101 | 666.36 |
| 27 | LOW JINN SOONG | SJK (C) CHUNG HWA P | WBC0117 | 659.70 |
| 28 | NG HAI THONG | SJK (C) PEREMPUAN | BBC0040 | 657.40 |
| 29 | KO YI ZHEN | SJK (C) KIM SEN | PBC0030 | 640.65 |
| 30 | KHLOE CHAN XZE SHINNE | SJK (C) WAN HWA (1) | ABC2112 | 623.26 |
| 31 | CHANG LI SOON | SJK (C) SERDANG BARU 1 | BBC8405 | 619.40 |
| 32 | CHIN XUAN YING | SJK (C) BOON BENG | PBC4013 | 614.24 |
| 33 | ALICIA SAW YAN YU | SJK (C) BOON BENG | PBC4013 | 611.14 |
| 34 | KATHY YAP FOO XI | SJK (C) MUN YEE | WBC0130 | 605.87 |
| 35 | ANG KAI ZE | SJK (C) FOON YEW 2 | JBC1004 | 601.81 |
| 36 | LIM ZI ZUN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 600.65 |
| 37 | PAXTON SIA KAI NENG | SJK (C) BUKIT SERDANG [SERI KEMBANGAN] | BBC8423 | 591.22 |
| 38 | JANESH POH ZHI HUANG | STONYHURST INTERNATIONAL SCHOOL | PIS0009 | 581.48 |
| 39 | CHONG EESON | SJK (C) POI LAM | ABC2105 | 581.15 |
| 40 | YAP YI ZEN | SJK (C) BRINCHANG | CBC1006 | 578.23 |
| 41 | LORRAINE TAN NUO FAYE | SJK (C) YU HUA | BBC4045 | 577.44 |
| 42 | KOH EA SON | SJK (C) FOON YEW 2 | JBC1004 | 570.51 |
| 43 | LOH YING HAN | SJK (C) KUO KUANG 2 | JBC1037 | 566.38 |
| 44 | CHIN JUN HEAN | SJK (C) SIN MING | BBC9404 | 564.87 |
| 45 | PAI JIAN YI | SJK (C) YUK CHOY | ABC2100 | 560.97 |
| 46 | POON YOU TING | SJK (C) TSUNG WAH | ABC4095 | 556.57 |
| 47 | ASHLEY WONG XIAO XI | SJK (C) FOON YEW 2 | JBC1004 | 544.17 |
| 48 | CHUAH YU ZHE | SJK (C) PAI TEIK | PBC4019 | 542.68 |
| 49 | LIEW WEI YOU | SJK (C) PEI CHAI | CBC4043 | 539.92 |
| 50 | ENG CHIAU EN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 539.44 |
| 51 | CHEW KE ERN | SJK (C) HAN CHIANG | PBC1055 | 537.90 |
| 52 | AFFAN KAZUO BIN ABDUL LATIF | SJK (C) CHUNG CHING 2 | CBC4053 | 533.87 |
| 53 | LEE EE JED | SJK (C) KUEN CHENG 2 | WBC0170 | 528.25 |
| 54 | LIAM OWEN HAW BOCK BOON | SJK(C) CHEAH FAH | JBC1050 | 527.52 |
| 55 | YOO YU HENG | SJK (C) NAN YIK 'LEE RUBBER' | WBC0155 | 525.88 |
| 56 | KHOO LAY HERNG | SJK (C) HAN MING | BBC8404 | 525.46 |
| 57 | KHOR KE XIN | SJK (C) PEI HWA [ALOR SETAR] | KBC2126 | 525.31 |
| 58 | GOH THANG LOONG | SJK (C) KUO KUANG 2 | JBC1037 | 524.97 |
| 59 | JAYDEN LIM ZHE HAN | SJK (C) PIN HWA 1 | BBC0051 | 522.64 |
| 60 | SAMUEL GOH YU SIANG | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 522.32 |
| 61 | QUEK KER YEN | SJK (C) BOON BENG | PBC4013 | 520.59 |
| 62 | WAI YAN YIN | SJK (C) SHANG WU | PBC1044 | 519.95 |
| 63 | TERRANCE YEE TIN JUN | SJK (C) MASAI | JBC1032 | 517.91 |
| 64 | TAN YU WEN | SJK (C) LICK HUNG | BBC8414 | 517.89 |
| 65 | GORDON TAN KOK THO | SJK (C) HING HWA | XCC3014 | 515.75 |
| 66 | CHENG CHEE CONG | SJK (C) TSUNG WAH | ABC4095 | 515.11 |
| 67 | ARYA ALESSIA | SJK (C) PEI HUA | NBC4046 | 508.44 |
| 68 | CHEONG YU HENG | SJK (C) BERCHAM | ABC2115 | 506.51 |
| 69 | LIEW SHIOU SIMMS | SJK (C) YOK BIN | MBC2058 | 504.20 |
| 70 | WONG RUI THER | SJK (C) BOON BENG | PBC4013 | 501.54 |
| 71 | CAYDEN HA HENG BIN | SJK (C) CHUNG SAN MIRI | YCC4106 | 496.42 |
| 72 | HO YU HAN | SJK (C) FOON YEW 2 | JBC1004 | 495.79 |
| 73 | TAN JIA EN | SJK (C) PEREMPUAN CHINA | PBC1045 | 485.05 |
| 74 | THYE JU QI | SJK (C) KEH SENG | MBC2069 | 479.62 |
| 75 | WONG RUI ENN | SJK (C) YU HUA | BBC4045 | 477.46 |
| 76 | LEOW HONG KHAI | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 476.67 |
| 77 | YAP YU QING | SJK (C) SHING CHUNG | ABC4104 | 469.15 |
| 78 | LYSANNE KONG THUNG ERN | SJK (C) NAAM KHEUNG | WBC0131 | 468.67 |
| 79 | SAVIEN SIAW CHING KING | SJK CHUNG HUA BINTULU 2 | YCC9104 | 467.13 |
| 80 | MARCUS LAI PIN YI | SJK CHUNG HUA NO.3 | YCC1204 | 464.56 |
| 81 | LOOI ZHEN YI | SJK (C) POI LAM | ABC2105 | 455.80 |
| 82 | SEAH WEI PIN | SJK (C) TUN TAN SIEW SIN | BBC8421 | 455.64 |
| 83 | LIM XIN YUE | SJK (C) CHUNG HWA KETIGA | JBC5016 | 454.64 |
| 84 | WAI YAN JUN | SJK (C) SHANG WU | PBC1044 | 453.99 |
| 85 | LIM YU XUAN | SJK (C) PEREMPUAN CHINA | PBC1045 | 450.91 |
| 86 | CHIAN DING HEIN | SJK (C) LICK HUNG | BBC8414 | 447.21 |
| 87 | GOH ZI TONG | SJK (C) TONG WAH | ABC3055 | 446.74 |
| 88 | ADAM TIONG YIONG HOU | SJK (C) CHUNG HUA [SIBU] | YCC3105 | 445.87 |
| 89 | LIEW XUAN HAO | SJK (C) KG BARU MAMBAU | NBC4054 | 445.70 |
| 90 | CHONG CHIN HAO | SJK (C) BRADWALL | NBC2031 | 444.97 |
| 91 | WONG ZHI YAN | SJK (C) HAN MING | BBC8404 | 444.87 |
| 92 | LAI ZHENG YEE | SJK (C) HING HWA | XCC3014 | 444.62 |
| 93 | LOW WEI HEN | SJK (C) PEI HWA [ALOR SETAR] | KBC2126 | 443.69 |
| 94 | KHOO RUI CHEN | SJK (C) CHOONG WEN | WBC0144 | 442.59 |
| 95 | PAY HAO XUAN | SJK (C) JALAN DAVIDSON | WBC0121 | 439.28 |
| 96 | CHIN ZI KIN | SJK (C) ON PONG | BBC4047 | 436.90 |
| 97 | YAP KAI BIN | SJK (C) KULAI 1 | JBC8009 | 434.13 |
| 98 | LOW WEN QY | SJK (C) TSUNG WAH | ABC4095 | 432.39 |
| 99 | HSU REN YU | SJK (C) HUA LIAN 2 | ABC6075 | 431.92 |
| 100 | CHIN YING SHENG | SJK (C) CHUNG HUA MANTIN | NBC4062 | 431.79 |
