Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | TEE CHUN ZEN | SJK (C) HAN MING | BBC8404 | 586.40 |
| 2 | JASPER PUN JUEN WAI | SJK (C) PEREMPUAN CHINA | PBC1045 | 580.40 |
| 3 | LING LI SHAO | SK METHODIST ANGLO-CHINESE | YCH6101 | 575.45 |
| 4 | CHONG ZHI DON | SJK (C) CHOONG WEN | WBC0144 | 572.79 |
| 5 | ONG ZHI HAN | SJK (C) PEREMPUAN CHINA | PBC1045 | 572.45 |
| 6 | FOO ZI XUAN | SJK (C) KAI CHEE | PBC2040 | 557.55 |
| 7 | JAYDEN CHIAU YING THENG | SJK (C) PEI CHAI | CBC4043 | 551.60 |
| 8 | NICHOLAS CHIENG HERN RUI | SJK (C) KWANG CHIEN | YCC6103 | 540.20 |
| 9 | NEO XI ZHE | SJK (C) LAI MENG | WBC0128 | 537.80 |
| 10 | HO ZHI QING | SJK (C) TUNG HUA | NBC4070 | 518.30 |
| 11 | LAU YU ZEN | SJK (C) CHOONG WEN | WBC0144 | 502.52 |
| 12 | DAMIEN NG JUN XUAN | SJK (C) TRUE LIGHT | PBC0035 | 492.75 |
| 13 | NG CHEOK HIN | SJK (C) PEI YUAN | ABC9007 | 491.90 |
| 14 | LUCAS WONG CHEE MING | SK METHODIST ANGLO-CHINESE | YCH6101 | 487.80 |
| 15 | DARREN SOON YONG XIANG | SJK SEBIEW CHINESE | YBC9101 | 472.40 |
| 16 | LIM CHEE YUAN | SJK (C) KUEN CHENG 2 | WBC0170 | 468.74 |
| 17 | TING ZHI XIN | SJK METHODIST (M) | YCH3101 | 467.99 |
| 18 | SIM MING EN | SJK (C) KAI CHEE | PBC2040 | 464.75 |
| 19 | TAN EN LIN | WENZHOU UNION INTERNATIONAL SCHOOL | WUIS0001 | 457.34 |
| 20 | KUANG RUI QIAN | SJK (C) TSUNG WAH | ABC4095 | 449.99 |
| 21 | OO BOON HING | SJK (C) SAM TET | ABC2102 | 441.10 |
| 22 | FOONG YI KAI | SJK (C) BERCHAM | ABC2115 | 440.20 |
| 23 | CHEAH SHIN YU | SJK (C) SUNGAI BULOH | BBC8409 | 433.19 |
| 24 | RALPH LIM ZHE YI | SJK (C) YOK BIN | MBC2058 | 423.87 |
| 25 | KHOO LAY XIANG | SJK (C) HAN MING | BBC8404 | 423.53 |
| 26 | POH SEE YING | SJK (C) YOK BIN | MBC2058 | 419.99 |
| 27 | TAM RAYSON | SJK (C) CHEE WEN | BBC8417 | 415.55 |
| 28 | GAN CHUN BING | SJK (C) YOK BIN | MBC2058 | 405.10 |
| 29 | NG JING XUAN OSCAR | SJK (C) KHE BENG | BBC0046 | 404.60 |
| 30 | LEE PING TING | SJK (C) CHUNG HWA [JITRA] | KBC4042 | 397.54 |
| 31 | TANG GUANG QIAN | SJK (C) SAN YUK | BBC7405 | 392.71 |
| 32 | YIP WEN KANG | SJK (C) PEI YU | PBC2036 | 390.04 |
| 33 | GO RUI BING | SJK (C) JALAN DAVIDSON | WBC0121 | 388.16 |
| 34 | LEE ZHI TOU | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 388.05 |
| 35 | LOW TAO YI | SJK (C) CHOONG WEN | WBC0144 | 378.99 |
| 36 | LENGNART GOH TUNG KAI | SJK (C) PEI HUA | NBC4046 | 373.99 |
| 37 | TAN ZE ERN | SJK (C) KHENG TEAN | PBC1059 | 370.80 |
| 38 | TEOH YAT HIN | SJK (C) KAI CHEE | PBC2040 | 361.16 |
| 39 | LAU HORREN | SJK (C) KUEN CHENG 2 | WBC0170 | 353.26 |
| 40 | ANDREW WONG YI EN | SJK (C) FOON YEW 2 | JBC1004 | 352.50 |
| 41 | YEOH HUI JIE | SJK (C) SIN HUA SEREMBAN | NBC4050 | 351.05 |
| 42 | WONG KEAN HAO | SJK (C) MUN YEE | WBC0130 | 346.70 |
| 43 | NG XIANG WEI | SJK (C) TAI TONG | XCC2058 | 346.58 |
| 44 | ELIZA TAN JIA HUAN | SJK (C) KWANG CHIEN | YCC6103 | 339.98 |
| 45 | SIM MING HIN | SJK (C) JALAN DAVIDSON | WBC0121 | 337.80 |
| 46 | CAYDEN LEE JUN LIN | SJK (C) YU YING | MBC2066 | 322.57 |
| 47 | ELISE YING DI EN | SJK CHUNG HUA BINTULU | YCC9101 | 320.56 |
| 48 | ELAINE CHAN ZI SHUEN | SJK CHUNG HUA NO. 5 | YCC1301 | 319.01 |
| 49 | JORDAN TEY HAO YANG | SJK (C) PANDAN | JBC1033 | 317.30 |
| 50 | CHLOE LAO PEI QIAN | SJK (C) KWANG CHIEN | YCC6103 | 312.84 |
| 51 | CH'NG ING HAO | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 308.78 |
| 52 | IAN CHUA ZHENG YAN | SJK (C) TUN TAN SIEW SIN | BBC8421 | 307.94 |
| 53 | ANG YU HENG | SJK (C) LA SALLE | WBC0126 | 307.49 |
| 54 | LEE HUAT RUE | SJK METHODIST (M) | YCH3101 | 307.05 |
| 55 | CHAN WAN YEE | SJK (C) BRADWALL | NBC2031 | 306.17 |
| 56 | LAY ANG ZHE | SJK (C) CHUNG HUA LUKUT | NBC2017 | 305.05 |
| 57 | THIA YU JIE | SJK (C) HAN MING | BBC8404 | 303.23 |
| 58 | YAP XUAN CHENG | SJK (C) CHUNG KWOK | WBC0119 | 303.05 |
| 59 | CRYSTAL CHOONG ZHI KEI | SJK (C) MENTAKAB (1) | CBC7075 | 300.24 |
| 60 | OOI JING YANG | SJK (C) WU TECK | BBC0057 | 300.18 |
| 61 | RAIDEN KHOO YONG TENG | SJK (C) JIT SIN A | PBC0026 | 299.90 |
| 62 | TEOH MIN JEN | SJK (C) CHONG CHENG | PBC3019 | 297.60 |
| 63 | MANDY SIA WAN TING | SJK (C) CHUNG HUA LUTONG | YCC4103 | 296.30 |
| 64 | CHEAH JING YUAN | SJK (C) KEAT HWA (K) | KBC2115 | 295.25 |
| 65 | BRYAN WONG BING EN | SJK CHUNG HUA BATU 4 1/2 | YCC1322 | 292.87 |
| 66 | WONG ZHEN ZE | SJK (C) SIN KWANG | KBC3069 | 292.43 |
| 67 | SIM QIAN HUI | SJK (C) JALAN DAVIDSON | WBC0121 | 292.35 |
| 68 | TEOH CHEN RUI | SJK (C) TUN TAN CHENG LOCK | BBC8416 | 286.17 |
| 69 | ARIEL CHAN QIAN ROU | SJK (C) YUK CHIN | XCC3057 | 285.64 |
| 70 | LEE MIN RUI | SJK (C) DESA JAYA | BBC7407 | 285.27 |
| 71 | ISAAC KOO QI YE | SJK CHUNG HUA BATU 4 1/2 | YCC1322 | 284.00 |
| 72 | LEE JIA CHEN | SJK (C) KUO KUANG 2 | JBC1037 | 283.45 |
| 73 | EDRIC YONG TIAN JUN | SJK (C) TUNG HUA | YCC3103 | 280.18 |
| 74 | YU HAO EU | SJK (C) CHEE WEN | BBC8417 | 275.95 |
| 75 | TEH KAI XUAN | SJK (C) JALAN DAVIDSON | WBC0121 | 275.33 |
| 76 | MARCUS WAN SHAO FANN | SJK (C) DAMANSARA | BBC8402 | 273.84 |
| 77 | TEH SHAO FENG | SJK (C) JIT SIN A | PBC0026 | 269.70 |
| 78 | HEW YING XUAN | SJK (C) BANDAR SERI BOTANI | ABC2158 | 268.65 |
| 79 | TERRY TANG LEONG YI | SJK (C) CHUNG HUA TUDAN | YCC4107 | 267.75 |
| 80 | KUO YU CHEN | SJK (C) CHUNG HWA KOTA KINABALU | XCC4006 | 266.94 |
| 81 | EILEEN NGIEN JIA YI | SJK THAI KWANG | YCC3107 | 265.86 |
| 82 | CHAI MEN HOE | SJK (C) CHUNG HUA SYN-SAN-TU | YCC1329 | 265.31 |
| 83 | OOI WEI XIANG | SJK (C) KHAI CHEE | WBC0123 | 264.94 |
| 84 | DANIAL RAYYAN BIN MUHD SYARIFUDDIN | SK MERAGA BERIS | TBA2014 | 263.67 |
| 85 | LIM KIEN BOON | SJK (C) KIOW MIN | MBC0051 | 261.58 |
| 86 | HOWARD HOO YU HER | SJK (C) YAK CHEE | BBC8410 | 260.72 |
| 87 | CALEB LING YONG LEB | SJK (C) CHUNG SING | YCC3111 | 258.60 |
| 88 | OOI YU XUAN | SJK (C) SIN MIN B | KBC3071 | 256.24 |
| 88 | HENG YONG JUN | SJK (C) PUI GIN | XCC2023 | 256.24 |
| 90 | YAP YEE ROU | SJK (C) LICK HUNG | BBC8414 | 256.05 |
| 90 | SAW YU FAN | SJK (C) KHAI CHEE | WBC0123 | 256.05 |
| 92 | JULIAN PUNG JUNN XUAN | SJK (C) UNION (CYBERJAYA) | BBC9407 | 254.51 |
| 93 | CELENE CHAI JIA XI | SJK CHUNG HUA BATU 4 1/2 | YCC1322 | 253.69 |
| 94 | YEW YU RONG | SJK (C) THORBURN | JBC1042 | 253.14 |
| 95 | LIEW YI ROU | SJK (C) PANDAN | JBC1033 | 252.42 |
| 96 | ANGELO KANG WAN TENG | SJK (C) KEAT HWA (H) | KBC2116 | 252.25 |
| 97 | LAW HONG HOE | SJK (C) KHAI CHEE | WBC0123 | 251.51 |
| 98 | CHONG JAY VERN | SJK (C) HUN BIN | PBC1057 | 250.44 |
| 99 | ARIELLE LEE ZENG SEE | SJK (C) TUNG HUA | YCC3103 | 250.25 |
| 100 | JUSTIN EE ZHEN TENG | SJK (C) MALIM | MBC2081 | 248.79 |
