Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | HOO HUA LE | SJK (C) CHUNG CHENG | ABC1052 | 635.65 |
| 2 | CHONG CHEE HIM | SJK (C) PUAY CHAI | BBC8413 | 625.36 |
| 3 | JOSEPH TING ZHI XUAN | SJK (C) CHONG HWA | WBC0116 | 624.70 |
| 4 | ONG SHENG KHAI | SURIA INTERNATIONAL SCHOOL | BIS0077 | 619.20 |
| 5 | TEE JIN HOE | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 611.53 |
| 6 | CHUAH SHANG XI | SJK (C) BANDAR SERI BOTANI | ABC2158 | 607.71 |
| 7 | AVALYN LEONG ZHI NING | SK METHODIST ANGLO-CHINESE | YCH6101 | 604.60 |
| 8 | WOON ZU QUAN | SJK (C) BANDAR SERI BOTANI | ABC2158 | 604.05 |
| 9 | JEREMY LEE JIE RUI | SJK (C) PEI HUA | NBC4046 | 599.40 |
| 10 | POH HOUNG EE | SJK (C) KEPONG 3 | WBC0172 | 572.35 |
| 11 | WOON HAO YU | SJK (C) CHUNG HUA MANTIN | NBC4062 | 557.90 |
| 12 | LEE LE-YUAN | SJK (C) SUM SUN | PBC1078 | 554.80 |
| 13 | KHEK MING SOAN | SJK (C) FOON YEW 2 | JBC1004 | 540.65 |
| 14 | RYDER CHEW TOM YEW | SJK (C) MENTAKAB (1) | CBC7075 | 533.70 |
| 15 | ONG SEOK HUEY | SJK (C) FOON YEW 2 | JBC1004 | 527.44 |
| 16 | CHAN ZE AN | SJK (C) CHAN WA | NBC4044 | 516.70 |
| 17 | CHUAH KAI YANG | SJK (C) PEREMPUAN CHINA | PBC1045 | 512.75 |
| 18 | KOH YONG EN | SJK (C) HUA MIN | JBC0016 | 496.31 |
| 19 | SEE THO YUN SZE | SJK (C) UNION (CYBERJAYA) | BBC9407 | 488.09 |
| 20 | CARLSON LOOI RYE SWEN | SJK (C) BUKIT FRASER | BBC1044 | 479.84 |
| 21 | JANE WONG XIN YUE | SJK (C) SU LAI | YCC3215 | 470.62 |
| 22 | ENG LOK YEE | SJK (C) SHIN CHENG (HARCROFT) | BBC8419 | 466.62 |
| 23 | LEE ZUO ERN | SJK (C) HUA LIAN 1 | ABC6074 | 465.22 |
| 24 | TAN JUN HEN | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 462.55 |
| 25 | HOW MING HAO | SJK (C) SENTUL PASAR | WBC0137 | 461.72 |
| 26 | CELESTE LEIA SO JING RU | SJK (C) FOON YEW 2 | JBC1004 | 461.30 |
| 27 | JAREL HO WEN XUAN | SJK (C) SUBANG | BBC8407 | 455.75 |
| 28 | SIOW JIA HAO | SJK (C) KEH SENG | MBC2069 | 449.14 |
| 29 | QUEK RUI LIN | SJK (C) SING HWA | JBC5046 | 444.41 |
| 30 | YIM GUANG WEI | SJK (C) POKOK ASSAM | ABC6077 | 443.44 |
| 31 | WAI JUN SIANG | SJK (C) BERCHAM | ABC2115 | 439.40 |
| 32 | LUCAS LIM YU HENG | SJK (C) PIN HWA 1 | BBC0051 | 436.99 |
| 33 | LIM JUN TENG | SJK (C) POKOK ASSAM | ABC6077 | 434.47 |
| 34 | TAN KAI VEN | SJK (C) PIN HWA 2 | BBC0059 | 433.60 |
| 35 | LIEW KAI ZE | SJK (C) WEN KHAI | PBC3027 | 428.30 |
| 36 | SEAH JUN YANG | SJK (C) POI LAM | ABC2105 | 427.15 |
| 37 | QUINTON QUEK YUEN SHEN | SJK (C) KUEN CHENG 1 | WBC0125 | 426.55 |
| 38 | ONG JUN CHENG | SJK (C) TIRAM | JBC1035 | 422.31 |
| 39 | SIAU XIN YI | SJK (C) AVE MARIA CONVENT | ABC2103 | 421.47 |
| 40 | LIM LE CHEN | SJK (C) TANJONG SEPAT | BBC1041 | 418.92 |
| 41 | LEE YU CHENG | SJK (C) CHEE WEN | BBC8417 | 417.19 |
| 42 | CHAH JE KHAI | SJK (C) KHEOW BIN | BBC7402 | 406.84 |
| 43 | LAY KAR WOH | SJK (C) BERCHAM | ABC2115 | 404.09 |
| 44 | GOH YIN ONN | SJK (C) NAAM KHEUNG | WBC0131 | 398.42 |
| 45 | KHOO JIA XUN | STONYHURST INTERNATIONAL SCHOOL PENANG | PIS0009 | 397.59 |
| 46 | LEE HAO XUAN | SJK (C) KENG KOON | PBC4018 | 395.09 |
| 47 | ERISON KEOK YEE SHENG | SJK (C) SIN MIN B | KBC3071 | 393.71 |
| 48 | CHONG YING XUAN | SJK (C) PAY FONG 1 | MBC2053 | 368.96 |
| 49 | JORDAN CHAW YEE HAU | SJK (C) TUN TAN SIEW SIN | BBC8421 | 367.54 |
| 50 | IAN TIE YAO | SJK SEBIEW CHINESE | YBC9101 | 367.04 |
| 51 | OOI YUSERN | SJK (C) SHANG WU | PBC1044 | 362.25 |
| 52 | TANG YUEN NUO | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 359.75 |
| 53 | MARCUS PANG ZUN HEI | SJK (C) DAMANSARA | BBC8402 | 357.37 |
| 54 | YAP YUN SHIN | SJK (C) BRADWALL | NBC2031 | 350.72 |
| 55 | TSEN YI SHENG | SJK (C) PANDAN | JBC1033 | 341.23 |
| 56 | HANNAH CHEONG | SJK (C) SIN KWANG | KBC3069 | 336.41 |
| 57 | LUCAS HO SHAW QI | SJK CHUNG HUA BATU 35 | YCC8204 | 332.07 |
| 58 | CHENG YI CHEN | SJK (C) UNION (CYBERJAYA) | BBC9407 | 330.03 |
| 59 | CARINA OH YENN YI | SJK (C) LICK HUNG | BBC8414 | 330.00 |
| 60 | AUSTIN VOON HAO XUAN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 328.64 |
| 61 | MAH JIN XIAN | SJK (C) SUBANG | BBC8407 | 323.49 |
| 62 | LEE WEI YONG | SJK (C) AULONG | ABC6078 | 317.20 |
| 63 | LIM YAN CHERN | SJK (C) TANJONG SEPAT | BBC1041 | 317.16 |
| 64 | JADE YIP MAN FAITH | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 314.11 |
| 65 | DYLAN LUA YEE SIANG | SJK (C) CHONG MIN | ABC5088 | 313.75 |
| 66 | LAU KEXIN | SJK (C) SU MING | YCC6106 | 311.15 |
| 67 | WONG ZHEN KANG | SJK (C) SIN KWANG | KBC3069 | 308.27 |
| 68 | TAN ZHE HAN | SJK (C) LI HWA | PBC2044 | 306.86 |
| 69 | WONG HONG KIT | SJK (C) HAN CHIANG | PBC1055 | 306.50 |
| 70 | LIM HANZEL | SJK (C) JIT SIN A | PBC0026 | 306.45 |
| 71 | TEE JIE NG | SJK (C) FOON YEW 5 | JBC1007 | 305.59 |
| 72 | LOUIS WONG JOON-HAO | SJK (C) YAK CHEE | BBC8410 | 302.90 |
| 73 | OLIVIA TSEN SAPTORO | SJK (C) CHUNG HUA LUTONG | YCC4103 | 300.36 |
| 74 | CARLINA LAW KAH YI | SJK (C) CHUNG HUA BATU 10 | YCC1327 | 299.05 |
| 75 | KHONG JING YEE | SJK (C) SENG KEOW | PBC0033 | 297.25 |
| 75 | TAN HAO YIK | SJK (C) CHUNG SIN | ABCA005 | 297.25 |
| 77 | ALOYSIUS SAW KAI HONG | SJK (C) BOON BENG | PBC4013 | 297.07 |
| 78 | CHIAM JUN HOW | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 295.25 |
| 79 | LUE RUO CHUAN | SJK (C) KUO KUANG 2 | JBC1037 | 293.25 |
| 80 | SEOW WEI HENG | SJK (C) YUK CHAI | BBC8411 | 292.42 |
| 81 | VARICK CHAN XIAN KANG | SJK (C) YOK BIN | MBC2058 | 290.72 |
| 81 | WONG KAH LOK | SJK (C) CHOONG WEN | WBC0144 | 290.72 |
| 83 | JOEL TANG KUI HENG | SJK (C) LICK HUNG | BBC8414 | 290.54 |
| 84 | HIEW WEN TING | SJK (C) CHUNG KUO | MBC2059 | 286.95 |
| 85 | LAW YII SHEN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 286.90 |
| 86 | JAYDEN OOI BIN BIN | SJK (C) CHEE WEN | BBC8417 | 286.25 |
| 87 | NG ZHE YU | SJK (C) JALAN DAVIDSON | WBC0121 | 285.34 |
| 88 | CHUA SHIAN YEE | SJK (C) KUNG MING BEAUFORT | XCC6027 | 285.09 |
| 89 | CHONG YUNA | SJK (C) SHIN CHENG (HARCROFT) | BBC8419 | 282.93 |
| 90 | BEH JIAN SHENG | SJK (C) DAMANSARA | BBC8402 | 282.33 |
| 91 | ADAM WONG ZI XUAN | SJK (C) YU HUA | BBC4045 | 282.05 |
| 92 | CHAN KAI ZHENG | SJK (C) CHUNG HWA P | WBC0117 | 282.00 |
| 93 | LEONG CHI YUN | SJK (C) CHUNG HWA 2 | PBC2039 | 281.82 |
| 94 | SOON WAYDEN | SJK (C) HENG EE | PBC1056 | 281.27 |
| 95 | KHOO JUN YEE | SJK (C) KAH WAH | BBC1037 | 277.73 |
| 96 | THAM YIK SHEN | SJK (C) UNION (CYBERJAYA) | BBC9407 | 276.00 |
| 97 | LIM MIN HAO | SJK (C) SERDANG BARU 1 | BBC8405 | 275.01 |
| 98 | JESSICA LAU HIENG FONG | SJK (C) SU LAI | YCC3215 | 274.55 |
| 99 | WILLE MASING MARSHALL | SJK (C) TIRAM | JBC1035 | 270.40 |
| 100 | WONG CHEN YUAN | SJK (C) HAN MING | BBC8404 | 265.75 |
