Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | AVALYN LEONG ZHI NING | SK METHODIST ANGLO-CHINESE | YCH6101 | 198.20 |
| 2 | HIEW WEN TING | SJK (C) CHUNG KUO | MBC2059 | 196.75 |
| 3 | CARLSON LOOI RYE SWEN | SJK (C) BUKIT FRASER | BBC1044 | 196.75 |
| 4 | SEAN YAP | SJK (C) CHUNG KWOK | WBC0119 | 189.50 |
| 5 | JOSEPH TING ZHI XUAN | SJK (C) CHONG HWA | WBC0116 | 189.50 |
| 6 | CELESTE LEIA SO JING RU | SJK (C) FOON YEW 2 | JBC1004 | 189.50 |
| 7 | IAN TIE YAO | SJK SEBIEW CHINESE | YBC9101 | 185.15 |
| 7 | LUCAS HO SHAW QI | SJK CHUNG HUA BATU 35 | YCC8204 | 185.15 |
| 9 | TEE JIN HOE | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 182.25 |
| 9 | POH HOUNG EE | SJK (C) KEPONG 3 | WBC0172 | 182.25 |
| 9 | HOO HUA LE | SJK (C) CHUNG CHENG | ABC1052 | 182.25 |
| 12 | SIAU XIN YI | SJK (C) AVE MARIA CONVENT | ABC2103 | 179.35 |
| 13 | CHUAH SHANG XI | SJK (C) BANDAR SERI BOTANI | ABC2158 | 177.90 |
| 13 | WONG XIN YEE | SJK (C) DESA JAYA | BBC7407 | 177.90 |
| 13 | YEO XIN YU | SJK (C) NAAM KHEUNG | WBC0131 | 177.90 |
| 16 | WOON HAO YU | SJK (C) CHUNG HUA MANTIN | NBC4062 | 176.45 |
| 16 | LUCAS LIM YU HENG | SJK (C) PIN HWA 1 | BBC0051 | 176.45 |
| 18 | JEREMY LEE JIE RUI | SJK (C) PEI HUA | NBC4046 | 175.00 |
| 18 | ONG SHENG KHAI | SURIA INTERNATIONAL SCHOOL | BIS0077 | 175.00 |
| 18 | WONG SING JACK | SJK (C) CHUNG HUA KROKOP | YCC4102 | 175.00 |
| 18 | MARCUS TEOH JUN HAO | SJK (C) PUAY CHAI 2 | BBC8415 | 175.00 |
| 18 | SOH JING ROSE | SJK (C) CHENG SIU 1 | JBC0004 | 175.00 |
| 23 | LEE YI YING | SJK (C) FOON YEW 2 | JBC1004 | 173.55 |
| 24 | EARON TING HIENG HAN | SJK METHODIST (M) | YCH3101 | 172.10 |
| 25 | WOON ZU QUAN | SJK (C) BANDAR SERI BOTANI | ABC2158 | 170.65 |
| 26 | AZRIL BIN MOHD FARIDZUL | SK TAMAN KLANG UTAMA | BBA0032 | 169.20 |
| 26 | ONG NGUN MIN | SJK (C) SIN KANG | PBC1076 | 169.20 |
| 26 | ASTON LEE XU YUAN | SJK (C) HAN MING | BBC8404 | 169.20 |
| 26 | CHONG CHEE HIM | SJK (C) PUAY CHAI | BBC8413 | 169.20 |
| 30 | AUSTIN VOON HAO XUAN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 167.75 |
| 31 | IVAN CHUA YU FUNG | SJK (C) CHUNG HUA PUJUT | YCC4104 | 156.30 |
| 32 | ONG SEOK HUEY | SJK (C) FOON YEW 2 | JBC1004 | 153.40 |
| 33 | JADE YIP MAN FAITH | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 151.95 |
| 33 | CHUAH KAI YANG | SJK (C) PEREMPUAN CHINA | PBC1045 | 151.95 |
| 33 | JAYDEN OOI BIN BIN | SJK (C) CHEE WEN | BBC8417 | 151.95 |
| 36 | SEOW WEI HENG | SJK (C) YUK CHAI | BBC8411 | 150.50 |
| 37 | DYLAN LUA YEE SIANG | SJK (C) CHONG MIN | ABC5088 | 149.05 |
| 37 | JASON TANG CHUNG LONG | SJK GUONG ANN | YCC3104 | 149.05 |
| 39 | CHAN ZE AN | SJK (C) CHAN WA | NBC4044 | 146.15 |
| 39 | LEE WEI YONG | SJK (C) AULONG | ABC6078 | 146.15 |
| 39 | SEOW CAROLINE | SJK (C) FOON YEW 2 | JBC1004 | 146.15 |
| 39 | MAEGAN YEONG EN QI | SJK (C) POKOK ASSAM | ABC6077 | 146.15 |
| 39 | WONG QIAN WEN | SJK (C) SIN MING | BBC9404 | 146.15 |
| 44 | TEE JIE NG | SJK (C) FOON YEW 5 | JBC1007 | 144.70 |
| 44 | TAN ZHE HAN | SJK (C) LI HWA | PBC2044 | 144.70 |
| 44 | JANE WONG XIN YUE | SJK (C) SU LAI | YCC3215 | 144.70 |
| 44 | KHOO JUN YEE | SJK (C) KAH WAH | BBC1037 | 144.70 |
| 48 | RYDER CHEW TOM YEW | SJK (C) MENTAKAB (1) | CBC7075 | 143.25 |
| 48 | CHIAM JUN HOW | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 143.25 |
| 48 | CHUA SHIAN YEE | SJK (C) KUNG MING BEAUFORT | XCC6027 | 143.25 |
| 48 | LIM MIN HAO | SJK (C) SERDANG BARU 1 | BBC8405 | 143.25 |
| 52 | WONG HONG KIT | SJK (C) HAN CHIANG | PBC1055 | 141.80 |
| 52 | LEE LE-YUAN | SJK (C) SUM SUN | PBC1078 | 141.80 |
| 54 | KHEK MING SOAN | SJK (C) FOON YEW 2 | JBC1004 | 140.35 |
| 54 | HARRIS LEM CONG QUAN | SJK (C) KWANG HWA (BUTTERWORTH) | PBC2042 | 140.35 |
| 56 | CHOO CHEN QIAN | SJK (C) NAAM KHEUNG | WBC0131 | 138.90 |
| 56 | TAN HAO YIK | SJK (C) CHUNG SIN | ABCA005 | 138.90 |
| 56 | LOUIS WONG JOON-HAO | SJK (C) YAK CHEE | BBC8410 | 138.90 |
| 56 | AADRA FATIHAH BINTI MOHD DZULKARNAEN | SK MADRASAH DATUK HJ. ABDUL KADIR HASAN | YCA1303 | 138.90 |
| 56 | KHONG JING YEE | SJK (C) SENG KEOW | PBC0033 | 138.90 |
| 61 | VARICK CHAN XIAN KANG | SJK (C) YOK BIN | MBC2058 | 137.45 |
| 61 | ALOYSIUS SAW KAI HONG | SJK (C) BOON BENG | PBC4013 | 137.45 |
| 61 | ALEXANDER TEA ZYN YON | SJK (C) KENG KOON | PBC4018 | 137.45 |
| 61 | KINGSLEY YEO KONG YEW | SJK (C) SEG HWA | JBC7015 | 137.45 |
| 61 | WONG KAH LOK | SJK (C) CHOONG WEN | WBC0144 | 137.45 |
| 61 | SEE THO YUN SZE | SJK (C) UNION (CYBERJAYA) | BBC9407 | 137.45 |
| 67 | LIM YEE XIANG | SJK (C) GAU SAN | JBC6007 | 136.00 |
| 67 | JOEL TANG KUI HENG | SJK (C) LICK HUNG | BBC8414 | 136.00 |
| 69 | KOH YONG EN | SJK (C) HUA MIN | JBC0016 | 134.55 |
| 69 | ALYSSA LIM YAN XI | SJK (C) CHUNG HUA TUDAN | YCC4107 | 134.55 |
| 69 | JORDAN TAY XIAO BIN | SJK (C) CHUNG HUA SG TENGAH | YCC1302 | 134.55 |
| 69 | TAN WEI PEN | SJK (C) TIT BIN | ABC1069 | 134.55 |
| 69 | CHLOE ANG YU NING | SJK (C) SHANG WU | PBC1044 | 134.55 |
| 74 | TAMIA KHO KHAI XIN | SJK (C) CHUNG HUA TUDAN | YCC4107 | 123.10 |
| 74 | CHAN TENG ZAK | SJK (C) LA SALLE | WBC0126 | 123.10 |
| 76 | KOH JIN AN | SJK (C) GAU SAN | JBC6007 | 121.65 |
| 76 | SOON WAYDEN | SJK (C) HENG EE | PBC1056 | 121.65 |
| 76 | CARLINA LAW KAH YI | SJK (C) CHUNG HUA BATU 10 | YCC1327 | 121.65 |
| 76 | CHIA YU THUNG | SJK (C) DESA JAYA 2 | BBC8418 | 121.65 |
| 80 | TEH WERN XUEN | SJK (C) CHONG CHENG | PBC3019 | 120.20 |
| 80 | OLGA NICOLE JADE JAMES | SK STELLA MARIS (M) | XCA4057 | 120.20 |
| 80 | TAN KE YOU | SJK (C) JALAN DAVIDSON | WBC0121 | 120.20 |
| 83 | WONG YEN XIN | SJK (C) FOON YEW 2 | JBC1004 | 118.75 |
| 83 | CHOOI MITCHELL | SJK (C) CHUNG HWA 1 | PBC2038 | 118.75 |
| 83 | MARCUS GOH XUAN HONG | SJK (C) CHE HWA | XCC6008 | 118.75 |
| 86 | CHAN KAI ZHENG | SJK (C) CHUNG HWA P | WBC0117 | 117.30 |
| 86 | TAN JUN HEN | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 117.30 |
| 86 | JAREL HO WEN XUAN | SJK (C) SUBANG | BBC8407 | 117.30 |
| 89 | HAYDEN PANG ZHI YI | SJK (C) CHONG HWA 3 | JBC2010 | 115.85 |
| 89 | LUE RUO CHUAN | SJK (C) KUO KUANG 2 | JBC1037 | 115.85 |
| 89 | EASON LEE | SJK (C) CHUNG HWA [LABUAN] | WCC1006 | 115.85 |
| 89 | LAW YII SHEN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 115.85 |
| 89 | LEONG CHI YUN | SJK (C) CHUNG HWA 2 | PBC2039 | 115.85 |
| 89 | KEVIN CHUA RUI HONG | SJK (C) SU LAI | YCC3215 | 115.85 |
| 89 | RAYSA LEE YEE XUEN | SJK (C) KUEN CHENG 1 | WBC0125 | 115.85 |
| 89 | SIOW JIA HAO | SJK (C) KEH SENG | MBC2069 | 115.85 |
| 89 | CHO YI XUAN | SJK (C) KUEN CHENG 2 | WBC0170 | 115.85 |
| 98 | CHONG PARK JOE | SJK (C) MACHAP BARU | MBC0052 | 114.40 |
| 98 | SOON YU ZE | SJK (C) CHONG CHENG | PBC3019 | 114.40 |
| 98 | WAI JUN SIANG | SJK (C) BERCHAM | ABC2115 | 114.40 |
| 98 | LIM ZI XUAN | SJK (C) SAM CHAI | ABC2108 | 114.40 |
| 98 | AMSOM KONG JUN CHEN | SJK (C) CHUNG HUA BAKAM | YCC4105 | 114.40 |
| 98 | AARON GUNG YUN ZHANG | SJK (C) KAI CHUNG | YCC6310 | 114.40 |
| 98 | OOI XIAN YE | SJK (C) DESA JAYA | BBC7407 | 114.40 |
