Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | CHONG CHEE HIM | SJK (C) PUAY CHAI | BBC8413 | 455.20 |
| 2 | HOO HUA LE | SJK (C) CHUNG CHENG | ABC1052 | 448.25 |
| 3 | TEE JIN HOE | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 446.45 |
| 4 | CHUAH SHANG XI | SJK (C) BANDAR SERI BOTANI | ABC2158 | 443.90 |
| 5 | JOSEPH TING ZHI XUAN | SJK (C) CHONG HWA | WBC0116 | 439.30 |
| 6 | ONG SHENG KHAI | SURIA INTERNATIONAL SCHOOL | BIS0077 | 433.80 |
| 7 | AVALYN LEONG ZHI NING | SK METHODIST ANGLO-CHINESE | YCH6101 | 419.20 |
| 8 | WOON ZU QUAN | SJK (C) BANDAR SERI BOTANI | ABC2158 | 418.65 |
| 9 | JEREMY LEE JIE RUI | SJK (C) PEI HUA | NBC4046 | 414.00 |
| 10 | POH HOUNG EE | SJK (C) KEPONG 3 | WBC0172 | 399.65 |
| 11 | WOON HAO YU | SJK (C) CHUNG HUA MANTIN | NBC4062 | 391.85 |
| 12 | LEE LE-YUAN | SJK (C) SUM SUN | PBC1078 | 382.40 |
| 13 | KHEK MING SOAN | SJK (C) FOON YEW 2 | JBC1004 | 380.95 |
| 14 | RYDER CHEW TOM YEW | SJK (C) MENTAKAB (1) | CBC7075 | 367.65 |
| 15 | ONG SEOK HUEY | SJK (C) FOON YEW 2 | JBC1004 | 365.20 |
| 16 | CHAN ZE AN | SJK (C) CHAN WA | NBC4044 | 363.35 |
| 17 | CHUAH KAI YANG | SJK (C) PEREMPUAN CHINA | PBC1045 | 340.35 |
| 18 | KOH YONG EN | SJK (C) HUA MIN | JBC0016 | 339.15 |
| 19 | SEE THO YUN SZE | SJK (C) UNION (CYBERJAYA) | BBC9407 | 325.85 |
| 20 | CARLSON LOOI RYE SWEN | SJK (C) BUKIT FRASER | BBC1044 | 323.95 |
| 21 | JAREL HO WEN XUAN | SJK (C) SUBANG | BBC8407 | 320.10 |
| 22 | JANE WONG XIN YUE | SJK (C) SU LAI | YCC3215 | 317.70 |
| 23 | LIM HANZEL | SJK (C) JIT SIN A | PBC0026 | 306.45 |
| 24 | LOUIS WONG JOON-HAO | SJK (C) YAK CHEE | BBC8410 | 302.90 |
| 25 | ENG LOK YEE | SJK (C) SHIN CHENG (HARCROFT) | BBC8419 | 301.00 |
| 26 | YIM GUANG WEI | SJK (C) POKOK ASSAM | ABC6077 | 300.25 |
| 27 | LEE ZUO ERN | SJK (C) HUA LIAN 1 | ABC6074 | 299.60 |
| 28 | ONG JUN CHENG | SJK (C) TIRAM | JBC1035 | 295.55 |
| 29 | HOW MING HAO | SJK (C) SENTUL PASAR | WBC0137 | 289.75 |
| 30 | LUCAS LIM YU HENG | SJK (C) PIN HWA 1 | BBC0051 | 287.45 |
| 31 | HIEW WEN TING | SJK (C) CHUNG KUO | MBC2059 | 286.95 |
| 32 | TAN JUN HEN | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 285.50 |
| 33 | WAI JUN SIANG | SJK (C) BERCHAM | ABC2115 | 284.40 |
| 34 | SIOW JIA HAO | SJK (C) KEH SENG | MBC2069 | 282.25 |
| 35 | ADAM WONG ZI XUAN | SJK (C) YU HUA | BBC4045 | 282.05 |
| 36 | QUEK RUI LIN | SJK (C) SING HWA | JBC5046 | 279.25 |
| 37 | CELESTE LEIA SO JING RU | SJK (C) FOON YEW 2 | JBC1004 | 277.90 |
| 38 | LIM JUN TENG | SJK (C) POKOK ASSAM | ABC6077 | 271.85 |
| 39 | WILLE MASING MARSHALL | SJK (C) TIRAM | JBC1035 | 270.40 |
| 40 | WONG CHEN YUAN | SJK (C) HAN MING | BBC8404 | 265.75 |
| 40 | KHOO JIA XUN | STONYHURST INTERNATIONAL SCHOOL PENANG | PIS0009 | 265.75 |
| 42 | GOH YIN ONN | SJK (C) NAAM KHEUNG | WBC0131 | 262.85 |
| 43 | LIEW KAI ZE | SJK (C) WEN KHAI | PBC3027 | 260.60 |
| 44 | LEE YU CHENG | SJK (C) CHEE WEN | BBC8417 | 259.65 |
| 45 | TAN KAI VEN | SJK (C) PIN HWA 2 | BBC0059 | 259.55 |
| 46 | QUINTON QUEK YUEN SHEN | SJK (C) KUEN CHENG 1 | WBC0125 | 258.85 |
| 47 | LIM LE CHEN | SJK (C) TANJONG SEPAT | BBC1041 | 256.30 |
| 48 | LEE HAO XUAN | SJK (C) KENG KOON | PBC4018 | 255.25 |
| 49 | SEAH JUN YANG | SJK (C) POI LAM | ABC2105 | 253.10 |
| 50 | CHAH JE KHAI | SJK (C) KHEOW BIN | BBC7402 | 249.30 |
| 51 | LAY KAR WOH | SJK (C) BERCHAM | ABC2115 | 246.55 |
| 52 | SIAU XIN YI | SJK (C) AVE MARIA CONVENT | ABC2103 | 246.15 |
| 53 | CELINE LIM XIN NING | SJK (C) BUKIT SERDANG [SERI KEMBANGAN] | BBC8423 | 245.40 |
| 54 | ERISON KEOK YEE SHENG | SJK (C) SIN MIN B | KBC3071 | 234.90 |
| 55 | MARCUS PANG ZUN HEI | SJK (C) DAMANSARA | BBC8402 | 233.15 |
| 56 | EILEEN TANG YU CHIN | SJK METHODIST (M) | YCH3101 | 229.90 |
| 57 | JORDAN CHAW YEE HAU | SJK (C) TUN TAN SIEW SIN | BBC8421 | 227.70 |
| 58 | TANG YUEN NUO | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 225.45 |
| 59 | LIM YAN CHERN | SJK (C) TANJONG SEPAT | BBC1041 | 224.45 |
| 60 | HANNAH CHEONG | SJK (C) SIN KWANG | KBC3069 | 218.70 |
| 61 | CHONG YING XUAN | SJK (C) PAY FONG 1 | MBC2053 | 216.50 |
| 62 | CHENG YI CHEN | SJK (C) UNION (CYBERJAYA) | BBC9407 | 214.70 |
| 63 | LOW JYN YI | SJK (C) CHAN WA | NBC4044 | 212.50 |
| 64 | CHAN YUN HENZ | SJK (C) CHONG KUANG | PBC4016 | 210.80 |
| 65 | OOI YUSERN | SJK (C) SHANG WU | PBC1044 | 210.25 |
| 66 | WONG YING YUE | SJK (C) YU HUA | BBC4045 | 208.85 |
| 67 | YAP YUN SHIN | SJK (C) BRADWALL | NBC2031 | 203.80 |
| 68 | IAN TIE YAO | SJK SEBIEW CHINESE | YBC9101 | 203.15 |
| 69 | OLIVIA TSEN SAPTORO | SJK (C) CHUNG HUA LUTONG | YCC4103 | 199.00 |
| 70 | TSEN YI SHENG | SJK (C) PANDAN | JBC1033 | 195.50 |
| 71 | BEH JIAN SHENG | SJK (C) DAMANSARA | BBC8402 | 194.70 |
| 72 | HOONG TE CHERN | SJK (C) KUEN CHENG 2 | WBC0170 | 191.05 |
| 73 | SEAN YAP | SJK (C) CHUNG KWOK | WBC0119 | 189.50 |
| 74 | LUCAS HO SHAW QI | SJK CHUNG HUA BATU 35 | YCC8204 | 185.15 |
| 75 | LAU KEXIN | SJK (C) SU MING | YCC6106 | 183.20 |
| 76 | WONG XIN YEE | SJK (C) DESA JAYA | BBC7407 | 177.90 |
| 76 | YEO XIN YU | SJK (C) NAAM KHEUNG | WBC0131 | 177.90 |
| 78 | WONG SING JACK | SJK (C) CHUNG HUA KROKOP | YCC4102 | 175.00 |
| 78 | MARCUS TEOH JUN HAO | SJK (C) PUAY CHAI 2 | BBC8415 | 175.00 |
| 78 | SOH JING ROSE | SJK (C) CHENG SIU 1 | JBC0004 | 175.00 |
| 81 | WONG ZHEN KANG | SJK (C) SIN KWANG | KBC3069 | 174.05 |
| 82 | LEE YI YING | SJK (C) FOON YEW 2 | JBC1004 | 173.55 |
| 83 | CHONG YUNA | SJK (C) SHIN CHENG (HARCROFT) | BBC8419 | 172.60 |
| 84 | EARON TING HIENG HAN | SJK METHODIST (M) | YCH3101 | 172.10 |
| 85 | CARINA OH YENN YI | SJK (C) LICK HUNG | BBC8414 | 171.65 |
| 86 | AZRIL BIN MOHD FARIDZUL | SK TAMAN KLANG UTAMA | BBA0032 | 169.20 |
| 86 | ONG NGUN MIN | SJK (C) SIN KANG | PBC1076 | 169.20 |
| 86 | ASTON LEE XU YUAN | SJK (C) HAN MING | BBC8404 | 169.20 |
| 89 | MAH JIN XIAN | SJK (C) SUBANG | BBC8407 | 168.95 |
| 90 | LIM YU KANG | SJK (C) CHONG KUANG | PBC4016 | 168.05 |
| 91 | AUSTIN VOON HAO XUAN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 167.75 |
| 92 | CHON WEI HEN | SJK (C) BERCHAM | ABC2115 | 166.55 |
| 93 | IVAN CHUA YU FUNG | SJK (C) CHUNG HUA PUJUT | YCC4104 | 156.30 |
| 94 | JADE YIP MAN FAITH | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 151.95 |
| 94 | JAYDEN OOI BIN BIN | SJK (C) CHEE WEN | BBC8417 | 151.95 |
| 96 | SEOW WEI HENG | SJK (C) YUK CHAI | BBC8411 | 150.50 |
| 97 | JASON TANG CHUNG LONG | SJK GUONG ANN | YCC3104 | 149.05 |
| 97 | DYLAN LUA YEE SIANG | SJK (C) CHONG MIN | ABC5088 | 149.05 |
| 99 | LEE WEI YONG | SJK (C) AULONG | ABC6078 | 146.15 |
| 99 | SEOW CAROLINE | SJK (C) FOON YEW 2 | JBC1004 | 146.15 |
| 99 | MAEGAN YEONG EN QI | SJK (C) POKOK ASSAM | ABC6077 | 146.15 |
| 99 | WONG QIAN WEN | SJK (C) SIN MING | BBC9404 | 146.15 |
