Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | JOSHUA EMMANUEL JOHN | SJK (C) PUAY CHAI 2 | BBC8415 | 473.75 |
| 2 | LEE YONG XI | SJK (C) PUAY CHAI 2 | BBC8415 | 463.05 |
| 3 | WANG HAO CHENG | SJK (C) THAI HONG | JBC1043 | 457.95 |
| 4 | LIM YU CHEN | SJK (C) PIN HWA 1 | BBC0051 | 457.35 |
| 5 | JAYDEN NG KAI JIE | SJK (C) YUK CHAI | BBC8411 | 443.95 |
| 6 | LOO JIE REN | SJK (C) SHANG WU | PBC1044 | 441.05 |
| 7 | LOW JIA HONG | SJK (C) YIH MIN | KBC2133 | 439.25 |
| 8 | ASHLEY YIU LI QING | SJK (C) KIEW MANG | YBC6107 | 437.20 |
| 9 | CHEW TING YI | SJK (C) CHENG SIU 2 | JBC0005 | 424.50 |
| 10 | LING LI RUI | SK METHODIST ANGLO-CHINESE | YCH6101 | 419.55 |
| 11 | TAY YING HUI | SJK (C) CHUNG HWA 1 B | JBC5013 | 416.00 |
| 12 | LIM CHIN YANG | SJK (C) KWANG HWA (BUTTERWORTH) | PBC2042 | 406.90 |
| 13 | GINNY CHONG | SJK (C) CHUNG KWOK | WBC0119 | 404.80 |
| 14 | JEREMY WONG TZE SUNG | SJK (C) SU LAI | YCC3215 | 403.35 |
| 15 | CHEW WEE KEAT | SJK (C) CHONG CHENG | PBC3019 | 403.30 |
| 16 | LOH ZAN BEAU DAMIAN | SJK (C) KUEN CHENG 2 | WBC0170 | 392.85 |
| 17 | KHOR KANG YI | SJK (C) ON PONG | BBC4047 | 382.10 |
| 18 | CHENG XIN YI | SJK (C) KHE BENG | BBC0046 | 381.35 |
| 19 | JAYDEN LIEW JUN HAO | SJK (C) CHUNG KWOK | WBC0119 | 379.15 |
| 20 | LIEW CHEE HOE | SJK (C) NAAM KHEUNG | WBC0131 | 372.70 |
| 21 | SHAWN CHIAU YING QIAN | SJK (C) PEI CHAI | CBC4043 | 367.30 |
| 22 | CAYDEN LIM KAI XIANG | SJK (C) MERLIMAU | MBC1037 | 354.95 |
| 23 | NG YAN HAO | SJK (C) YAK CHEE | BBC8410 | 351.70 |
| 24 | JACKSON YON LI JIE | SJK (C) SIN MING | BBC9404 | 341.30 |
| 25 | TANG GUAN YU | SJK (C) KAMPUNG BARU TAMPIN | NBC5021 | 339.85 |
| 26 | ALOYSIUS LEONG ZHI YONG | SJK (C) KHEOW BIN | BBC7402 | 335.20 |
| 27 | FOO YUZHE EEZAC | SJK (C) FOON YEW 2 | JBC1004 | 315.95 |
| 28 | GREGORY PANG KANG YII | SJK SEBIEW CHINESE | YBC9101 | 311.35 |
| 29 | DEXTER LAM WEN QIAN | SJK (C) LAI MENG | WBC0128 | 309.30 |
| 30 | TAN CHANG YU | SJK (C) FOON YEW 2 | JBC1004 | 303.95 |
| 31 | LAU JUN DIN | SJK (C) YUK CHAI | BBC8411 | 291.65 |
| 32 | MOH YU FONG | SJK (C) PEREMPUAN CHINA | PBC1045 | 288.35 |
| 33 | GO YI NUO | SJK (C) FOON YEW 2 | JBC1004 | 284.40 |
| 34 | EDEN CHAM ZHEN XUAN | SJK (C) HILLSIDE SEREMBAN | NBC4055 | 282.60 |
| 35 | LUCAS CHIAM JUN CHEN | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 280.45 |
| 36 | LIM TZU GENE | SJK (C) CHONG CHENG | PBC3019 | 277.50 |
| 37 | LIM KIEN TAT | SJK (C) KIOW MIN | MBC0051 | 273.90 |
| 38 | CHAI JUAN YONG | SJK (C) BANDAR SERI BOTANI | ABC2158 | 271.40 |
| 39 | TIONG YIK SHANE | SJK (C) KONG HOE | BBC0047 | 269.65 |
| 40 | KOH YU KHAI | SJK (C) PUAY CHAI 2 | BBC8415 | 269.30 |
| 41 | LOUIS WONG ZI FENG | SJK (C) DESA JAYA | BBC7407 | 266.75 |
| 42 | CHONG JO ANN | SJK (C) KUEN CHENG 2 | WBC0170 | 266.10 |
| 43 | HOW HONG HIM | SJK (C) PEI CHAI | CBC4043 | 265.90 |
| 44 | LOH YI SHENG | SJK (C) BERCHAM | ABC2115 | 264.95 |
| 45 | JOVERN SAW JUN WEN | SJK (C) HUA LIAN 2 | ABC6075 | 263.70 |
| 46 | JOSIAH CHAN PAK YU | SJK (C) SINO ENGLISH | NBC4048 | 263.15 |
| 47 | CHAN JIA HONG | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 256.00 |
| 48 | RAYNER KHOO YONG KAI | SJK (C) JIT SIN A | PBC0026 | 255.45 |
| 49 | CHOO LIANG JIE | SJK (C) LAI MENG | WBC0128 | 255.20 |
| 50 | LOW JINZ YUEN | SJK (C) CHUNG HUA [SEREMBAN] | NBC4042 | 250.80 |
| 51 | SOH YEN RUI | SJK (C) CHUKAI | TBC2027 | 248.25 |
| 52 | GAN YU HAN | SJK (C) LAI MENG | WBC0128 | 247.15 |
| 53 | OOI JING KAI | SJK (C) WU TECK | BBC0057 | 247.15 |
| 54 | KHOO SHU YANG | SJK (C) UNION (CYBERJAYA) | BBC9407 | 244.30 |
| 55 | LOH JIN YANG | SJK (C) FOON YEW 2 | JBC1004 | 243.75 |
| 56 | MAH YONG SVEN | SJK (C) LAI MENG | WBC0128 | 242.80 |
| 57 | KOAY JIA MIN | SJK (C) KWANG HWA (BUTTERWORTH) | PBC2042 | 241.60 |
| 58 | GOH CHO GUAN | SJK (C) PEI YANG | JBC5039 | 234.90 |
| 59 | WAN CHEE SENG | SJK (C) SIN MING | BBC4040 | 234.35 |
| 60 | LIM ZONG LE | SJK (C) KIOW MIN | MBC0051 | 233.70 |
| 61 | LOKE CAILYN | SJK (C) BERCHAM | ABC2115 | 233.40 |
| 62 | LIM HONG XUAN | SJK (C) BUKIT BERUANG | MBC2075 | 230.80 |
| 63 | LOW YU HERN | SJK (C) MING CHIH | JBC1045 | 226.10 |
| 64 | AYDEN LIM ZHENG HOONG | SJK (C) PUAY CHAI 2 | BBC8415 | 225.60 |
| 65 | CHOO LIANG YIN | SJK (C) LAI MENG | WBC0128 | 225.15 |
| 66 | OON ZHI YUAN | SJK (C) TUN TAN SIEW SIN | BBC8421 | 216.00 |
| 67 | TAN QIAO EN | SJK (C) PENG MIN [ALOR SETAR] | KBC2125 | 213.90 |
| 68 | CARYN SIM JIA YI | SJK (C) SU LAI | YCC3215 | 212.10 |
| 69 | TAN YU NUO | SJK (C) UNION (CYBERJAYA) | BBC9407 | 210.65 |
| 70 | TAN EE XUAN | SJK (C) PEREMPUAN | BBC0040 | 205.15 |
| 71 | FAN MING FONG | SJK (C) SAN YUK | BBC7405 | 204.00 |
| 72 | THIEN JIA ROY | SJK CHUNG HUA BATU 35 | YCC8204 | 199.65 |
| 73 | LEE MING HAO | SJK (C) CHUNG HUA LUKUT | NBC2017 | 196.95 |
| 74 | LEE ZU YANG | SJK (C) TUN TAN SIEW SIN | BBC8421 | 195.40 |
| 75 | LEE ZAYN YANG | SJK (C) KUEN CHENG 2 | WBC0170 | 194.95 |
| 76 | CHERISH CHOONG HUI LE | SJK (C) MENTAKAB (1) | CBC7075 | 194.00 |
| 77 | LEONG JIA HAO | SJK (C) BOON BENG | PBC4013 | 193.95 |
| 78 | CHEE RUO XIN | SJK (C) DAMANSARA | BBC8402 | 192.40 |
| 79 | NAOMI CHUNG WEN JING | SJK (C) HING HWA | XCC3014 | 190.65 |
| 80 | LIM ZE LI | SJK (C) CHERN HWA [BUKIT PASIR] | JBC0006 | 185.95 |
| 81 | TEH KAI BIN | SJK (C) JALAN DAVIDSON | WBC0121 | 183.70 |
| 82 | LAW YONG XIANG | SJK (C) CONNAUGHT (2) | BBC4048 | 179.40 |
| 83 | MARK WONG YEN CHEN | SJK (C) TUNG HUA | YCC3103 | 177.90 |
| 83 | NGO POH LENG | SJK (C) CHUNG HWA KETIGA | JBC5016 | 177.90 |
| 85 | LOO WAI YUEN | SJK (C) BERCHAM | ABC2115 | 177.55 |
| 86 | TAN ZIYI | SJK (C) KUEN CHENG 2 | WBC0170 | 177.25 |
| 87 | LOO KAI YAN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 176.45 |
| 88 | TAN JAYDEN | SJK (C) LICK HUNG | BBC8414 | 175.00 |
| 88 | WU ZEN HAO | SJK (C) LAI MENG | WBC0128 | 175.00 |
| 90 | KOH MIN JIE | SJK (C) KENG KOON | PBC4018 | 172.10 |
| 90 | SIM YIK HAU | SJK (C) SENG KEOW | PBC0033 | 172.10 |
| 92 | CHENG ZHIQIN | SJK (C) KIOW MIN | MBC0051 | 169.20 |
| 93 | WONG AN YEU | SJK (C) YAK CHEE | BBC8410 | 167.75 |
| 93 | RANISYA LASHIRA BINTI RAMAN | SJK (T) SUBRAMANIYA BARATHEE | PBD1088 | 167.75 |
| 95 | NATHAN TING ZHONG MING | SK METHODIST ANGLO-CHINESE | YCH6101 | 166.30 |
| 96 | CHLOE WONG XIN ROU | SJK (C) WAH MAN | YCC6110 | 153.40 |
| 96 | NG ZE YI | SJK (C) SUNGAI BULOH | ABC4103 | 153.40 |
| 98 | TAN SEOW YOUNG | SK METHODIST ANGLO-CHINESE | YCH6101 | 151.95 |
| 98 | LAI EE SHEN | SJK (C) SUNGAI SALAK | NBC4071 | 151.95 |
| 100 | SIA RYAN | SJK (C) SOON CHENG | JBC5048 | 150.50 |
