Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | LIM YU CHEN | SJK (C) PIN HWA 1 | BBC0051 | 644.75 |
| 2 | LEE YONG XI | SJK (C) PUAY CHAI 2 | BBC8415 | 638.29 |
| 3 | LOO JIE REN | SJK (C) SHANG WU | PBC1044 | 626.45 |
| 4 | JAYDEN NG KAI JIE | SJK (C) YUK CHAI | BBC8411 | 623.00 |
| 5 | ASHLEY YIU LI QING | SJK (C) KIEW MANG | YBC6107 | 622.60 |
| 6 | LOW JIA HONG | SJK (C) YIH MIN | KBC2133 | 614.49 |
| 7 | LING LI RUI | SK METHODIST ANGLO-CHINESE | YCH6101 | 604.95 |
| 8 | GINNY CHONG | SJK (C) CHUNG KWOK | WBC0119 | 590.20 |
| 9 | LIM CHIN YANG | SJK (C) KWANG HWA (BUTTERWORTH) | PBC2042 | 585.95 |
| 10 | CHEW WEE KEAT | SJK (C) CHONG CHENG | PBC3019 | 578.54 |
| 11 | KHOR KANG YI | SJK (C) ON PONG | BBC4047 | 565.50 |
| 12 | JEREMY WONG TZE SUNG | SJK (C) SU LAI | YCC3215 | 560.08 |
| 13 | LOH ZAN BEAU DAMIAN | SJK (C) KUEN CHENG 2 | WBC0170 | 559.74 |
| 14 | CHENG XIN YI | SJK (C) KHE BENG | BBC0046 | 553.32 |
| 15 | JAYDEN LIEW JUN HAO | SJK (C) CHUNG KWOK | WBC0119 | 551.12 |
| 16 | SHAWN CHIAU YING QIAN | SJK (C) PEI CHAI | CBC4043 | 527.84 |
| 17 | TANG GUAN YU | SJK (C) KAMPUNG BARU TAMPIN | NBC5021 | 511.82 |
| 18 | CAYDEN LIM KAI XIANG | SJK (C) MERLIMAU | MBC1037 | 511.68 |
| 19 | ALOYSIUS LEONG ZHI YONG | SJK (C) KHEOW BIN | BBC7402 | 507.17 |
| 20 | NG YAN HAO | SJK (C) YAK CHEE | BBC8410 | 503.43 |
| 21 | GREGORY PANG KANG YII | SJK SEBIEW CHINESE | YBC9101 | 494.75 |
| 22 | JACKSON YON LI JIE | SJK (C) SIN MING | BBC9404 | 493.03 |
| 23 | JOSHUA EMMANUEL JOHN | SJK (C) PUAY CHAI 2 | BBC8415 | 473.75 |
| 24 | TAN CHANG YU | SJK (C) FOON YEW 2 | JBC1004 | 472.11 |
| 25 | LAU JUN DIN | SJK (C) YUK CHAI | BBC8411 | 468.70 |
| 26 | WANG HAO CHENG | SJK (C) THAI HONG | JBC1043 | 457.95 |
| 27 | GO YI NUO | SJK (C) FOON YEW 2 | JBC1004 | 456.37 |
| 28 | LIM KIEN TAT | SJK (C) KIOW MIN | MBC0051 | 450.95 |
| 29 | CHAI JUAN YONG | SJK (C) BANDAR SERI BOTANI | ABC2158 | 449.72 |
| 30 | CHONG JO ANN | SJK (C) KUEN CHENG 2 | WBC0170 | 449.50 |
| 31 | TIONG YIK SHANE | SJK (C) KONG HOE | BBC0047 | 444.97 |
| 32 | EDEN CHAM ZHEN XUAN | SJK (C) HILLSIDE SEREMBAN | NBC4055 | 440.14 |
| 33 | LUCAS CHIAM JUN CHEN | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 439.26 |
| 34 | CHEW TING YI | SJK (C) CHENG SIU 2 | JBC0005 | 424.50 |
| 35 | MOH YU FONG | SJK (C) PEREMPUAN CHINA | PBC1045 | 421.46 |
| 36 | LOW JINZ YUEN | SJK (C) CHUNG HUA [SEREMBAN] | NBC4042 | 419.77 |
| 37 | HOW HONG HIM | SJK (C) PEI CHAI | CBC4043 | 419.63 |
| 38 | RAYNER KHOO YONG KAI | SJK (C) JIT SIN A | PBC0026 | 418.07 |
| 39 | JOSIAH CHAN PAK YU | SJK (C) SINO ENGLISH | NBC4048 | 416.88 |
| 40 | TAY YING HUI | SJK (C) CHUNG HWA 1 B | JBC5013 | 416.00 |
| 41 | LIM TZU GENE | SJK (C) CHONG CHENG | PBC3019 | 414.42 |
| 42 | KHOO SHU YANG | SJK (C) UNION (CYBERJAYA) | BBC9407 | 412.00 |
| 43 | GAN YU HAN | SJK (C) LAI MENG | WBC0128 | 405.96 |
| 44 | CHOO LIANG JIE | SJK (C) LAI MENG | WBC0128 | 403.85 |
| 45 | MAH YONG SVEN | SJK (C) LAI MENG | WBC0128 | 399.07 |
| 46 | GOH CHO GUAN | SJK (C) PEI YANG | JBC5039 | 398.79 |
| 47 | OOI JING KAI | SJK (C) WU TECK | BBC0057 | 394.61 |
| 48 | LOH YI SHENG | SJK (C) BERCHAM | ABC2115 | 394.25 |
| 49 | LOKE CAILYN | SJK (C) BERCHAM | ABC2115 | 393.48 |
| 50 | CHAN JIA HONG | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 390.38 |
| 51 | LOH JIN YANG | SJK (C) FOON YEW 2 | JBC1004 | 389.48 |
| 52 | CARYN SIM JIA YI | SJK (C) SU LAI | YCC3215 | 384.42 |
| 53 | SOH YEN RUI | SJK (C) CHUKAI | TBC2027 | 382.55 |
| 54 | LIM HONG XUAN | SJK (C) BUKIT BERUANG | MBC2075 | 373.91 |
| 55 | LIEW CHEE HOE | SJK (C) NAAM KHEUNG | WBC0131 | 372.70 |
| 56 | LIM ZONG LE | SJK (C) KIOW MIN | MBC0051 | 362.84 |
| 57 | CHERISH CHOONG HUI LE | SJK (C) MENTAKAB (1) | CBC7075 | 358.70 |
| 58 | TAN YU NUO | SJK (C) UNION (CYBERJAYA) | BBC9407 | 355.11 |
| 59 | TAN JAYDEN | SJK (C) LICK HUNG | BBC8414 | 352.40 |
| 60 | LEE MING HAO | SJK (C) CHUNG HUA LUKUT | NBC2017 | 351.49 |
| 61 | TAN EE XUAN | SJK (C) PEREMPUAN | BBC0040 | 349.61 |
| 62 | MARK WONG YEN CHEN | SJK (C) TUNG HUA | YCC3103 | 348.95 |
| 63 | LOO KAI YAN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 348.77 |
| 64 | LIM ZE LI | SJK (C) CHERN HWA [BUKIT PASIR] | JBC0006 | 346.84 |
| 65 | NATHAN TING ZHONG MING | SK METHODIST ANGLO-CHINESE | YCH6101 | 343.70 |
| 66 | NGO POH LENG | SJK (C) CHUNG HWA KETIGA | JBC5016 | 342.60 |
| 67 | NAOMI CHUNG WEN JING | SJK (C) HING HWA | XCC3014 | 335.03 |
| 68 | OON ZHI YUAN | SJK (C) TUN TAN SIEW SIN | BBC8421 | 331.41 |
| 69 | KOH MIN JIE | SJK (C) KENG KOON | PBC4018 | 325.37 |
| 70 | CHOO LIANG YIN | SJK (C) LAI MENG | WBC0128 | 325.24 |
| 71 | WONG AN YEU | SJK (C) YAK CHEE | BBC8410 | 324.83 |
| 72 | JOVERN SAW JUN WEN | SJK (C) HUA LIAN 2 | ABC6075 | 320.85 |
| 73 | TAN SEOW YOUNG | SK METHODIST ANGLO-CHINESE | YCH6101 | 320.46 |
| 74 | FAN MING FONG | SJK (C) SAN YUK | BBC7405 | 319.41 |
| 75 | FOO YUZHE EEZAC | SJK (C) FOON YEW 2 | JBC1004 | 315.95 |
| 76 | SIA RYAN | SJK (C) SOON CHENG | JBC5048 | 315.20 |
| 77 | NG ZE YI | SJK (C) SUNGAI BULOH | ABC4103 | 311.75 |
| 78 | TENNUS KEE CHUN ONG | SJK (C) CHUNG SING | YCC3111 | 311.40 |
| 79 | HING ZHENG XIN | SJK (C) TUN TAN SIEW SIN | BBC8421 | 310.67 |
| 80 | DEXTER LAM WEN QIAN | SJK (C) LAI MENG | WBC0128 | 309.30 |
| 81 | DAMON WONG ZAN YANG | SJK (C) DAMANSARA | BBC8402 | 309.22 |
| 82 | ONG CHEN SHAN | SJK (C) DAMANSARA | BBC8402 | 308.85 |
| 83 | CH'NG ZI RAY | SJK (C) CHONG CHENG | PBC3019 | 305.42 |
| 84 | LEE ZAYN YANG | SJK (C) KUEN CHENG 2 | WBC0170 | 303.93 |
| 85 | LOO WAI YUEN | SJK (C) BERCHAM | ABC2115 | 299.23 |
| 86 | DEONG XIN YU | SJK (C) BERCHAM | ABC2115 | 298.11 |
| 87 | DARRYL NG KEAT | SJK (C) TAI THUNG | WBC0139 | 293.07 |
| 88 | EUSTON CHAI XUN EU | SJK (C) WOON HWA | JBC1041 | 292.75 |
| 89 | TAI JORELL | SJK (C) SAM TET | ABC2102 | 292.00 |
| 90 | SIOW ZHAO MIN | SJK (C) FOON YEW 2 | JBC1004 | 288.62 |
| 91 | CHIA YANXI | SJK (C) PUMPONG | KBC2124 | 287.46 |
| 92 | ANYA TAI JING EN | SJK METHODIST (M) | YCH3101 | 287.45 |
| 93 | CHEONG YEE BO | SJK (C) SHAN TAO | XCC4044 | 282.55 |
| 94 | LEE ZHI XUAN | SJK (C) YUK CHIN | XCC3057 | 281.82 |
| 94 | YAP KAI XIAN | SJK (C) KULAI 1 | JBC8009 | 281.82 |
| 96 | DARREN NG CHUN KAI | SJK (C) BOON BENG | PBC4013 | 281.10 |
| 97 | CHEW ER HANG | SJK (C) TSUNG WAH | ABC4095 | 279.10 |
| 97 | CHEW PAAK YU | SJK (C) SELAYANG BARU | BBC7406 | 279.10 |
| 99 | THIEN JIA ROY | SJK CHUNG HUA BATU 35 | YCC8204 | 276.96 |
| 100 | TEH KAI BIN | SJK (C) JALAN DAVIDSON | WBC0121 | 274.90 |
