Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | LEE YONG XI | SJK (C) PUAY CHAI 2 | BBC8415 | 1193.85 |
| 2 | LIM YU CHEN | SJK (C) PIN HWA 1 | BBC0051 | 1146.40 |
| 3 | LOO KAI YAN | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 1120.98 |
| 4 | LIEW CHEE HOE | SJK (C) NAAM KHEUNG | WBC0131 | 1114.82 |
| 5 | LOW JIA HONG | SJK (C) YIH MIN | KBC2133 | 1036.79 |
| 6 | CHEW WEE KEAT | SJK (C) CHONG CHENG | PBC3019 | 1028.65 |
| 7 | KHOR KANG YI | SJK (C) ON PONG | BBC4047 | 1022.63 |
| 8 | ASHLEY YIU LI QING | SJK (C) KIEW MANG | YBC6107 | 1000.22 |
| 9 | JAYDEN NG KAI JIE | SJK (C) YUK CHAI | BBC8411 | 984.53 |
| 10 | LOO JIE REN | SJK (C) SHANG WU | PBC1044 | 967.10 |
| 11 | JAYDEN LIEW JUN HAO | SJK (C) CHUNG KWOK | WBC0119 | 960.69 |
| 12 | ONG ZE RUI | SJK (C) KUO KUANG 2 | JBC1037 | 955.93 |
| 13 | TAN JAYDEN | SJK (C) LICK HUNG | BBC8414 | 947.95 |
| 14 | LING LI RUI | SK METHODIST ANGLO-CHINESE | YCH6101 | 900.61 |
| 15 | CHONG JO ANN | SJK (C) KUEN CHENG 2 | WBC0170 | 891.32 |
| 16 | FOO YUZHE EEZAC | SJK (C) FOON YEW 2 | JBC1004 | 878.77 |
| 17 | CHEW ER HANG | SJK (C) TSUNG WAH | ABC4095 | 851.97 |
| 18 | SHAWN CHIAU YING QIAN | SJK (C) PEI CHAI | CBC4043 | 841.48 |
| 19 | DANIEL SHAM JIA WEN | SJK (C) PEREMPUAN CHINA | PBC1045 | 827.62 |
| 20 | GOH CHO GUAN | SJK (C) PEI YANG | JBC5039 | 820.52 |
| 21 | MOH YU FONG | SJK (C) PEREMPUAN CHINA | PBC1045 | 810.28 |
| 22 | TANG GUAN YU | SJK (C) KAMPUNG BARU TAMPIN | NBC5021 | 787.61 |
| 23 | JACKSON YON LI JIE | SJK (C) SIN MING | BBC4040 | 757.85 |
| 24 | LOH ZAN BEAU DAMIAN | SJK (C) KUEN CHENG 2 | WBC0170 | 740.50 |
| 25 | CHEW TING YI | SJK (C) CHENG SIU 2 | JBC0005 | 727.11 |
| 26 | LOW JINZ YUEN | SJK (C) CHUNG HUA [SEREMBAN] | NBC4042 | 717.32 |
| 27 | RAYNER KHOO YONG KAI | SJK (C) JIT SIN A | PBC0026 | 709.05 |
| 28 | VICTOR SEE CHAN ZU | SJK (C) KUEN CHENG 2 | WBC0170 | 704.81 |
| 29 | EEAN PUAH | SJK (C) LA SALLE | WBC0126 | 699.52 |
| 30 | NG YAN HAO | SJK (C) YAK CHEE | BBC8410 | 696.54 |
| 31 | TIONG YIK SHANE | SJK (C) KONG HOE | BBC0047 | 694.43 |
| 32 | GAN YU HAN | SJK (C) LAI MENG | WBC0128 | 679.39 |
| 33 | ALOYSIUS LEONG ZHI YONG | SJK (C) KHEOW BIN | BBC7402 | 674.31 |
| 34 | SIA RYAN | SJK (C) SOON CHENG | JBC5048 | 669.18 |
| 35 | TEH KAI BIN | SJK (C) JALAN DAVIDSON | WBC0121 | 663.70 |
| 36 | YIN XIN RUI | SJK (C) HAN MING | BBC8404 | 662.52 |
| 37 | LIM KIEN TAT | SJK (C) KIOW MIN | MBC0051 | 659.96 |
| 38 | CHAI JUAN YONG | SJK (C) BANDAR SERI BOTANI | ABC2158 | 659.93 |
| 39 | YESASHWIN VIVEKPRASAD | CAMPUS RANGERS INTERNATIONAL SCHOOL | WUB0033 | 641.12 |
| 40 | ANYA TAI JING EN | SJK METHODIST (M) | YCH3101 | 632.35 |
| 41 | LOKE CAILYN | SJK (C) BERCHAM | ABC2115 | 627.68 |
| 42 | CALEB LIEW WEN XUAN | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 627.05 |
| 43 | TAI JORELL | SJK (C) SAM TET | ABC2102 | 613.08 |
| 44 | PNG HAU SHEN | SJK (C) KUEN CHENG 2 | WBC0170 | 612.37 |
| 45 | GOH WEI ZUN | SJK (C) SENTUL PASAR | WBC0137 | 610.15 |
| 46 | LOUIS WONG ZI FENG | SJK (C) DESA JAYA | BBC7407 | 601.48 |
| 47 | ZOE PIAH RUI QII | SJK (C) KOTA EMERALD | BBC7408 | 598.09 |
| 48 | NG HAN YANG | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 593.39 |
| 49 | NGO POH LENG | SJK (C) CHUNG HWA KETIGA | JBC5016 | 591.00 |
| 50 | CHUA QI HAO | SJK (C) CHUNG KWOK | WBC0119 | 587.59 |
| 51 | CH'NG ZI RAY | SJK (C) CHONG CHENG | PBC3019 | 584.46 |
| 52 | JAYVEN TAN JUN WEN | SJK (C) SIN YA | PBC0034 | 582.13 |
| 53 | CHEONG YEE BO | SJK (C) SHAN TAO | XCC4044 | 568.30 |
| 54 | TAN JING YU | SJK (C) PEKAN LAMA | KBC3104 | 562.06 |
| 55 | LIM CHIN YANG | SJK (C) KWANG HWA (BUTTERWORTH) | PBC2042 | 555.29 |
| 56 | OOI JIE YEE | SJK (C) CONNAUGHT (2) | BBC4048 | 555.05 |
| 57 | LOO HO HIAN | SJK (C) CHONG CHENG | PBC3019 | 551.95 |
| 58 | AYDEN LIM ZHENG HOONG | SJK (C) PUAY CHAI 2 | BBC8415 | 547.87 |
| 59 | ISABELLE LEONG TSU ZEN | SJK (C) LICK HUNG | BBC8414 | 547.63 |
| 60 | HOW HONG HIM | SJK (C) PEI CHAI | CBC4043 | 546.27 |
| 61 | TEE KIAN ANN | SJK (C) CHEN MOH | BBC8401 | 545.87 |
| 62 | LOH YI SHENG | SJK (C) BERCHAM | ABC2115 | 544.44 |
| 63 | LIM WEN KER | SJK (C) KEMPAS BARU | JBC1036 | 535.47 |
| 64 | TENNUS KEE CHUN ONG | SJK (C) CHUNG SING | YCC3111 | 535.28 |
| 65 | CHAN CHIN HUI | SJK (C) NAAM KHEUNG | WBC0131 | 535.16 |
| 66 | EDRIC SEOW YEW SHIANG | SJK (C) NAAM KHEUNG | WBC0131 | 531.80 |
| 67 | CHIA YANXI | SJK (C) PUMPONG | KBC2124 | 526.73 |
| 68 | DARRYL NG KEAT | SJK (C) TAI THUNG | WBC0139 | 525.53 |
| 69 | TAN SEOW YOUNG | SK METHODIST ANGLO-CHINESE | YCH6101 | 520.54 |
| 70 | DERRICK LEE YAN CHENG | SJK (C) CHUNG HWA [JITRA] | KBC4042 | 513.12 |
| 71 | TERRY THEN YU CHEN | SJK (C) KEAT HWA (S) | KBC2117 | 510.93 |
| 72 | CHANG XIN YIN | SJK (C) FOON YEW 2 | JBC1004 | 510.35 |
| 73 | ADEN LAU JEAN TENG | SJK (C) GAU SAN | JBC6007 | 510.03 |
| 74 | CHENG XIN YI | SJK (C) KHE BENG | BBC0046 | 508.78 |
| 75 | NAOMI CHUNG WEN JING | SJK (C) HING HWA | XCC3014 | 505.25 |
| 76 | JAYVIS KUEH XU KIET | SJK THAI KWANG | YCC3107 | 503.84 |
| 77 | TAIYING PARADOWSKA | SJK (C) YOK BIN | MBC2058 | 502.10 |
| 78 | TJIN YU HARNG | SJK (C) JIT SIN A | PBC0026 | 502.02 |
| 79 | LEE HAO MING | SJK (C) WU TECK | BBC0057 | 500.29 |
| 80 | TAN YU NUO | SJK (C) UNION | BBC9407 | 496.96 |
| 81 | LIM TZU GENE | SJK (C) CHONG CHENG | PBC3019 | 496.27 |
| 82 | LIM ZONG LE | SJK (C) KIOW MIN | MBC0051 | 494.91 |
| 83 | TEO KEVAN | SJK (C) KUEN CHENG 2 | WBC0170 | 493.23 |
| 84 | TEOW KIAN FENG | SJK (C) NAAM KHEUNG | WBC0131 | 491.34 |
| 85 | CHONG KUAN HAN | SJK (C) KOTA EMERALD | BBC7408 | 490.03 |
| 86 | CHEW PAAK YU | SJK (C) SELAYANG BARU | BBC7406 | 488.61 |
| 87 | CHIN XIN YU | SJK (C) SUNGAI WAY | BBC8408 | 485.15 |
| 88 | CHONG ROSANNE | SJK (C) DAMANSARA | BBC8402 | 482.31 |
| 89 | JOEY KO | SJK (C) HWA MIN [JITRA] | KBC4045 | 482.11 |
| 90 | DAMON WONG ZAN YANG | SJK (C) DAMANSARA | BBC8402 | 480.97 |
| 91 | CHONG WAN XUAN | SJK (C) KHEOW BIN | BBC7402 | 478.82 |
| 92 | YAP KAI XIAN | SJK (C) KULAI 1 | JBC8009 | 478.42 |
| 93 | ZOEY GOH YING XUAN | SJK (C) CHONG CHENG | PBC3019 | 471.93 |
| 94 | CHANG JUN YANG | SJK (C) HAN MING | BBC8404 | 466.68 |
| 95 | DEXTER LAM WEN QIAN | SJK (C) LAI MENG | WBC0128 | 461.73 |
| 96 | OOI JING KAI | SJK (C) WU TECK | BBC0057 | 461.65 |
| 97 | SOH YEN RUI | SJK (C) CHUKAI | TBC2027 | 458.13 |
| 98 | NATHAN TING ZHONG MING | SK METHODIST ANGLO-CHINESE | YCH6101 | 456.00 |
| 99 | LIEW JOO YEN | SJK (C) PEI CHAI | CBC4043 | 451.13 |
| 100 | CHEE RUO XIN | SJK (C) DAMANSARA | BBC8402 | 451.00 |
