Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | CYANNE CHOU PEI SHI | SJK SEBIEW CHINESE | YBC9101 | 196.75 |
| 2 | TAN JIA LE | SJK (C) BENG TEIK (PUSAT) | PBC0036 | 196.75 |
| 3 | JONATHAN TING NIK JUN | SJK (C) SU HING | YCC6104 | 196.75 |
| 4 | EDEN WONG HONG PO | SK METHODIST ANGLO-CHINESE | YCH6101 | 192.40 |
| 5 | ALAN TING KIE HONG | SJK SEBIEW CHINESE | YBC9101 | 190.95 |
| 6 | WILLIAM ONG WEE NIAN | CEMPAKA INTERNATIONAL SCHOOL DAMANSARA HEIGHT | BIS0044 | 190.95 |
| 7 | FOO YEETHONG AURIE | SJK (C) FOON YEW 2 | JBC1004 | 189.50 |
| 8 | CLEMENT TING DING SIENG | SJK SEBIEW CHINESE | YBC9101 | 185.15 |
| 9 | ETHAN CHONG JOON JIE | SJK (C) CHENG | MBC2076 | 182.25 |
| 10 | ANG LI GANG | SJK (C) KAY SIN | PBC0028 | 179.35 |
| 11 | SIK LOW MEI XING | SJK (C) FOON YEW 2 | JBC1004 | 175.00 |
| 12 | LENG LAIYUW | SJK (C) THAI HONG | JBC1043 | 172.10 |
| 12 | GAN MOU LY | SJK (C) TSUNG WAH | ABC4095 | 172.10 |
| 14 | JOEL VOO JIA HENG | SJK (C) HWA LIAN | XCC5012 | 170.65 |
| 15 | ASHER LIM KE AN | SJK (C) PANDAN | JBC1033 | 169.20 |
| 15 | LEE YUN NUO | SJK (C) UNION (PENANG) | PBC1080 | 169.20 |
| 15 | JULIAN CHAI YUAN HAO | MONT’KIARA INTERNATIONAL SCHOOL | WIS0019 | 169.20 |
| 18 | LIM KIAN MING | SJK (C) CHIO MIN 'B' | KBC5034 | 161.95 |
| 18 | KINGSLEY LIM | SJK (C) YU HUA | BBC4045 | 161.95 |
| 20 | BRYAN CHEE SENG KAI | SK METHODIST ANGLO-CHINESE | YCH6101 | 157.60 |
| 20 | BENJAMIN TAI JUN CHEN | SJK METHODIST (M) | YCH3101 | 157.60 |
| 20 | XAVIER KHOO KAI XIANG | SJK (C) YOKE NAM | WBC0141 | 157.60 |
| 23 | TEE JIN KAI | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 156.15 |
| 23 | IRIS TIEW JING TONG | SJK (C) SIN HUA SEREMBAN | NBC4050 | 156.15 |
| 23 | GOH DEE HIENG | SJK (C) CHONG KUANG | PBC4016 | 156.15 |
| 23 | LAW FANG HONG | SJK (C) MIN TE | ABC1062 | 156.15 |
| 23 | WONG ZI YU | SJK (C) KHAY HWA | ABC6092 | 156.15 |
| 23 | JANICE WONG XIAO YUE | SJK (C) SU LAI | YCC3215 | 156.15 |
| 29 | ANNA LIU YU EN | SJK (C) BUKIT FRASER | BBC1044 | 154.70 |
| 29 | CODY LEE YUAN CHERN | SJK (C) YUK CHOY | ABC2100 | 154.70 |
| 29 | LOW XIN NING | SJK (C) CHOONG WEN | WBC0144 | 154.70 |
| 32 | TANG YU TANG | SJK (C) KAMPUNG VALDOR | PBC4015 | 143.25 |
| 32 | WEE JUN HONG | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 143.25 |
| 34 | AARON LYE WEI SHENG | SJK (C) NAAM KHEUNG | WBC0131 | 141.80 |
| 34 | KOAY KAE WON | SJK (C) BUKIT FRASER | BBC1044 | 141.80 |
| 36 | IVY LO YI HUI | SJK (C) SU MING | YCC6106 | 140.35 |
| 36 | OLIVIA NGO JIA YING | SJK (C) SU MING | YCC6106 | 140.35 |
| 36 | PARISSE BAH SHI CHIEN | BORNEO INTERNATIONAL SCHOOL | YIS0006 | 140.35 |
| 39 | CHUNG MOK FAI | SJK (C) CHIO MIN 'B' | KBC5034 | 138.90 |
| 39 | EDEN LIEW YIK FAN | SJK (C) POI LAM | ABC2105 | 138.90 |
| 41 | KAYSON YONG HAO JUN | SJK (C) YOKE NAM | WBC0141 | 137.45 |
| 42 | TENG TONG TONG | SJK (C) BATU 11 | BBC4036 | 136.00 |
| 43 | LEONG JAYRETT | SJK (C) CHOONG HWA [GURUN] | KBC3060 | 134.55 |
| 43 | SEAN SIA SIEW ONN | SJK (C) TUNG HUA | YCC3103 | 134.55 |
| 43 | VANESSA WEE XUAN EN | SJK EK THEI | YCC3110 | 134.55 |
| 46 | TAN YU HONG | SJK (C) SOON CHENG | JBC5048 | 133.10 |
| 46 | CHAMBERLAIN CHAN HOK XIANG | SJK CHUNG HUA NO. 6 | YCC1207 | 133.10 |
| 46 | LIM ZHI HAN | SJK (C) WAN HWA (1) | ABC2112 | 133.10 |
| 49 | OON JOON CHING | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 131.65 |
| 49 | MAX HO SHAW WYE | SJK CHUNG HUA BATU 35 | YCC8204 | 131.65 |
| 49 | LEE HONG YI | SJK (C) WAH LIAN | BBC9406 | 131.65 |
| 49 | LIANG LI KHAI | SJK (C) BUKIT SERDANG [SERI KEMBANGAN] | BBC8423 | 131.65 |
| 49 | TAN LIANG YU | SJK (C) SERDANG BARU 1 | BBC8405 | 131.65 |
| 49 | KUAN ZHI THONG | SJK (C) TSUNG WAH | ABC4095 | 131.65 |
| 55 | WONG CHRISTYNE LEA EN | SJK (C) KUEN CHENG 2 | WBC0170 | 130.20 |
| 55 | ANDERS KHO HUAN YU | SJK (C) BUKIT BERUANG | MBC2075 | 130.20 |
| 55 | LIM XI ZE | SJK (C) SINO ENGLISH | NBC4048 | 130.20 |
| 55 | LEW YI TUNG | SJK (C) AIK THEE | BBC3034 | 130.20 |
| 55 | LIEW ZI TIAN | SJK (C) UNION (CYBERJAYA) | BBC9407 | 130.20 |
| 60 | CHUAH ROWYN | SJK (C) HUA LIAN 2 | ABC6075 | 128.75 |
| 60 | YAP YEW HUAN | SJK (C) BUKIT FRASER | BBC1044 | 128.75 |
| 60 | CHIEW CHENG KAI | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 128.75 |
| 60 | JADEN CHOW TZE LOK | SJK (C) TUN TAN CHENG LOCK | BBC8416 | 128.75 |
| 64 | TEH JAY XIANG | SJK (C) BUKIT BERUANG | MBC2075 | 127.30 |
| 64 | MARCUS LAI SENG HIN | SJK (C) YUK CHOI [SANDAKAN] | XCC2063 | 127.30 |
| 64 | CHONG TZE SHENG | SJK (C) CHI HWA | XCC2006 | 127.30 |
| 64 | ASHLEY CHAN YIE ROU | SJK (C) YUK CHIN | XCC3057 | 127.30 |
| 64 | JUNE WONG XIN YUE | SJK (C) AIK HUA | PBC3031 | 127.30 |
| 64 | CHEW KAI YANG | SJK (C) CHEE WEN | BBC8417 | 127.30 |
| 64 | CHUN YU ZHE | SJK (C) JOHOR JAYA | JBC1039 | 127.30 |
| 71 | EE WEI RONG LUTHER | SJK (C) FOON YEW 1 | JBC1003 | 115.85 |
| 71 | CHEW YU TONG | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 115.85 |
| 71 | CHIN VIN HUI | SJK (C) PEI HUA | NBC4046 | 115.85 |
| 71 | CHOO JAYSON | SJK (C) WU TECK | BBC0057 | 115.85 |
| 75 | TAN WEI CHENG | SJK (C) KWANG HWA (SUNGAI NIBONG) | PBC1063 | 114.40 |
| 75 | ISAAC NG YU HAO | SJK (C) HUA LIAN 1 | ABC6074 | 114.40 |
| 75 | LAI YI CHENG | SJK (C) KHOON AIK | RBC0047 | 114.40 |
| 75 | HARRAZ FALAH BIN AZMEER FAIZ | SJK (C) KOTA EMERALD | BBC7408 | 114.40 |
| 75 | CHENG JIE HANG | SJK (C) BANDAR SUNGAI LONG | BBC4050 | 114.40 |
| 80 | ASHLYN LIM KE EN | SJK (C) PANDAN | JBC1033 | 112.95 |
| 80 | CHIN EUGENE | SJK (C) DAMANSARA | BBC8402 | 112.95 |
| 80 | TEE HIOK ZUAN | SJK (C) CHOONG WEN | WBC0144 | 112.95 |
| 80 | TAN ETHAN | SJK (C) PIN HWA 1 | BBC0051 | 112.95 |
| 84 | TEO ZHI RUI | SJK (C) CHUNG HWA PRESBYTERIAN | JBC5017 | 111.50 |
| 84 | KHOO YI TENG | SJK (C) CHUNG HUA LUKUT | NBC2017 | 111.50 |
| 84 | TEH JULIEN | SJK (C) SHIH CHUNG CAWANGAN | PBC1075 | 111.50 |
| 84 | YEW JUN VIN | SJK (C) KHEUNG WA | ABC0054 | 111.50 |
| 88 | TEW YU XIANG | SJK (C) CHUNG HWA [LANGKAWI] | KBC6017 | 110.05 |
| 88 | GABRIEL LIM YANG XIAO | SJK (C) JIT SIN B | PBC0027 | 110.05 |
| 88 | LIM XIN YING | SJK (C) POKOK ASSAM | ABC6077 | 110.05 |
| 88 | NYU JJAY | SJK (C) JENJAROM | BBC1036 | 110.05 |
| 88 | SOPHIA CHEW KE YING | SJK (C) YUK CHOY | ABC2100 | 110.05 |
| 93 | WONG ZHEN SEE | SJK (C) FOON YEW 1 | JBC1003 | 108.60 |
| 93 | LIM HONG SIN | SJK (C) FOON YEW 2 | JBC1004 | 108.60 |
| 93 | ALLEN TAN YING HAO | SJK (C) NAN YIK 'LEE RUBBER' | WBC0155 | 108.60 |
| 93 | OOI JUN SHEN | SJK (C) PEREMPUAN CHINA | PBC1045 | 108.60 |
| 93 | O JIA HONG | SJK (C) PEI YU | PBC2036 | 108.60 |
| 93 | ELIJAH LIM MIN JOON | SJK (C) PEREMPUAN CHINA | PBC1045 | 108.60 |
| 93 | PHUN SZE YI | SJK (C) HUA LIAN 3 | ABC6076 | 108.60 |
| 100 | JOELLE ENG YUN XI | SJK (C) CHEAH FAH | JBC1050 | 105.70 |
| 100 | LIM HAO CHERN | SJK (C) YIT MIN | KBC4048 | 105.70 |
| 100 | NG YUN YI | SJK (C) HUA LIAN 1 | ABC6074 | 105.70 |
| 100 | THIEN XU QUAN | SJK (C) PUI GIN | XCC2023 | 105.70 |
| 100 | CARLISA LAW KAH XING | SJK (C) CHUNG HUA BATU 10 | YCC1327 | 105.70 |
| 100 | KAYDEN LIM YU HONG | SJK (C) MUN YEE | WBC0130 | 105.70 |
| 100 | TAN MIN ZIE | ASPIRATION INTERNATIONAL PRIMARY SCHOOL | BIS0036 | 105.70 |
| 100 | OOI WEI REN | SJK (C) KEE CHEE | KBC2118 | 105.70 |
| 100 | TAN YAN YI | SJK (C) AVE MARIA CONVENT | ABC2103 | 105.70 |
