Malaysia Mathematics Rankings
马来西亚数学积分榜
| RANK | NAME | SCHOOL NAME | SCHOOL CODE | POINTS |
|---|---|---|---|---|
| 1 | AINSLEY HOO ZHI XIN | SJK (C) WAH MAN | YCC6110 | 204.00 |
| 1 | EUNICE WONG SHI HAN | SK METHODIST ANGLO-CHINESE | YCH6101 | 204.00 |
| 1 | WONG JIE EN | SJK (C) MIN TE | ABC1062 | 204.00 |
| 4 | JOEL LAW ZHI HAN | SJK SEBIEW CHINESE | YBC9101 | 198.20 |
| 5 | YONG ZI HAO | SJK (C) HIN HUA | YCC7301 | 198.20 |
| 6 | CHIA HOO VOZ | SJK (C) SIN MIN SUNGAI BESAR | BBC6036 | 193.85 |
| 7 | ANSON CHEW MIN HAO | SJK (C) YUK CHOY | ABC2100 | 192.40 |
| 8 | ANGEL SIEW YU JIE | SK METHODIST ANGLO-CHINESE | YCH6101 | 179.35 |
| 9 | CALEB LAU QEE-ERN | SJK (C) DESA JAYA 2 | BBC8418 | 175.00 |
| 10 | WONG QIN HUI | SJK (C) HING HWA | XCC3014 | 172.10 |
| 11 | ELLIE HUAN JIA YU | SK METHODIST ANGLO-CHINESE | YCH6101 | 170.65 |
| 12 | YONG HAO CHEN | SJK (C) TUN TAN CHENG LOCK | BBC8416 | 164.85 |
| 12 | EDZRA MIKAEL BIN MOHD DZULKARNAEN | SK MADRASAH DATUK HJ. ABDUL KADIR HASAN | YCA1303 | 164.85 |
| 14 | GOH CHEN NA | SJK (C) KUO KUANG 2 | JBC1037 | 160.50 |
| 15 | TAN JUN YU | SJK (C) FOON YEW 2 | JBC1004 | 157.60 |
| 16 | JORDAN LEE ZHE YU | SJK (C) CHEAH FAH | JBC1050 | 154.70 |
| 17 | AX MATTEO MARTIN ANDRE MARTIN | SJK (C) SIONG BOON | YCC9103 | 153.25 |
| 18 | BEE KAI LER | SJK (C) PEKAN LAMA | KBC3104 | 151.80 |
| 18 | HUM HONG QIAN TAYLOR | SJK (C) FOON YEW 2 | JBC1004 | 151.80 |
| 20 | AMARA SHORUBEN | SJK (C) HILLSIDE SEREMBAN | NBC4055 | 147.45 |
| 20 | ASHLYNN EVE ANAK DOMINO | SJK (C) STAMPIN | YBC1302 | 147.45 |
| 20 | LACCSHAN A/L YOGISSWARAN | SJK (C) KUO MIN | NBC4058 | 147.45 |
| 23 | TAN KHAI ZHE | SJK (C) HUA LIAN 3 | ABC6076 | 146.00 |
| 24 | MUHAMMAD HARRAZ MIKAEL BIN ZUHAIRI | SJK (C) WU TECK | BBC0057 | 144.55 |
| 24 | TAN JING HERNG | SJK (C) HAN CHIANG | PBC1055 | 144.55 |
| 26 | LAI GIN MING | SJK (C) MIN SIN [BAYAN LEPAS] | PBC1067 | 143.10 |
| 26 | JAYDEN TING YUE SOON | SK ST ANNE | YCB6101 | 143.10 |
| 28 | HAYDEN SAW WEN YONG | SJK (C) SIN KANG | PBC1076 | 138.75 |
| 28 | SHANG NOAH | SJK (C) UNION (CYBERJAYA) | BBC9407 | 138.75 |
| 30 | LOH MAO YANG | SJK (C) KUO KUANG 2 | JBC1037 | 137.30 |
| 30 | TSAI YI HERNG | SJK (C) TRUE LIGHT | PBC0035 | 137.30 |
| 32 | DIONG TING HAO LIONEL | SJK (C) FOON YEW 4 | JBC1006 | 122.95 |
| 32 | LOO HO CHUN | SJK (C) CHONG CHENG | PBC3019 | 122.95 |
| 34 | LEE ZING U | SJK (C) CHONG HWA I | JBC2008 | 121.50 |
| 35 | CHEN YI CHENG | SJK (C) ON PONG | BBC4047 | 120.05 |
| 36 | ENZO LIM JING KANG | SJK (C) NEW KOTA | JBC3007 | 118.60 |
| 36 | TAN HAN YI | SJK (C) HUN BIN | PBC1057 | 118.60 |
| 36 | KOID ZHI ROU | SJK (C) KWANG HWA (BUTTERWORTH) | PBC2042 | 118.60 |
| 39 | SIM QIAN RU | SJK (C) KAI CHEE | PBC2040 | 115.70 |
| 39 | KOO YIK XUAN | SJK (C) SIN MING | BBC4040 | 115.70 |
| 41 | TAI LE YU | SJK (C) KULAI BESAR | JBC8015 | 114.25 |
| 42 | ABRAHAM SIM JUN YANG | SJK (C) MING CHIH | JBC1045 | 112.80 |
| 42 | CHAN KWAN HOE | SJK (C) BERCHAM | ABC2115 | 112.80 |
| 42 | AARICH TANG BING YOOU | SJK (C) TUNG HUA | YCC3103 | 112.80 |
| 42 | TONG YUN LIN | SJK METHODIST (M) | YCH3101 | 112.80 |
| 42 | SEAN WONG YOU SIONG | SK METHODIST ANGLO-CHINESE | YCH6101 | 112.80 |
| 42 | KHOR HOW NING (HANNIE) | SJK (C) KUEN CHENG 2 | WBC0170 | 112.80 |
| 48 | ASTON BAH HAOW CHUAN | BORNEO INTERNATIONAL SCHOOL | YIS0006 | 111.35 |
| 49 | LAU SHAO YU | SJK (C) NAAM KHEUNG | WBC0131 | 109.90 |
| 49 | AVA JEELYN YAP | SJK (C) KUEN CHENG 2 | WBC0170 | 109.90 |
| 49 | CALVIS TEE KHAI JIE | SJK (C) HUN BIN | PBC1057 | 109.90 |
| 52 | PUA MING EN | SJK (C) CHIAO CHING | JBC4001 | 108.45 |
| 52 | PONG SONG CHER | SJK (C) CHUNG CHING [KUANTAN] | CBC4041 | 108.45 |
| 54 | HENG ETHAN | MELAKA INTERNATIONAL SCHOOL (MIS) | MUBC001 | 107.00 |
| 54 | SHAUN EAPEN ABRAHAM | STRAITS INTERNATIONAL SCHOOL PENANG | PIS0001 | 107.00 |
| 56 | TAN SHAO HERN | SJK (C) CHIO MIN 'B' | KBC5034 | 105.55 |
| 56 | CHANG JIE HENG | SJK (C) PEI YUAN | ABC9007 | 105.55 |
| 56 | MUHAMMAD IMAN FAYYADH BIN MUHD NOR HASAN | SK ST MONICA | XCA2047 | 105.55 |
| 56 | LING CHENG RUI | SJK (C) TUNG HUA | YCC3103 | 105.55 |
| 56 | ETHAN CHOON CHENG CHUN | SJK (C) CHUNG HWA 2 | PBC2039 | 105.55 |
